Tacoma at Green River
@ Green River College,
10/29/2025 at 7:00 PM
@ Green River College,
10/29/2025 at 7:00 PM
|
Tacoma
3 |
Green River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tacoma (18-15, 5-5) | 25 | 25 | 25 | 3 |
| Green River (7-15, 1-9) | 18 | 12 | 17 | 0 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 14 | 7 | 34 | .206 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 44 | .023 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 8 | 7 | 36 | .028 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Mircea Campos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irish Wilkison | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Emilia Linden * | 3 | 11 | 5 | 24 | .250 | 1 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 20.0 |
| 10 | Kylee Harris * | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rasheeda Gordon * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Alexis Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mykah Curtis * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Alyssa Williams | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Leilah Lemalu * | 3 | 16 | 5 | 37 | .297 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 38 | 17 | 97 | .216 | 33 | 9 | 4 | 1 | 72 | 5 | 0 | 2 | 2 | 52.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoriya Borenko | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kay Magee * | 3 | 4 | 4 | 19 | .000 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Tanzy Fox * | 3 | 4 | 5 | 20 | -.050 | 10 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Jorgi Phillips | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kristen Carstens * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Nevaeh Molina * | 3 | 0 | 4 | 13 | -.308 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Illeana Iloilo * | 3 | 6 | 2 | 21 | .190 | 6 | 0 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 27 | 21 | 116 | .052 | 21 | 1 | 5 | 9 | 54 | 0 | 2 | 1 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 71 Time: 1:07 1st Referee: William Caillier 2nd Referee: Sylvia Saan 3rd Referee: Underwood & Miller |
* = Starter