Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Amy Pappas (SET/OPP) - Linn-Benton

m
31
k/s
2.34
h %
.187
a/s
0.12
b/s
0.50
sa/s
0.00
d/s
0.71
Player Stats
  Overall Conf
Matches 31 82nd 16 18th
Sets 111 73rd 62 26th
Kills 260 32nd 158 17th
Kills per set 2.34 41st 2.55 36th
Errors 116 37th 64 29th
Total Attacks 772 31st 443 22nd
Total Attacks per set 6.95 41st 7.15 48th
Hitting Percentage .187 53rd .212 39th
Assists 13 157th 10 117th
Assists per set 0.12 179th 0.16 142nd
Service Total Attempts 0 330th 0 308th
Service Aces 0 335th 0 294th
Service Errors 1 332nd 0 314th
Service Aces per set 0.00 308th 0.00 276th
Receptions 1 357th 1 311th
Reception Errors 0 323rd 0 260th
Digs 79 201st 41 199th
Digs per set 0.71 225th 0.66 235th
Block Solo 10 66th 2 121st
Block Assist 46 21st 33 10th
Block Total 56 29th 35 17th
Blocks per set 0.50 44th 0.56 32nd
Block Errors 5 75th 2 76th
Ball Handling Errors 3 65th 1 64th
Points 293.0 37th 176.5 17th
Points per set 2.6 44th 2.8 43rd
Matches started 26 45th 13 27th
Recent Results
Date Opponent/Event Result
Nov 1 Rogue L, 3-2
Nov 5 vs. Clark W, 3-0
Nov 7 at Lane W, 3-1
Nov 15 vs. N3 Everett W, 3-1
Nov 16 at E1 Treasure Valley W, 3-1
Nov 21 vs. W2/N2 Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Green River W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 2 0 0 0 0 0 7.0
Aug 23 Pacific University JV W, 3-0 1 2 4 1 9 .333 0 0 1 0 0 2 0 1 0 1 1 4.5
Aug 27 Bellevue L, 3-0 1 3 6 4 20 .100 2 0 0 0 0 2 0 0 0 0 0 6.0
Aug 28 at Blue Mountain W, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 at Columbia Basin W, 3-0 1 2 2 4 11 -.182 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 29 vs. Tacoma L, 3-2 - 5 7 6 28 .036 0 0 0 0 0 2 0 4 1 4 1 9.0
Aug 30 at Whatcom W, 3-0 1 2 4 3 9 .111 0 0 0 0 0 0 1 0 0 1 0 5.0
Aug 30 Carroll JV W, 3-1 1 4 11 2 33 .273 0 0 0 0 0 6 0 1 0 1 0 11.5
Sep 12 Centralia W, 3-0 1 2 1 3 11 -.182 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 Treasure Valley W, 3-2 1 5 9 4 36 .139 0 0 0 0 0 5 0 4 1 4 0 11.0
Sep 13 Whatcom W, 3-0 1 3 9 3 25 .240 0 0 0 0 0 5 0 3 0 3 0 10.5
Sep 13 Edmonds L, 3-1 1 4 7 4 33 .091 0 0 0 0 0 6 0 0 0 0 0 7.0
Sep 17 at Clackamas L, 3-1 1 4 9 4 29 .172 0 0 0 0 0 1 1 0 0 1 0 10.0
Sep 19 at Chemeketa W, 3-0 1 3 9 1 17 .471 0 0 0 0 0 4 0 3 0 3 0 10.5
Sep 24 at Mt. Hood W, 3-0 1 3 6 4 19 .105 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 26 Umpqua W, 3-1 1 4 9 5 18 .222 10 0 0 0 0 5 0 0 0 0 0 9.0
Oct 3 at SW Oregon W, 3-1 1 4 8 5 24 .125 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 4 at Rogue L, 3-2 1 5 10 3 38 .184 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 8 Lane W, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 0 3 1 3 0 3.5
Oct 10 Clark W, 3-0 - 3 5 0 19 .263 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 17 Clackamas W, 3-2 1 5 13 6 38 .184 0 0 0 0 0 4 0 4 0 4 0 15.0
Oct 18 Chemeketa W, 3-1 1 4 9 3 29 .207 0 0 0 1 0 6 0 5 0 5 0 11.5
Oct 22 Mt. Hood W, 3-0 1 3 7 2 17 .294 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 24 at Umpqua W, 3-1 - 4 14 6 37 .216 0 0 0 0 0 4 0 1 0 1 0 14.5
Oct 31 SW Oregon W, 3-2 1 5 19 7 39 .308 0 0 0 0 0 0 0 2 1 2 0 20.0
Nov 1 Rogue L, 3-2 1 5 13 7 44 .136 0 0 0 0 0 4 0 3 0 3 1 14.5
Nov 5 vs. Clark W, 3-0 1 3 11 5 21 .286 0 0 0 0 0 2 0 3 0 3 0 12.5
Nov 7 at Lane W, 3-1 - 4 14 4 43 .233 0 0 0 0 0 3 1 0 0 1 0 15.0
Nov 15 vs. N3 Everett W, 3-1 - 3 16 5 38 .289 0 0 0 0 0 4 3 0 1 3 0 19.0
Nov 16 at E1 Treasure Valley W, 3-1 1 4 8 2 20 .300 0 0 0 0 0 1 3 0 0 3 0 11.0
Nov 21 vs. W2/N2 Bellevue L, 3-1 1 4 10 7 34 .088 0 0 0 0 0 3 1 0 0 1 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 109 164 1.50 87 472 .163 6 0.06 0 0.00 7 0 79 0.72 9 63 72 0.66 204.5 1.9
2025-26 31 111 260 2.34 116 772 .187 13 0.12 0 0.00 1 0 79 0.71 10 46 56 0.50 293.0 2.6
Total 66 220 424 1.93 203 1244 .178 19 0.09 0 0.00 8 0 158 0.72 19 109 128 0.58 497.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 260 2.34 116 772 .187 13 0.12 0 0.00 1 0 79 0.71 10 46 56 0.50 293.0 2.6
Conference 16 62 158 2.55 64 443 .212 10 0.16 0 0.00 1 0 41 0.66 2 33 35 0.56 176.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 58 131 2.26 56 396 .189 13 0.22 0 0.00 1 0 53 0.91 0 28 28 0.48 145.0 2.5
Away 11 38 85 2.24 37 255 .188 0 0.00 0 0.00 0 0 15 0.39 6 11 17 0.45 96.5 2.5
Neutral 4 15 44 2.93 23 121 .174 0 0.00 0 0.00 0 0 11 0.73 4 7 11 0.73 51.5 3.4
-
Wins 24 81 198 2.44 81 546 .214 11 0.14 0 0.00 1 0 60 0.74 8 37 45 0.56 224.5 2.8
Losses 7 30 62 2.07 35 226 .119 2 0.07 0 0.00 0 0 19 0.63 2 9 11 0.37 68.5 2.3
-
August 8 24 42 1.75 24 132 .136 2 0.08 0 0.00 0 0 14 0.58 1 6 7 0.29 46.0 1.9
September 8 28 59 2.11 28 188 .165 11 0.39 0 0.00 0 0 26 0.93 1 13 14 0.50 66.5 2.4
October 9 36 87 2.42 34 252 .210 0 0.00 0 0.00 1 0 22 0.61 0 21 21 0.58 97.5 2.7
November 6 23 72 3.13 30 200 .210 0 0.00 0 0.00 0 0 17 0.74 8 6 14 0.61 83.0 3.6