Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Hannah Laursen (OH) - Mt. Hood

m
28
k/s
2.65
h %
.145
a/s
0.29
b/s
0.15
sa/s
0.28
d/s
1.11
Player Stats
  Overall Conf
Matches 32 55th 20 1st
Sets 119 34th 77 10th
Kills 338 12th 237 3rd
Kills per set 2.84 19th 3.08 16th
Errors 171 7th 118 2nd
Total Attacks 940 17th 649 4th
Total Attacks per set 7.90 29th 8.43 24th
Hitting Percentage .178 61st .183 61st
Assists 29 104th 3 213th
Assists per set 0.24 114th 0.04 271st
Service Total Attempts 156 33rd 118 26th
Service Aces 32 62nd 12 87th
Service Errors 25 101st 14 76th
Service Aces per set 0.27 95th 0.16 164th
Receptions 193 121st 131 88th
Reception Errors 21 101st 13 67th
Digs 126 154th 79 127th
Digs per set 1.06 199th 1.03 193rd
Block Solo 4 149th 2 121st
Block Assist 15 114th 11 72nd
Block Total 19 123rd 13 94th
Blocks per set 0.16 161st 0.17 153rd
Block Errors 2 135th 2 76th
Ball Handling Errors 1 116th 1 64th
Points 381.5 13th 256.5 4th
Points per set 3.2 25th 3.3 23rd
Matches started 6 228th 1 266th
Recent Results
Date Opponent/Event Result
Oct 22 at Linn-Benton L, 3-0
Oct 25 Lane L, 3-2
Oct 31 at Umpqua L, 3-1
Nov 1 Clackamas L, 3-0
Nov 5 Chemeketa W, 3-1
Nov 7 vs. Clark W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue L, 3-1 1 4 9 10 31 -.032 0 4 2 0 2 8 0 2 0 2 0 14.0
Sep 2 at Lower Columbia L, 3-0 1 3 7 3 16 .250 0 4 0 10 3 3 0 0 0 0 0 11.0
Sep 5 vs. S. Puget Sound L, 3-1 1 4 3 4 14 -.071 1 2 0 3 0 2 1 0 0 1 0 6.0
Sep 5 vs. Everett W, 3-1 - 4 12 3 28 .321 0 2 3 9 1 5 0 0 0 0 0 14.0
Sep 6 vs. Tacoma W, 3-1 - 4 6 4 24 .083 24 2 1 12 1 2 0 0 0 0 0 8.0
Sep 6 at Centralia L, 3-0 - 3 7 4 23 .130 0 0 1 5 0 7 0 0 0 0 0 7.0
Sep 10 Blue Mountain W, 3-1 1 4 13 7 36 .167 1 2 1 7 0 4 0 1 0 1 0 15.5
Sep 12 vs. Edmonds L, 3-0 1 3 8 2 24 .250 0 0 0 6 0 4 0 0 0 0 0 8.0
Sep 12 vs. Lower Columbia L, 3-1 - 4 10 5 35 .143 0 2 0 2 0 5 1 0 0 1 0 13.0
Sep 13 vs. Yakima Valley L, 3-0 - 3 9 3 18 .333 0 1 0 3 1 3 0 0 0 0 0 10.0
Sep 13 vs. Whatcom W, 3-0 - 3 8 3 21 .238 0 0 2 2 0 0 0 0 0 0 0 8.0
Sep 19 at Rogue L, 3-0 - 3 6 2 26 .154 0 0 0 4 0 4 1 0 0 1 0 7.0
Sep 20 at SW Oregon L, 3-2 - 5 11 7 37 .108 1 3 2 15 3 9 0 1 0 1 0 14.5
Sep 24 Linn-Benton L, 3-0 - 3 9 6 23 .130 0 0 0 5 0 0 0 1 0 1 0 9.5
Sep 27 at Lane L, 3-0 1 3 7 3 22 .182 0 0 1 5 0 7 0 0 0 0 0 7.0
Oct 3 Umpqua W, 3-1 - 4 16 5 38 .289 0 1 1 3 0 6 0 0 0 0 0 17.0
Oct 4 at Clackamas L, 3-0 - 3 7 5 21 .095 0 0 1 7 3 6 0 0 1 0 0 7.0
Oct 8 vs. Pacific University (Forest Grove) W, 3-0 - 3 9 5 21 .190 0 1 1 3 0 4 0 1 0 1 0 10.5
Oct 10 at Chemeketa L, 3-0 - 3 4 8 23 -.174 0 0 0 8 0 0 0 1 0 1 0 4.5
Oct 11 Clark L, 3-2 - 5 16 12 45 .089 0 2 2 10 0 6 0 0 0 0 0 18.0
Oct 17 Rogue L, 3-0 - 3 7 8 23 -.043 0 0 1 7 0 1 1 0 1 1 0 8.0
Oct 18 SW Oregon L, 3-0 - 3 9 6 26 .115 0 1 1 11 1 5 0 0 0 0 0 10.0
Oct 22 at Linn-Benton L, 3-0 - 2 1 3 9 -.222 0 0 0 1 0 1 0 0 0 0 0 1.0
Oct 25 Lane L, 3-2 - 5 19 5 43 .326 0 1 0 8 1 4 0 1 0 1 0 20.5
Oct 31 at Umpqua L, 3-1 - 4 13 8 39 .128 2 0 4 0 0 2 0 0 0 0 1 13.0
Nov 1 Clackamas L, 3-0 - 3 11 5 30 .200 0 0 1 2 0 6 0 1 0 1 0 11.5
Nov 5 Chemeketa W, 3-1 - 4 14 8 33 .182 0 0 0 4 0 0 0 2 0 2 0 15.0
Nov 7 vs. Clark W, 3-1 - 4 11 7 39 .103 0 0 0 9 1 6 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 99 262 2.65 151 768 .145 29 0.29 28 0.28 161 17 110 1.11 4 11 15 0.15 299.5 3.0
Total 28 99 262 2.65 151 768 .145 29 0.29 28 0.28 161 17 110 1.11 4 11 15 0.15 299.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 262 2.65 151 768 .145 29 0.29 28 0.28 161 17 110 1.11 4 11 15 0.15 299.5 3.0
Conference 16 57 161 2.82 98 477 .132 3 0.05 8 0.14 99 9 63 1.11 2 7 9 0.16 174.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 123 3.24 72 328 .155 1 0.03 11 0.29 57 4 40 1.05 1 8 9 0.24 139.0 3.7
Away 9 29 63 2.17 43 216 .093 3 0.10 7 0.24 55 9 39 1.34 1 2 3 0.10 72.0 2.5
Neutral 9 32 76 2.38 36 224 .179 25 0.78 10 0.31 49 4 31 0.97 2 1 3 0.09 88.5 2.8
-
Wins 8 30 89 2.97 42 240 .196 25 0.83 8 0.27 49 3 27 0.90 0 4 4 0.13 99.0 3.3
Losses 20 69 173 2.51 109 528 .121 4 0.06 20 0.29 112 14 83 1.20 4 7 11 0.16 200.5 2.9
-
August 1 4 9 2.25 10 31 -.032 0 0.00 4 1.00 0 2 8 2.00 0 2 2 0.50 14.0 3.5
September 14 49 116 2.37 56 347 .173 27 0.55 18 0.37 88 9 55 1.12 3 3 6 0.12 138.5 2.8
October 10 35 101 2.89 65 288 .125 2 0.06 6 0.17 58 5 35 1.00 1 3 4 0.11 109.5 3.1
November 3 11 36 3.27 20 102 .157 0 0.00 0 0.00 15 1 12 1.09 0 3 3 0.27 37.5 3.4