Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Jasmine McDonald (OH) - Mt. Hood

m
28
k/s
0.41
h %
.092
a/s
0.15
b/s
0.01
sa/s
0.02
d/s
1.65
Player Stats
  Overall Conf
Matches 32 55th 20 1st
Sets 119 34th 77 10th
Kills 41 198th 31 156th
Kills per set 0.34 221st 0.40 208th
Errors 26 194th 21 148th
Total Attacks 175 185th 138 141st
Total Attacks per set 1.47 - 1.79 -
Hitting Percentage .086 - .072 -
Assists 23 114th 19 91st
Assists per set 0.19 124th 0.25 106th
Service Total Attempts 35 174th 35 142nd
Service Aces 2 286th 2 228th
Service Errors 0 352nd 0 314th
Service Aces per set 0.02 294th 0.03 257th
Receptions 396 48th 263 20th
Reception Errors 42 21st 24 16th
Digs 207 89th 142 47th
Digs per set 1.74 147th 1.84 140th
Block Solo 1 205th 1 157th
Block Assist 0 276th 0 247th
Block Total 1 264th 1 238th
Blocks per set 0.01 254th 0.01 231st
Block Errors 0 223rd 0 166th
Ball Handling Errors 0 177th 0 109th
Points 44.0 235th 34.0 179th
Points per set 0.4 263rd 0.4 241st
Matches started 27 39th 19 1st
Recent Results
Date Opponent/Event Result
Oct 22 at Linn-Benton L, 3-0
Oct 25 Lane L, 3-2
Oct 31 at Umpqua L, 3-1
Nov 1 Clackamas L, 3-0
Nov 5 Chemeketa W, 3-1
Nov 7 vs. Clark W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue L, 3-1 - 4 0 0 1 .000 0 0 0 0 1 4 0 0 0 0 0 0.0
Sep 2 at Lower Columbia L, 3-0 - 3 1 0 5 .200 0 0 0 11 1 4 0 0 0 0 0 1.0
Sep 5 vs. S. Puget Sound L, 3-1 - 4 2 1 5 .200 0 0 0 14 1 3 0 0 0 0 0 2.0
Sep 5 vs. Everett W, 3-1 1 4 0 0 1 .000 2 0 0 13 0 11 0 0 0 0 0 0.0
Sep 6 vs. Tacoma W, 3-1 - 4 3 0 4 .750 1 0 0 17 0 7 0 0 0 0 0 3.0
Sep 6 at Centralia L, 3-0 1 3 1 0 1 1.000 0 0 0 10 5 2 0 0 0 0 0 1.0
Sep 10 Blue Mountain W, 3-1 1 4 1 0 8 .125 0 0 0 11 1 7 0 0 0 0 0 1.0
Sep 12 vs. Edmonds L, 3-0 1 3 0 1 3 -.333 0 0 0 14 2 2 0 0 0 0 0 0.0
Sep 12 vs. Lower Columbia L, 3-1 1 4 1 1 2 .000 1 0 0 6 0 4 0 0 0 0 0 1.0
Sep 13 vs. Yakima Valley L, 3-0 1 3 0 2 5 -.400 0 0 0 12 3 6 0 0 0 0 0 0.0
Sep 13 vs. Whatcom W, 3-0 1 3 0 0 1 .000 0 0 0 16 3 8 0 0 0 0 0 0.0
Sep 19 at Rogue L, 3-0 1 3 0 1 6 -.167 0 0 0 7 1 7 0 0 0 0 0 0.0
Sep 20 at SW Oregon L, 3-2 - 5 1 0 4 .250 2 0 0 12 2 7 0 0 0 0 0 1.0
Sep 24 Linn-Benton L, 3-0 1 3 2 0 4 .500 0 0 0 11 1 5 0 0 0 0 0 2.0
Sep 27 at Lane L, 3-0 1 3 0 1 2 -.500 0 0 0 11 3 4 0 0 0 0 0 0.0
Oct 3 Umpqua W, 3-1 1 4 2 1 6 .167 1 0 0 14 1 5 0 0 0 0 0 2.0
Oct 4 at Clackamas L, 3-0 1 3 1 0 2 .500 1 0 0 6 0 0 0 0 0 0 0 1.0
Oct 8 vs. Pacific University (Forest Grove) W, 3-0 1 3 1 0 1 1.000 0 0 0 9 1 7 0 0 0 0 0 1.0
Oct 10 at Chemeketa L, 3-0 1 3 0 0 5 .000 0 0 0 8 1 2 0 0 0 0 0 0.0
Oct 11 Clark L, 3-2 1 5 2 2 8 .000 2 0 0 24 2 10 0 0 0 0 0 2.0
Oct 17 Rogue L, 3-0 1 3 1 0 2 .500 0 0 0 8 2 7 0 0 0 0 0 1.0
Oct 18 SW Oregon L, 3-0 1 3 0 1 4 -.250 1 0 0 9 1 3 0 0 0 0 0 0.0
Oct 22 at Linn-Benton L, 3-0 1 3 0 0 0 - 0 0 0 8 1 3 0 0 0 0 0 0.0
Oct 25 Lane L, 3-2 1 5 0 0 3 .000 2 0 0 18 1 11 0 0 0 0 0 0.0
Oct 31 at Umpqua L, 3-1 1 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Nov 1 Clackamas L, 3-0 1 3 1 1 2 .000 2 0 0 6 0 10 0 0 0 0 0 1.0
Nov 5 Chemeketa W, 3-1 1 4 12 5 44 .159 0 1 0 28 2 11 0 0 0 0 0 13.0
Nov 7 vs. Clark W, 3-1 1 4 9 9 34 .000 0 1 0 21 2 7 1 0 0 1 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 99 41 0.41 26 163 .092 15 0.15 2 0.02 324 38 163 1.65 1 0 1 0.01 44.0 0.4
Total 28 99 41 0.41 26 163 .092 15 0.15 2 0.02 324 38 163 1.65 1 0 1 0.01 44.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 41 0.41 26 163 .092 15 0.15 2 0.02 324 38 163 1.65 1 0 1 0.01 44.0 0.4
Conference 16 57 31 0.54 21 126 .079 11 0.19 2 0.04 191 20 98 1.72 1 0 1 0.02 34.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 21 0.55 10 82 .134 8 0.21 1 0.03 129 12 73 1.92 0 0 0 0.00 22.0 0.6
Away 9 29 4 0.14 2 25 .080 3 0.10 0 0.00 73 14 35 1.21 0 0 0 0.00 4.0 0.1
Neutral 9 32 16 0.50 14 56 .036 4 0.13 1 0.03 122 12 55 1.72 1 0 1 0.03 18.0 0.6
-
Wins 8 30 28 0.93 15 99 .131 4 0.13 2 0.07 129 10 63 2.10 1 0 1 0.03 31.0 1.0
Losses 20 69 13 0.19 11 64 .031 11 0.16 0 0.00 195 28 100 1.45 0 0 0 0.00 13.0 0.2
-
August 1 4 0 0.00 0 1 .000 0 0.00 0 0.00 0 1 4 1.00 0 0 0 0.00 0.0 0.0
September 14 49 12 0.24 7 51 .098 6 0.12 0 0.00 165 23 77 1.57 0 0 0 0.00 12.0 0.2
October 10 35 7 0.20 4 31 .097 7 0.20 0 0.00 104 10 54 1.54 0 0 0 0.00 7.0 0.2
November 3 11 22 2.00 15 80 .087 2 0.18 2 0.18 55 4 28 2.55 1 0 1 0.09 25.0 2.3