#11 Kelsey Edwards (OH) - Shoreline
m
14
k/s
0.79
h %
-.053
a/s
0.03
b/s
0.16
sa/s
0.21
d/s
0.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 350th | 6 | 354th |
| Sets | 38 | 342nd | 17 | 330th |
| Kills | 30 | 212th | 10 | 227th |
| Kills per set | 0.79 | 161st | 0.59 | - |
| Errors | 39 | 165th | 18 | 163rd |
| Total Attacks | 170 | 188th | 66 | 208th |
| Total Attacks per set | 4.47 | 108th | 3.88 | - |
| Hitting Percentage | -.053 | 150th | -.121 | - |
| Assists | 1 | 332nd | 1 | 281st |
| Assists per set | 0.03 | 306th | 0.06 | - |
| Service Total Attempts | 11 | 253rd | 11 | 201st |
| Service Aces | 8 | 217th | 2 | 228th |
| Service Errors | 12 | 199th | 3 | 229th |
| Service Aces per set | 0.21 | 141st | 0.12 | - |
| Receptions | 55 | 184th | 8 | 222nd |
| Reception Errors | 8 | 172nd | 0 | 260th |
| Digs | 23 | 315th | 7 | 336th |
| Digs per set | 0.61 | 243rd | 0.41 | - |
| Block Solo | 0 | 248th | 0 | 208th |
| Block Assist | 6 | 187th | 1 | 213th |
| Block Total | 6 | 219th | 1 | 238th |
| Blocks per set | 0.16 | 162nd | 0.06 | - |
| Block Errors | 1 | 168th | 1 | 105th |
| Ball Handling Errors | 3 | 65th | 0 | 109th |
| Points | 41.0 | 239th | 12.5 | 284th |
| Points per set | 1.1 | 174th | 0.7 | - |
| Matches started | 9 | 188th | 4 | 199th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Whatcom | L, 3-0 |
| Oct 22 | Edmonds | L, 3-0 |
| Oct 24 | at Olympic | L, 3-0 |
| Oct 29 | Bellevue | L, 3-0 |
| Oct 31 | Skagit Valley | L, 3-0 |
| Nov 5 | at Everett | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Highline | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Pierce | L, 3-1 | - | 4 | 3 | 3 | 9 | .000 | 0 | 6 | 4 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Aug 23 | vs. Yakima Valley | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Chemeketa | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 3.0 |
| Sep 5 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Tacoma | L, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Sep 12 | vs. Rogue | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Walla Walla | L, 3-0 | 1 | 1 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Big Bend | L, 3-2 | - | 1 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 24 | Whatcom | L, 3-1 | - | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | at Edmonds | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Olympic | L, 3-0 | - | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Bellevue | L, 3-0 | 1 | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Skagit Valley | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 10 | Everett | L, 3-0 | 1 | 2 | 0 | 2 | 7 | -.286 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 17 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Olympic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bellevue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Everett | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rogue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 38 | 30 | 0.79 | 39 | 170 | -.053 | 1 | 0.03 | 8 | 0.21 | 55 | 8 | 23 | 0.61 | 0 | 6 | 6 | 0.16 | 41.0 | 1.1 |
| Total | 14 | 38 | 30 | 0.79 | 39 | 170 | -.053 | 1 | 0.03 | 8 | 0.21 | 55 | 8 | 23 | 0.61 | 0 | 6 | 6 | 0.16 | 41.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 30 | 0.79 | 39 | 170 | -.053 | 1 | 0.03 | 8 | 0.21 | 55 | 8 | 23 | 0.61 | 0 | 6 | 6 | 0.16 | 41.0 | 1.1 |
| Conference | 6 | 17 | 10 | 0.59 | 18 | 66 | -.121 | 1 | 0.06 | 2 | 0.12 | 8 | 0 | 7 | 0.41 | 0 | 1 | 1 | 0.06 | 12.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 3 | 0.38 | 8 | 27 | -.185 | 0 | 0.00 | 2 | 0.25 | 2 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Away | 4 | 10 | 14 | 1.40 | 15 | 62 | -.016 | 1 | 0.10 | 0 | 0.00 | 12 | 1 | 10 | 1.00 | 0 | 1 | 1 | 0.10 | 14.5 | 1.4 |
| Neutral | 7 | 20 | 13 | 0.65 | 16 | 81 | -.037 | 0 | 0.00 | 6 | 0.30 | 41 | 7 | 12 | 0.60 | 0 | 5 | 5 | 0.25 | 21.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 38 | 30 | 0.79 | 39 | 170 | -.053 | 1 | 0.03 | 8 | 0.21 | 55 | 8 | 23 | 0.61 | 0 | 6 | 6 | 0.16 | 41.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 5 | 0.38 | 7 | 34 | -.059 | 0 | 0.00 | 6 | 0.46 | 23 | 3 | 10 | 0.77 | 0 | 4 | 4 | 0.31 | 13.0 | 1.0 |
| September | 6 | 15 | 20 | 1.33 | 19 | 91 | .011 | 0 | 0.00 | 0 | 0.00 | 27 | 5 | 9 | 0.60 | 0 | 1 | 1 | 0.07 | 20.5 | 1.4 |
| October | 4 | 10 | 5 | 0.50 | 13 | 45 | -.178 | 1 | 0.10 | 2 | 0.20 | 5 | 0 | 4 | 0.40 | 0 | 1 | 1 | 0.10 | 7.5 | 0.8 |