Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Nadiah Luna (OH) - Chemeketa

m
27
k/s
1.91
h %
.053
a/s
0.14
b/s
0.10
sa/s
0.34
d/s
2.11
Player Stats
  Overall Conf
Matches 27 152nd 16 18th
Sets 98 123rd 63 21st
Kills 187 61st 120 36th
Kills per set 1.91 64th 1.90 71st
Errors 152 18th 92 5th
Total Attacks 663 50th 467 17th
Total Attacks per set 6.77 47th 7.41 40th
Hitting Percentage .053 128th .060 121st
Assists 14 152nd 13 104th
Assists per set 0.14 151st 0.21 115th
Service Total Attempts 164 31st 164 10th
Service Aces 33 54th 28 3rd
Service Errors 21 138th 13 86th
Service Aces per set 0.34 51st 0.44 23rd
Receptions 564 12th 427 4th
Reception Errors 55 6th 25 13th
Digs 207 89th 165 38th
Digs per set 2.11 110th 2.62 67th
Block Solo 5 134th 5 57th
Block Assist 5 196th 3 165th
Block Total 10 183rd 8 137th
Blocks per set 0.10 195th 0.13 175th
Block Errors 12 24th 5 23rd
Ball Handling Errors 0 177th 0 109th
Points 227.5 64th 154.5 30th
Points per set 2.3 67th 2.5 62nd
Matches started 26 45th 15 6th
Recent Results
Date Opponent/Event Result
Oct 24 at Rogue L, 3-0
Oct 25 at SW Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Whatcom W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Everett W, 3-2 1 5 13 6 34 .206 0 0 1 0 1 7 0 1 0 1 0 13.5
Aug 23 at Skagit Valley L, 3-0 1 3 4 4 20 .000 0 1 2 14 1 12 0 0 0 0 0 5.0
Aug 23 vs. Shoreline W, 3-0 1 3 4 2 10 .200 0 0 0 5 3 0 0 0 3 0 0 4.0
Aug 29 at Big Bend W, 3-1 1 3 6 3 28 .107 0 2 0 20 3 3 0 0 2 0 0 8.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 3 5 17 -.118 0 1 0 15 6 0 0 0 1 0 0 4.0
Aug 30 vs. Treasure Valley L, 3-0 1 3 5 3 14 .143 0 0 0 5 3 0 0 0 0 0 0 5.0
Aug 30 vs. Walla Walla L, 3-0 1 3 7 2 17 .294 0 0 0 10 3 1 0 0 0 0 0 7.0
Sep 12 vs. Spokane L, 3-0 1 3 7 21 0 - 0 0 0 19 3 3 0 0 0 0 0 7.0
Sep 12 vs. Green River W, 3-0 1 3 5 4 16 .063 1 1 2 13 2 5 0 0 0 0 0 6.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 10 7 24 .125 0 0 2 24 3 7 0 1 0 1 0 10.5
Sep 13 vs. S. Puget Sound L, 3-0 1 3 3 3 16 .000 0 0 1 12 2 4 0 0 1 0 0 3.0
Sep 17 at Lane W, 3-1 1 4 14 6 39 .205 0 3 0 40 5 5 1 0 0 1 0 18.0
Sep 19 Linn-Benton L, 3-0 1 3 2 2 15 .000 0 0 0 20 0 3 0 0 0 0 0 2.0
Sep 26 Rogue L, 3-1 1 4 8 2 35 .171 1 0 0 35 1 15 0 0 0 0 0 8.0
Sep 27 SW Oregon L, 3-1 1 4 9 15 42 -.143 2 2 1 25 0 11 1 0 0 1 0 12.0
Oct 1 at Umpqua L, 3-2 1 5 10 9 34 .029 1 0 1 28 3 15 1 0 0 1 0 11.0
Oct 3 vs. Clark L, 3-1 1 4 5 6 26 -.038 6 4 2 29 2 19 0 0 0 0 0 9.0
Oct 8 Clackamas W, 3-2 1 5 6 8 31 -.065 0 0 1 35 3 13 1 0 0 1 0 7.0
Oct 10 Mt. Hood W, 3-0 1 3 6 5 23 .043 1 4 2 16 0 18 0 0 0 0 0 10.0
Oct 15 Lane L, 3-0 1 3 1 5 15 -.267 0 1 0 15 2 4 0 0 0 0 0 2.0
Oct 18 at Linn-Benton L, 3-1 1 4 5 8 27 -.111 0 0 1 33 1 5 0 1 1 1 0 5.5
Oct 24 at Rogue L, 3-0 1 3 2 4 18 -.111 0 1 0 9 1 4 0 0 0 0 0 3.0
Oct 25 at SW Oregon W, 3-2 - 5 10 2 26 .308 1 3 0 19 1 8 0 2 0 2 0 14.0
Oct 29 Umpqua W, 3-1 1 4 13 5 26 .308 1 6 1 39 1 14 0 0 1 0 0 19.0
Oct 31 Clark W, 3-2 1 5 16 5 44 .250 0 1 2 34 5 13 1 0 2 1 0 18.0
Nov 5 at Mt. Hood L, 3-1 1 4 7 2 30 .167 0 1 1 39 0 9 0 0 0 0 0 8.0
Nov 7 at Clackamas L, 3-0 1 3 6 8 36 -.056 0 2 1 11 0 9 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 98 187 1.91 152 663 .053 14 0.14 33 0.34 564 55 207 2.11 5 5 10 0.10 227.5 2.3
Total 27 98 187 1.91 152 663 .053 14 0.14 33 0.34 564 55 207 2.11 5 5 10 0.10 227.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 98 187 1.91 152 663 .053 14 0.14 33 0.34 564 55 207 2.11 5 5 10 0.10 227.5 2.3
Conference 16 63 120 1.90 92 467 .060 13 0.21 28 0.44 427 25 165 2.62 5 3 8 0.13 154.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 61 1.97 47 231 .061 5 0.16 14 0.45 219 12 91 2.94 3 0 3 0.10 78.0 2.5
Away 9 34 64 1.88 46 258 .070 2 0.06 13 0.38 213 15 70 2.06 2 3 5 0.15 80.5 2.4
Neutral 10 33 62 1.88 59 174 .017 7 0.21 6 0.18 132 28 46 1.39 0 2 2 0.06 69.0 2.1
-
Wins 11 43 103 2.40 53 301 .166 4 0.09 20 0.47 245 27 93 2.16 3 4 7 0.16 128.0 3.0
Losses 16 55 84 1.53 99 362 -.041 10 0.18 13 0.24 319 28 114 2.07 2 1 3 0.05 99.5 1.8
-
August 7 23 42 1.83 25 140 .121 0 0.00 4 0.17 69 20 23 1.00 0 1 1 0.04 46.5 2.0
September 8 27 58 2.15 60 187 -.011 4 0.15 6 0.22 188 16 53 1.96 2 1 3 0.11 66.5 2.5
October 10 41 74 1.80 57 270 .063 10 0.24 20 0.49 257 19 113 2.76 3 3 6 0.15 98.5 2.4
November 2 7 13 1.86 10 66 .045 0 0.00 3 0.43 50 0 18 2.57 0 0 0 0.00 16.0 2.3