Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Chemeketa

Matches
28
Kills per set
9.68
Hitting %
.125
Assists per set
9.38
Blocks per set
1.68
Service Aces per set
2.20
Digs per set
12.67
Team Summary
Title Record
Overall 12-16 (.429)
Conference 6-10 (.375)
Streak Lost 2
Home 4-4
Away 4-6
Neutral 4-6
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at SW Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Team Stats
Statistics Overall Conf
Matches 28 18th 16 3rd
Sets 103 18th 63 4th
Kills 997 21st 653 7th
Kills per set 9.68 21st 10.37 19th
Errors 598 12th 356 7th
Total Attacks 3187 21st 2099 7th
Hitting Percentage .125 20th .141 16th
Assists 966 16th 614 7th
Assists per set 9.38 16th 9.75 17th
Service Aces 227 10th 136 1st
Service Errors 230 13th 134 3rd
Service Aces per set 2.20 5th 2.16 7th
Receptions 1920 12th 1279 3rd
Reception Errors 294 1st 128 4th
Digs 1305 22nd 889 11th
Digs per set 12.67 26th 14.11 29th
Block Solo 93 7th 65 2nd
Block Assist 161 12th 99 11th
Block Total 174 9th 115 3rd
Blocks per set 1.68 6th 1.82 6th
Block Errors 106 2nd 37 4th
Ball Handling Errors 10 17th 4 15th
Points 1397.5 18th 903.5 7th
Points per set 13.6 19th 14.3 12th
Home Attendance 125 5th 125 5th
Home Attendance average 16 5th 16 5th
# Name Position Year Status
1 Dakota Coffman LB Fr Active
2 Kayla Welke S Fr Active
3 Aliyah Johnston OH Fr Active
4 Sierra Summer MH Fr Active
6 Nicole Ebbs OH So Active
7 Josalyn Markert S Fr Active
8 Nadiah Luna OH Fr Active
9 Taylin Wright RS Fr Active
10 Brooklyn Lindsey S Fr Active
11 Iana Benevides OH Fr Active
12 Hannah Callaway MH So Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Whatcom W, 3-1 4 31 21 102 .098 34 8 9 0 10 63 8 8 0 12 0 51.0
Aug 22 vs. Everett W, 3-2 5 46 22 136 .176 43 11 8 0 11 66 6 1 0 7 1 63.5
Aug 23 at Skagit Valley L, 3-0 3 33 29 111 .036 30 5 6 63 4 48 2 8 0 6 1 44.0
Aug 23 vs. Shoreline W, 3-0 3 20 12 65 .123 22 10 5 38 11 17 0 5 11 3 0 32.5
Aug 29 at Big Bend W, 3-1 4 36 19 140 .121 42 9 14 74 14 23 1 2 10 2 0 47.0
Aug 29 vs. Yakima Valley L, 3-0 3 22 15 84 .083 6 6 6 60 14 24 0 6 7 3 4 31.0
Aug 30 vs. Treasure Valley L, 3-0 3 6 4 33 .061 11 2 1 55 18 13 1 4 9 3 0 11.0
Aug 30 vs. Walla Walla L, 3-0 3 28 21 102 .069 28 5 7 68 19 23 2 4 8 4 0 37.0
Sep 12 vs. Spokane L, 3-0 3 17 33 42 -.381 20 3 3 68 12 32 2 0 7 2 0 22.0
Sep 12 vs. Green River W, 3-0 3 28 10 66 .273 30 11 9 38 7 29 4 6 2 7 0 46.0
Sep 13 vs. Blue Mountain W, 3-0 3 38 16 89 .247 37 7 8 48 7 25 2 6 7 5 0 50.0
Sep 13 vs. S. Puget Sound L, 3-0 3 39 40 118 -.008 49 14 20 129 39 53 0 12 8 6 0 59.0
Sep 17 at Lane W, 3-1 4 46 20 122 .213 47 7 11 85 12 35 4 14 7 11 1 64.0
Sep 19 Linn-Benton L, 3-0 3 17 19 75 -.027 16 8 5 65 7 26 2 0 0 2 0 27.0
Sep 26 Rogue L, 3-1 4 47 20 158 .171 42 6 14 92 2 57 2 8 0 6 0 59.0
Sep 27 SW Oregon L, 3-1 4 42 31 146 .075 41 7 7 93 11 61 4 0 3 4 0 53.0
Oct 1 at Umpqua L, 3-2 5 38 28 144 .069 34 12 9 97 16 68 6 12 1 12 0 62.0
Oct 3 vs. Clark L, 3-1 4 44 19 141 .177 41 11 10 79 8 71 6 6 1 9 0 64.0
Oct 8 Clackamas W, 3-2 5 51 23 146 .192 48 12 10 103 9 53 10 2 3 11 0 74.0
Oct 10 Mt. Hood W, 3-0 3 32 14 86 .209 29 17 5 50 14 47 6 0 2 6 0 55.0
Oct 15 Lane L, 3-0 3 35 17 106 .170 34 9 5 63 8 46 5 0 1 5 0 49.0
Oct 18 at Linn-Benton L, 3-1 4 37 26 122 .090 35 6 12 86 3 53 4 14 3 11 0 54.0
Oct 24 at Rogue L, 3-0 3 21 20 99 .010 19 2 3 27 2 32 3 7 0 7 0 29.5
Oct 25 at SW Oregon W, 3-2 5 60 23 169 .219 54 14 10 106 13 77 2 18 0 11 3 85.0
Oct 29 Umpqua W, 3-1 4 53 24 141 .206 52 9 15 78 4 62 5 2 7 6 0 68.0
Oct 31 Clark W, 3-2 5 58 22 163 .221 56 10 7 92 9 79 3 2 4 4 0 72.0
Nov 5 at Mt. Hood L, 3-1 4 53 30 167 .138 47 4 7 96 4 72 2 12 0 8 0 65.0
Nov 7 at Clackamas L, 3-0 3 19 20 114 -.009 19 2 4 67 6 50 1 2 5 2 0 23.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 997 9.68 598 3187 .125 966 9.38 227 2.20 1920 294 1305 12.67 93 161 174 1.68 1397.5 13.6
Conference 16 63 653 10.37 356 2099 .141 614 9.75 136 2.16 1279 128 889 14.11 65 99 115 1.82 903.5 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 31 335 10.81 170 1021 .162 318 10.26 78 2.52 636 64 431 13.90 37 14 44 1.42 457.0 14.7
Away 10 39 374 9.59 236 1290 .107 361 9.26 69 1.77 701 84 521 13.36 33 97 82 2.09 524.5 13.4
Neutral 10 33 288 8.73 192 876 .110 287 8.70 80 2.42 583 146 353 10.70 23 50 48 1.45 416.0 12.6
 
Wins 12 48 499 10.40 226 1425 .192 494 10.29 125 2.60 712 121 576 12.00 51 66 84 1.75 708.0 14.8
Losses 16 55 498 9.05 372 1762 .072 472 8.58 102 1.85 1208 173 729 13.25 42 95 90 1.63 689.5 12.5
 
August 8 28 222 7.93 143 773 .102 216 7.71 56 2.00 358 101 277 9.89 20 38 39 1.39 317.0 11.3
September 8 27 274 10.15 189 816 .104 282 10.44 63 2.33 618 97 318 11.78 20 46 43 1.59 380.0 14.1
October 10 41 429 10.46 216 1317 .162 402 9.80 102 2.49 781 86 588 14.34 50 63 82 1.99 612.5 14.9
November 2 7 72 10.29 50 281 .078 66 9.43 6 0.86 163 10 122 17.43 3 14 10 1.43 88.0 12.6
Date Opponent Score Attend
Aug 22 at Whatcom W, 3-1 0
Aug 22 vs. Everett W, 3-2 0
Aug 23 at Skagit Valley L, 3-0 0
Aug 23 vs. Shoreline W, 3-0 0
Aug 29 at Big Bend W, 3-1 0
Aug 29 vs. Yakima Valley L, 3-0 0
Aug 30 vs. Treasure Valley L, 3-0 0
Aug 30 vs. Walla Walla L, 3-0 0
Sep 12 vs. Spokane L, 3-0 0
Sep 12 vs. Green River W, 3-0 0
Sep 13 vs. Blue Mountain W, 3-0 0
Sep 13 vs. S. Puget Sound L, 3-0 0
Sep 17 at Lane W, 3-1 0
Sep 19 Linn-Benton L, 3-0 0
Sep 26 Rogue L, 3-1 0
Sep 27 SW Oregon L, 3-1 0
Oct 1 at Umpqua L, 3-2 0
Oct 3 vs. Clark L, 3-1 0
Oct 8 Clackamas W, 3-2 0
Oct 10 Mt. Hood W, 3-0 0
Oct 15 Lane L, 3-0 125
Oct 18 at Linn-Benton L, 3-1 124
Oct 24 at Rogue L, 3-0 0
Oct 25 at SW Oregon W, 3-2 0
Oct 29 Umpqua W, 3-1 0
Oct 31 Clark W, 3-2 0
Nov 5 at Mt. Hood L, 3-1 0
Nov 7 at Clackamas L, 3-0 0