Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Rogue

Matches
33
Kills per set
12.58
Hitting %
.194
Assists per set
11.79
Blocks per set
1.46
Service Aces per set
1.78
Digs per set
17.66
Team Summary
Title Record
Overall 25-8 (.758)
Conference 14-2 (.875)
Streak Lost 2
Home 9-1
Away 8-4
Neutral 8-3
Recent Results
Date Opponent Result
Nov 14 at Shoreline
Nov 15 N4 Skagit Valley W, 3-1
Nov 16 W3 Centralia W, 3-2
Nov 21 vs. N2/E3 Walla Walla W, 3-0
Nov 22 vs. W2/N2 Bellevue L, 3-0
Nov 23 vs. N1/N1 Edmonds L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 7th 16 7th
Sets 118 9th 58 9th
Kills 1485 5th 764 4th
Kills per set 12.58 2nd 13.17 2nd
Errors 617 8th 278 11th
Total Attacks 4480 5th 2258 4th
Hitting Percentage .194 6th .215 4th
Assists 1391 3rd 715 4th
Assists per set 11.79 1st 12.33 1st
Service Aces 210 12th 104 8th
Service Errors 290 2nd 148 2nd
Service Aces per set 1.78 18th 1.79 16th
Receptions 2216 5th 1017 9th
Reception Errors 162 18th 48 30th
Digs 2084 8th 1145 3rd
Digs per set 17.66 8th 19.74 2nd
Block Solo 70 15th 28 18th
Block Assist 205 9th 120 7th
Block Total 173 10th 88 9th
Blocks per set 1.46 10th 1.52 11th
Block Errors 9 25th 8 21st
Ball Handling Errors 0 31st 0 30th
Points 1867.5 7th 956.0 5th
Points per set 15.8 5th 16.5 3rd
Home Attendance 0 11th 0 20th
Home Attendance average 0 11th 0 20th
# Name Position Year Status
1 Julia Brehm OH Fr Active
2 Shayla Lacamiento S So Active
4 Danica Becerril MB So Active
5 Olivia Stubenrauch OH So Active
6 Perseis Rosas-Sueinishi OH So Active
7 Sariah Nanney MB So Active
8 Atalani Cook OH Fr Active
11 Piper O'Farrell OH So Active
17 Sarai Breeze OH So Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Edmonds L, 3-1 4 45 27 144 .125 45 5 9 90 6 65 9 0 0 9 0 59.0
Aug 22 vs. Olympic W, 3-0 3 31 7 77 .312 31 11 12 35 1 33 1 12 0 7 0 49.0
Aug 23 vs. Tacoma L, 3-0 3 36 16 94 .213 35 1 6 68 7 30 0 2 0 1 0 38.0
Aug 23 at Bellevue L, 3-1 4 45 24 133 .158 44 7 13 0 0 57 2 4 0 4 0 56.0
Aug 29 vs. Carroll JV W, 3-0 3 45 26 131 .145 43 1 12 62 2 60 1 8 0 5 0 51.0
Aug 29 at Wenatchee Valley W, 3-0 3 42 13 96 .302 39 11 9 33 0 53 1 2 0 2 0 55.0
Aug 30 vs. Everett W, 3-1 4 42 22 134 .149 38 11 10 59 5 74 0 6 0 3 0 56.0
Aug 30 at Columbia Basin L, 3-2 5 55 28 179 .151 52 5 9 102 11 77 3 8 0 7 0 67.0
Sep 12 vs. Walla Walla W, 3-0 3 41 19 138 .159 39 5 12 115 14 19 4 0 0 4 0 50.0
Sep 12 vs. Shoreline W, 3-0 3 36 12 97 .247 33 7 9 84 8 20 3 2 0 4 0 47.0
Sep 13 vs. Tacoma W, 3-0 3 44 21 121 .190 42 8 7 89 11 38 1 6 0 4 0 56.0
Sep 13 at Highline W, 3-1 4 44 27 162 .105 45 8 8 123 17 51 4 11 0 10 0 61.5
Sep 19 Mt. Hood W, 3-0 3 43 15 125 .224 38 8 12 54 3 77 2 6 1 5 0 56.0
Sep 20 Clark W, 3-1 4 47 20 163 .166 44 15 13 69 4 74 0 12 0 6 0 68.0
Sep 26 at Chemeketa W, 3-1 4 58 18 148 .270 49 2 10 49 4 74 0 5 0 3 0 62.5
Sep 27 at Clackamas W, 3-0 3 42 17 107 .234 40 4 9 55 2 44 2 8 5 6 0 52.0
Oct 3 Lane W, 3-0 3 39 11 101 .277 37 11 9 42 1 53 1 2 0 2 0 52.0
Oct 4 Linn-Benton W, 3-2 5 57 20 172 .215 54 4 9 87 3 97 4 11 0 10 0 70.5
Oct 8 at Umpqua W, 3-0 3 46 22 131 .183 44 4 4 54 3 61 0 4 0 2 0 52.0
Oct 11 SW Oregon W, 3-1 4 48 21 169 .160 49 7 9 82 7 81 5 14 0 12 0 67.0
Oct 17 at Mt. Hood W, 3-0 3 34 15 117 .162 32 6 5 51 3 62 3 6 0 6 0 46.0
Oct 18 vs. Clark W, 3-0 3 43 6 88 .420 41 5 9 39 3 46 2 6 0 5 0 53.0
Oct 24 Chemeketa W, 3-0 3 45 17 112 .250 44 4 10 52 4 54 4 8 0 8 0 57.0
Oct 25 Clackamas L, 3-2 5 68 27 217 .189 65 9 11 100 2 102 0 10 0 5 0 82.0
Oct 31 at Lane L, 3-1 4 46 18 180 .156 42 4 5 83 1 103 0 6 0 3 0 53.0
Nov 1 at Linn-Benton W, 3-2 5 55 25 199 .151 52 6 16 97 2 109 1 16 0 9 0 70.0
Nov 5 Umpqua W, 3-0 3 48 10 109 .349 46 6 12 46 3 49 4 4 2 6 0 60.0
Nov 7 at SW Oregon W, 3-0 3 45 16 120 .242 38 9 5 57 3 59 0 2 0 1 0 55.0
Nov 14 at Shoreline   - - - - - - - - - - - - - - - - -
Nov 15 N4 Skagit Valley W, 3-1 4 54 20 162 .210 42 4 5 73 7 67 1 6 0 4 0 62.0
Nov 16 W3 Centralia W, 3-2 5 47 24 176 .131 38 6 8 80 8 100 7 6 0 10 0 63.0
Nov 21 vs. N2/E3 Walla Walla W, 3-0 3 36 11 114 .219 36 5 7 47 5 70 3 4 1 5 0 46.0
Nov 22 vs. W2/N2 Bellevue L, 3-0 3 35 22 132 .098 33 6 2 70 5 59 1 2 0 2 0 43.0
Nov 23 vs. N1/N1 Edmonds L, 3-0 3 43 20 132 .174 41 5 4 69 7 66 1 6 0 4 0 52.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 118 1485 12.58 617 4480 .194 1391 11.79 210 1.78 2216 162 2084 17.66 70 205 173 1.46 1867.5 15.8
Conference 16 58 764 13.17 278 2258 .215 715 12.33 104 1.79 1017 48 1145 19.74 28 120 88 1.52 956.0 16.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 39 496 12.72 185 1506 .207 457 11.72 74 1.90 685 42 754 19.33 28 79 68 1.73 637.5 16.3
Away 12 45 557 12.38 250 1716 .179 522 11.60 71 1.58 794 52 815 18.11 25 72 61 1.36 689.0 15.3
Neutral 11 34 432 12.71 182 1258 .199 412 12.12 65 1.91 737 68 515 15.15 17 54 44 1.29 541.0 15.9
 
Wins 25 87 1112 12.78 435 3269 .207 1034 11.89 168 1.93 1634 123 1525 17.53 54 167 138 1.58 1417.5 16.3
Losses 8 31 373 12.03 182 1211 .158 357 11.52 42 1.35 582 39 559 18.03 16 38 35 1.13 450.0 14.5
 
August 8 29 341 11.76 163 988 .180 327 11.28 52 1.79 449 32 449 15.48 17 42 38 1.31 431.0 14.9
September 8 27 355 13.15 149 1061 .194 330 12.22 57 2.11 638 63 397 14.70 16 50 41 1.52 453.0 16.8
October 9 33 426 12.91 157 1287 .209 408 12.36 54 1.64 590 27 659 19.97 19 67 53 1.59 532.5 16.1
November 8 29 363 12.52 148 1144 .188 326 11.24 47 1.62 539 40 579 19.97 18 46 41 1.41 451.0 15.6
Date Opponent Score Attend
Aug 22 at Edmonds L, 3-1 120
Aug 22 vs. Olympic W, 3-0 0
Aug 23 vs. Tacoma L, 3-0 0
Aug 23 at Bellevue L, 3-1 0
Aug 29 vs. Carroll JV W, 3-0 0
Aug 29 at Wenatchee Valley W, 3-0 0
Aug 30 vs. Everett W, 3-1 0
Aug 30 at Columbia Basin L, 3-2 0
Sep 12 vs. Walla Walla W, 3-0 0
Sep 12 vs. Shoreline W, 3-0 0
Sep 13 vs. Tacoma W, 3-0 0
Sep 13 at Highline W, 3-1 0
Sep 19 Mt. Hood W, 3-0 0
Sep 20 Clark W, 3-1 0
Sep 26 at Chemeketa W, 3-1 0
Sep 27 at Clackamas W, 3-0 0
Oct 3 Lane W, 3-0 0
Oct 4 Linn-Benton W, 3-2 0
Oct 8 at Umpqua W, 3-0 0
Oct 11 SW Oregon W, 3-1 0
Oct 17 at Mt. Hood W, 3-0 0
Oct 18 vs. Clark W, 3-0 0
Oct 24 Chemeketa W, 3-0 0
Oct 25 Clackamas L, 3-2 0
Oct 31 at Lane L, 3-1 0
Nov 1 at Linn-Benton W, 3-2 0
Nov 5 Umpqua W, 3-0 0
Nov 7 at SW Oregon W, 3-0 0
Nov 14 at Shoreline   -
Nov 15 N4 Skagit Valley W, 3-1 0
Nov 16 W3 Centralia W, 3-2 0
Nov 21 vs. N2/E3 Walla Walla W, 3-0 0
Nov 22 vs. W2/N2 Bellevue L, 3-0 0
Nov 23 vs. N1/N1 Edmonds L, 3-0 0