Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Highline

Matches
30
Kills per set
10.15
Hitting %
.172
Assists per set
9.20
Blocks per set
1.71
Service Aces per set
2.08
Digs per set
17.79
Team Summary
Title Record
Overall 19-12 (.613)
Conference 10-2 (.833)
Streak Lost 1
Home 9-7
Away 6-3
Neutral 4-2
Recent Results
Date Opponent Result
Oct 24 Centralia W, 3-2
Oct 31 Green River W, 3-0
Nov 5 at Tacoma W, 3-0
Nov 15 E4 Spokane L, 3-2
Nov 15 S3 Clackamas W, 3-2
Nov 16 N2 Bellevue L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 13th 12 23rd
Sets 107 16th 43 18th
Kills 1086 16th 446 21st
Kills per set 10.15 18th 10.37 18th
Errors 507 25th 179 29th
Total Attacks 3368 17th 1358 25th
Hitting Percentage .172 9th .197 6th
Assists 984 15th 387 23rd
Assists per set 9.20 19th 9.00 19th
Service Aces 223 11th 92 13th
Service Errors 212 18th 87 22nd
Service Aces per set 2.08 8th 2.14 8th
Receptions 1671 21st 658 27th
Reception Errors 182 11th 65 19th
Digs 1903 10th 824 13th
Digs per set 17.79 7th 19.16 4th
Block Solo 36 26th 17 27th
Block Assist 294 4th 132 4th
Block Total 183 8th 83 11th
Blocks per set 1.71 5th 1.93 4th
Block Errors 7 29th 7 23rd
Ball Handling Errors 6 20th 3 17th
Points 1492.0 13th 621.0 19th
Points per set 13.9 14th 14.4 11th
Home Attendance 0 11th 0 9th
Home Attendance average 0 11th 0 9th
# Name Position Year Status
1 Myalani Watson DS Fr Active
2 Taeah Makuakane RS Fr Active
3 Saniah Johnson OH,MB Fr Active
5 Adriana Lawrence MB So Active
6 Eden Gardner DS Fr Active
7 Nevaeh Havens-Seyler MB Fr Active
8 Aissata Bangoura MB Fr Active
10 Jhelzie Isabelle Manzano S Fr Active
11 Taylor Reese Hess DS,L Fr Active
12 Sage Dakota Dyson OH Fr Active
13 Nevaeh Seuteni OH So Active
18 Taylia Iloilo S Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shoreline W, 3-0 3 29 5 60 .400 31 10 21 27 4 38 1 6 0 4 0 43.0
Aug 22 at Skagit Valley W, 3-1 4 42 19 118 .195 38 14 7 62 4 64 0 14 0 7 3 63.0
Aug 23 vs. Everett W, 3-0 3 28 11 83 .205 26 8 5 10 6 40 4 0 0 4 0 40.0
Aug 23 at Whatcom W, 3-0 3 34 15 82 .232 30 6 6 0 3 39 3 0 0 3 0 43.0
Aug 29 SW Oregon L, 3-2 3 46 32 151 .093 42 5 12 69 5 75 0 12 0 6 0 57.0
Aug 29 Skagit Valley L, 3-2 5 48 30 175 .103 49 1 8 92 6 119 6 15 0 14 0 62.5
Aug 30 Centralia L, 3-1 4 32 20 104 .115 27 5 8 82 9 42 0 20 0 10 0 47.0
Aug 30 SW Oregon L, 3-0 3 23 19 105 .038 21 2 3 62 5 66 0 10 0 5 0 30.0
Sep 5 at Spokane L, 3-0 3 21 16 85 .059 20 3 5 57 4 50 0 8 0 4 0 28.0
Sep 5 vs. Edmonds L, 3-0 3 28 19 95 .095 24 2 3 78 3 61 0 8 0 4 0 34.0
Sep 6 vs. North Idaho College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 6 vs. Columbia Basin W, 3-1 4 47 19 125 .224 42 14 4 70 9 57 0 8 0 4 0 65.0
Sep 12 vs. Olympic W, 3-0 3 32 10 80 .275 32 15 7 30 4 33 0 11 0 6 0 52.5
Sep 12 Big Bend W, 3-0 3 25 12 73 .178 23 12 3 36 2 50 0 12 0 6 0 43.0
Sep 13 Clark W, 3-0 3 40 13 100 .270 35 9 5 45 21 41 0 6 0 3 0 52.0
Sep 13 Rogue L, 3-1 4 42 15 135 .200 36 11 9 48 20 85 2 6 0 5 0 58.0
Sep 19 S. Puget Sound W, 3-1 4 42 22 126 .159 40 6 11 68 8 66 1 14 0 8 0 56.0
Sep 24 at Pierce W, 3-0 3 36 13 96 .240 30 9 8 36 3 59 0 4 0 2 0 47.0
Sep 26 Lower Columbia W, 3-2 5 55 21 149 .228 56 9 3 82 7 116 0 18 0 9 0 73.0
Oct 1 at Centralia L, 3-1 4 39 21 138 .130 35 7 13 74 6 55 1 12 0 7 1 53.0
Oct 8 at Green River W, 3-0 3 33 9 111 .216 20 7 3 33 4 83 5 8 0 9 2 49.0
Oct 10 Tacoma W, 3-0 3 36 5 97 .320 31 13 2 30 0 97 0 17 0 9 0 57.5
Oct 15 at S. Puget Sound W, 3-0 3 31 8 79 .291 29 4 11 42 5 42 0 8 1 4 0 39.0
Oct 17 Pierce W, 3-0 3 29 8 75 .280 11 10 7 28 2 43 0 8 0 4 0 43.0
Oct 22 at Lower Columbia L, 3-1 4 36 21 122 .123 33 7 7 83 16 69 1 4 4 3 0 46.0
Oct 24 Centralia W, 3-2 5 47 26 185 .114 45 7 6 90 4 101 2 21 0 13 0 66.5
Oct 31 Green River W, 3-0 3 30 14 97 .165 26 7 9 47 5 47 0 18 0 9 0 46.0
Nov 5 at Tacoma W, 3-0 3 32 11 83 .253 31 6 7 45 5 46 7 0 2 7 0 45.0
Nov 15 E4 Spokane L, 3-2 5 49 26 152 .151 44 5 7 92 7 74 1 10 0 6 0 60.0
Nov 15 S3 Clackamas W, 3-2 5 54 25 178 .163 54 3 11 91 3 100 2 8 0 6 0 63.0
Nov 16 N2 Bellevue L, 3-0 3 20 22 109 -.018 23 6 1 62 2 45 0 8 0 4 0 30.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 1086 10.15 507 3368 .172 984 9.20 223 2.08 1671 182 1903 17.79 36 294 183 1.71 1492.0 13.9
Conference 12 43 446 10.37 179 1358 .197 387 9.00 92 2.14 658 65 824 19.16 17 132 83 1.93 621.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 16 61 618 10.13 310 2011 .153 563 9.23 111 1.82 1024 106 1167 19.13 14 203 116 1.89 844.5 13.8
Away 9 30 304 10.13 133 914 .187 266 8.87 63 2.10 432 50 507 16.90 17 58 46 1.53 413.0 13.8
Neutral 5 16 164 10.25 64 443 .226 155 9.69 49 3.06 215 26 229 14.31 5 33 22 1.34 234.5 14.7
 
Wins 19 66 702 10.64 266 1997 .218 630 9.55 169 2.56 872 99 1162 17.61 25 181 116 1.75 986.5 14.9
Losses 11 41 384 9.37 241 1371 .104 354 8.63 54 1.32 799 83 741 18.07 11 113 68 1.65 505.5 12.3
 
August 8 28 282 10.07 151 878 .149 264 9.43 51 1.82 404 42 483 17.25 14 77 53 1.88 385.5 13.8
September 10 35 368 10.51 160 1064 .195 338 9.66 90 2.57 550 81 618 17.66 3 95 51 1.44 508.5 14.5
October 8 28 281 10.04 112 904 .187 230 8.21 62 2.21 427 42 537 19.18 9 96 57 2.04 400.0 14.3
November 4 16 155 9.69 84 522 .136 152 9.50 20 1.25 290 17 265 16.56 10 26 23 1.44 198.0 12.4
Date Opponent Score Attend
Aug 22 vs. Shoreline W, 3-0 0
Aug 22 at Skagit Valley W, 3-1 0
Aug 23 vs. Everett W, 3-0 0
Aug 23 at Whatcom W, 3-0 0
Aug 29 SW Oregon L, 3-2 0
Aug 29 Skagit Valley L, 3-2 0
Aug 30 Centralia L, 3-1 0
Aug 30 SW Oregon L, 3-0 0
Sep 5 at Spokane L, 3-0 0
Sep 5 vs. Edmonds L, 3-0 0
Sep 6 vs. North Idaho College 1-3 Loss -
Sep 6 vs. Columbia Basin W, 3-1 0
Sep 12 vs. Olympic W, 3-0 0
Sep 12 Big Bend W, 3-0 0
Sep 13 Clark W, 3-0 0
Sep 13 Rogue L, 3-1 0
Sep 19 S. Puget Sound W, 3-1 0
Sep 24 at Pierce W, 3-0 100
Sep 26 Lower Columbia W, 3-2 0
Oct 1 at Centralia L, 3-1 0
Oct 8 at Green River W, 3-0 64
Oct 10 Tacoma W, 3-0 0
Oct 15 at S. Puget Sound W, 3-0 78
Oct 17 Pierce W, 3-0 0
Oct 22 at Lower Columbia L, 3-1 138
Oct 24 Centralia W, 3-2 0
Oct 31 Green River W, 3-0 0
Nov 5 at Tacoma W, 3-0 0
Nov 15 E4 Spokane L, 3-2 0
Nov 15 S3 Clackamas W, 3-2 0
Nov 16 N2 Bellevue L, 3-0 0