Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Taylor Reese Hess (DS,L) - Highline

m
30
k/s
0.06
h %
.222
a/s
0.51
b/s
0.05
sa/s
0.24
d/s
4.52
Player Stats
  Overall Conf
Matches 30 97th 12 161st
Sets 107 89th 40 177th
Kills 6 293rd 2 295th
Kills per set 0.06 279th 0.05 271st
Errors 2 339th 1 317th
Total Attacks 18 340th 9 331st
Total Attacks per set 0.17 - 0.23 -
Hitting Percentage .222 - .111 -
Assists 55 77th 24 85th
Assists per set 0.51 79th 0.60 77th
Service Total Attempts 50 140th 50 111th
Service Aces 26 91st 10 108th
Service Errors 8 236th 1 273rd
Service Aces per set 0.24 125th 0.25 97th
Receptions 454 30th 209 45th
Reception Errors 33 50th 18 32nd
Digs 484 8th 226 11th
Digs per set 4.52 7th 5.65 2nd
Block Solo 0 248th 0 208th
Block Assist 5 196th 0 247th
Block Total 5 229th 0 262nd
Blocks per set 0.05 221st 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 1 116th 1 64th
Points 34.5 261st 12.0 287th
Points per set 0.3 274th 0.3 275th
Matches started 2 286th - -
Recent Results
Date Opponent/Event Result
Oct 24 Centralia W, 3-2
Oct 31 Green River W, 3-0
Nov 5 at Tacoma W, 3-0
Nov 15 E4 Spokane L, 3-2
Nov 15 S3 Clackamas W, 3-2
Nov 16 N2 Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shoreline W, 3-0 - 2 1 0 2 .500 0 0 0 3 0 5 0 0 0 0 0 1.0
Aug 22 at Skagit Valley W, 3-1 - 4 1 0 1 1.000 4 4 0 22 2 12 0 4 0 4 0 7.0
Aug 23 vs. Everett W, 3-0 - 3 0 0 0 - 0 0 0 10 3 0 0 0 0 0 0 0.0
Aug 23 at Whatcom W, 3-0 - 3 0 1 3 -.333 1 2 0 0 1 12 0 0 0 0 0 2.0
Aug 29 SW Oregon L, 3-2 1 5 0 0 0 - 2 1 0 11 0 20 0 0 0 0 0 1.0
Aug 29 Skagit Valley L, 3-2 1 4 0 0 0 - 3 0 0 0 0 4 0 1 0 1 0 0.5
Aug 30 Centralia L, 3-1 - 4 0 0 0 - 2 0 1 28 4 14 0 0 0 0 0 0.0
Aug 30 SW Oregon L, 3-0 - 3 1 0 1 1.000 1 0 1 14 0 17 0 0 0 0 0 1.0
Sep 5 at Spokane L, 3-0 - 3 0 0 0 - 0 0 0 14 1 16 0 0 0 0 0 0.0
Sep 5 vs. Edmonds L, 3-0 - 6 0 0 0 - 0 0 0 17 0 15 0 0 0 0 0 0.0
Sep 6 vs. North Idaho College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Columbia Basin W, 3-1 - 4 0 0 0 - 1 0 0 13 2 11 0 0 0 0 0 0.0
Sep 12 vs. Olympic W, 3-0 - 3 0 0 0 - 0 5 2 0 0 11 0 0 0 0 0 5.0
Sep 12 Big Bend W, 3-0 - 3 1 0 2 .500 2 0 1 11 0 19 0 0 0 0 0 1.0
Sep 13 Clark W, 3-0 - 3 0 0 0 - 4 1 1 12 0 13 0 0 0 0 0 1.0
Sep 13 Rogue L, 3-1 - 4 0 0 0 - 1 1 1 22 0 32 0 0 0 0 0 1.0
Sep 19 S. Puget Sound W, 3-1 - 4 0 0 0 - 5 1 0 21 2 25 0 0 0 0 0 1.0
Sep 24 at Pierce W, 3-0 - 3 0 0 3 .000 1 2 0 5 1 19 0 0 0 0 0 2.0
Sep 26 Lower Columbia W, 3-2 - 2 0 0 0 - 2 2 0 17 0 32 0 0 0 0 0 2.0
Oct 1 at Centralia L, 3-1 - 4 0 1 1 -1.000 2 0 0 27 1 14 0 0 0 0 0 0.0
Oct 8 at Green River W, 3-0 - 3 2 0 4 .500 0 0 0 9 1 25 0 0 0 0 1 2.0
Oct 10 Tacoma W, 3-0 - 3 0 0 0 - 4 1 0 9 0 18 0 0 0 0 0 1.0
Oct 15 at S. Puget Sound W, 3-0 - 3 0 0 1 .000 2 1 1 14 1 11 0 0 0 0 0 1.0
Oct 17 Pierce W, 3-0 - 3 0 0 0 - 1 0 0 10 2 10 0 0 0 0 0 0.0
Oct 22 at Lower Columbia L, 3-1 - 4 0 0 0 - 0 0 0 22 4 21 0 0 0 0 0 0.0
Oct 24 Centralia W, 3-2 - 5 0 0 0 - 4 1 0 40 2 24 0 0 0 0 0 1.0
Oct 31 Green River W, 3-0 - 3 0 0 0 - 2 2 0 20 3 15 0 0 0 0 0 2.0
Nov 5 at Tacoma W, 3-0 - 3 0 0 0 - 1 0 0 15 1 12 0 0 0 0 0 0.0
Nov 15 E4 Spokane L, 3-2 - 5 0 0 0 - 4 1 0 22 1 21 0 0 0 0 0 1.0
Nov 15 S3 Clackamas W, 3-2 - 5 0 0 0 - 2 0 0 21 0 22 0 0 0 0 0 0.0
Nov 16 N2 Bellevue L, 3-0 - 3 0 0 0 - 4 1 0 25 1 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 107 6 0.06 2 18 .222 55 0.51 26 0.24 454 33 484 4.52 0 5 5 0.05 34.5 0.3
Total 30 107 6 0.06 2 18 .222 55 0.51 26 0.24 454 33 484 4.52 0 5 5 0.05 34.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 6 0.06 2 18 .222 55 0.51 26 0.24 454 33 484 4.52 0 5 5 0.05 34.5 0.3
Conference 12 40 2 0.05 1 9 .111 24 0.60 10 0.25 209 18 226 5.65 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 59 2 0.03 0 3 .667 43 0.73 12 0.20 283 15 300 5.08 0 1 1 0.02 14.5 0.2
Away 9 30 3 0.10 2 13 .077 11 0.37 9 0.30 128 13 142 4.73 0 4 4 0.13 14.0 0.5
Neutral 5 18 1 0.06 0 2 .500 1 0.06 5 0.28 43 5 42 2.33 0 0 0 0.00 6.0 0.3
-
Wins 19 62 5 0.08 1 16 .250 36 0.58 22 0.35 252 21 296 4.77 0 4 4 0.06 29.0 0.5
Losses 11 45 1 0.02 1 2 .000 19 0.42 4 0.09 202 12 188 4.18 0 1 1 0.02 5.5 0.1
-
August 8 28 3 0.11 1 7 .286 13 0.46 7 0.25 88 10 84 3.00 0 5 5 0.18 12.5 0.4
September 10 35 1 0.03 0 5 .200 16 0.46 12 0.34 132 6 193 5.51 0 0 0 0.00 13.0 0.4
October 8 28 2 0.07 1 6 .167 15 0.54 5 0.18 151 14 138 4.93 0 0 0 0.00 7.0 0.3
November 4 16 0 0.00 0 0 - 11 0.69 2 0.13 83 3 69 4.31 0 0 0 0.00 2.0 0.1