Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
N2 Bellevue at W1 Highline
@ highline
11/16/2025 at 1:30 PM

Final 1 2 3 Score
N2 Bellevue 25 25 25 3
W1 Highline 20 21 10 0

N2 Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

W1 Highline

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

N2 Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 3 0 0 0 .000 0 2 1 1 8 0 0 0 0 2.0
2 Lucci Unga 3 0 0 0 .000 16 1 1 0 2 0 0 0 0 1.0
4 Ava Nowak 3 10 4 31 .194 0 1 1 0 11 0 0 0 0 11.0
6 Olivia Chilton 3 7 1 14 .429 0 0 1 0 1 0 3 0 0 8.5
8 Maile Kuamo'o 3 1 0 2 .500 21 2 2 0 5 0 0 0 0 3.0
10 Gillian Merhoff 3 5 4 18 .056 0 0 0 0 4 0 1 0 0 5.5
12 Cadence Lyon 3 4 1 7 .429 0 0 0 0 1 0 1 0 0 4.5
15 Karisa Martin 3 7 0 9 .778 0 0 0 0 1 0 0 0 0 7.0
16 Mya Hejl 3 8 1 14 .500 0 1 2 0 1 0 3 0 0 10.5
17 Olivia Deckard 3 0 0 0 .000 3 0 0 3 17 0 0 0 0 0.0
Totals 42 11 95 .326 40 7 8 4 51 0 8 0 0 53.0

W1 Highline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myalani Watson 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
2 Taeah Makuakane 3 5 2 25 .120 1 1 0 0 2 0 3 0 0 7.5
3 Saniah Johnson 3 6 8 34 -.059 0 0 0 0 4 0 0 0 0 6.0
6 Eden Gardner 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Nevaeh Havens-Seyler 3 2 3 11 -.091 1 0 0 0 3 0 3 0 0 3.5
8 Aissata Bangoura 3 1 1 6 .000 1 0 0 1 0 0 1 0 0 1.5
10 Jhelzie Isabelle Manzano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Reese Hess 3 0 0 0 .000 4 1 0 1 14 0 0 0 0 1.0
12 Sage Dakota Dyson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Nevaeh Seuteni 3 6 5 25 .040 0 3 0 0 7 0 0 0 0 9.0
18 Taylia Iloilo 3 0 3 8 -.375 15 0 0 0 11 0 1 0 0 0.5
Totals 20 22 109 -.018 23 6 1 2 45 0 8 0 0 30.0
Other Information
Attendance: 0
Time: