Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Olympic November 25, 2025

(3-1, 0-0)
100
(1-3, 0-0)
61
Final 1 2 T
Highline 46 54 100
Olympic 26 35 61

Box Score

Highline
Olympic

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 17 5-11 2-5 6-6 0 5 5 3 2 0 0 1 18
5 - Kenyon Simmons 19 2-2 0-0 0-0 2 3 5 1 0 0 0 1 4
22 - Kayden Lamebull-Ingram 17 2-5 0-1 0-0 2 4 6 1 0 0 0 0 4
24 - Jackson Owens 23 5-14 2-5 0-0 3 3 6 2 0 0 1 0 12
32 - Ian Prictor 17 6-9 0-0 0-0 3 4 7 1 0 1 1 1 12
RESERVES  
0 - Islam Muzaffarov 18 1-3 0-0 0-1 2 6 8 1 0 0 3 0 2
1 - Jessley Bukeyeneza 28 8-12 5-9 1-2 0 4 4 2 0 0 1 2 22
2 - Wesley Kirwan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Aidan Stuart-Veira 16 3-4 0-1 0-2 2 5 7 0 1 0 1 1 6
12 - Taylor Mwale 12 3-6 0-2 1-1 1 3 4 0 0 0 0 1 7
21 - Prashant Chouhan 16 3-7 0-0 1-2 1 2 3 0 0 0 0 3 7
31 - Keaton Miller 17 2-6 2-5 0-0 0 0 0 2 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   40-79 11-28 9-14 17 40 57 13 3 1 7 10 100
    50.6% 39.3% 64.3%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 17 4-12 2-6 1-2 0 1 1 3 0 0 1 1 11
2 - Trey Carter 29 1-5 0-1 0-0 1 3 4 2 1 1 1 1 2
5 - Eric Woods 19 3-9 1-6 0-0 0 2 2 0 1 0 0 3 7
10 - Eli Kraft 19 3-7 0-2 0-1 2 4 6 0 0 0 1 4 6
32 - Reece Rheinschmidt 32 6-13 0-3 5-6 1 2 3 0 0 0 0 1 17
RESERVES  
7 - Jazel Brown 21 0-8 0-0 2-2 0 5 5 2 0 0 2 0 2
8 - Evan Solomon 14 3-5 0-2 0-0 0 3 3 1 0 0 0 1 6
11 - Gavin Cortez 22 0-5 0-3 0-0 1 0 1 0 0 0 0 2 0
22 - Timothy Haynes 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
33 - Kyle Biggers 12 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
35 - Daniel Almaraz 12 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 3 3 0 0
TOTALS   22-70 5-27 10-13 5 23 28 8 2 1 5 16 59
    31.4% 18.5% 76.9%  

Game Information

Date/Time: November 25, 2025 - 6:00 PM
Location: 1600 Chester Avenue, Bremerton, WA, 9833
Technical fouls: Highline-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Highline Olympic
Field Goal 40-79 22-70
Field Goal % 50.6% 31.4%
3 Point 11-28 5-27
3 Point % 39.3% 18.5%
Free Throw 9-14 10-13
Free Throw % 64.3% 76.9%
Rebounds 57 28
Assists 13 8
Turnovers 7 5
Points off Turnovers 7 8
2nd Chance Points 14 9
Points in the Paint 52 26
Fastbreak Points 0 0
Bench Points 50 18
Largest Lead 41 1
Time of Largest Lead 2nd-02:17 1st-11:41
Trends Ties: 1; Lead Changes: 6
Field Goals %
Highline
50.6%
31.4%
Olympic
3 Point %
Highline
39.3%
18.5%
Olympic
Rebounds
Highline
57
28
Olympic
Turnovers
Highline
7
5
Olympic

Period1 Box Score

Highline
Olympic

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 9 4-8 1-2 2-2 0 5 5 2 0 0 0 0 11
5 - Kenyon Simmons 11 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
22 - Kayden Lamebull-Ingram 12 2-5 0-1 0-0 2 4 6 0 0 0 0 0 4
24 - Jackson Owens 12 1-4 0-1 0-0 1 2 3 1 0 0 0 0 2
32 - Ian Prictor 9 5-6 0-0 0-0 1 3 4 0 0 1 1 1 10
RESERVES  
0 - Islam Muzaffarov 6 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
1 - Jessley Bukeyeneza 13 0-2 0-2 1-2 0 1 1 0 0 0 0 2 1
2 - Wesley Kirwan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aidan Stuart-Veira 9 2-3 0-1 0-2 2 2 4 0 1 0 1 0 4
12 - Taylor Mwale 0 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
21 - Prashant Chouhan 11 3-7 0-0 0-0 1 2 3 0 0 0 0 0 6
31 - Keaton Miller 8 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   20-43 3-12 3-6 10 22 32 3 1 1 3 4 46
    46.5% 25.0% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 8 0-7 0-3 1-2 0 0 0 1 0 0 0 1 1
2 - Trey Carter 16 1-4 0-1 0-0 1 3 4 0 0 1 0 0 2
5 - Eric Woods 10 3-7 1-4 0-0 0 1 1 0 0 0 0 2 7
10 - Eli Kraft 10 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
32 - Reece Rheinschmidt 15 2-7 0-2 4-4 0 2 2 0 0 0 0 0 8
RESERVES  
7 - Jazel Brown 16 0-3 0-0 2-2 0 2 2 0 0 0 1 0 2
8 - Evan Solomon 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Gavin Cortez 9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyle Biggers 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   8-34 1-12 7-8 2 10 12 1 0 1 2 6 24
    23.5% 8.3% 87.5%  

Period2 Box Score

Highline
Olympic

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 8 1-3 1-3 4-4 0 0 0 1 2 0 0 1 7
5 - Kenyon Simmons 8 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
22 - Kayden Lamebull-Ingram 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Jackson Owens 11 4-10 2-4 0-0 2 1 3 1 0 0 1 0 10
32 - Ian Prictor 8 1-3 0-0 0-0 2 1 3 1 0 0 0 0 2
RESERVES  
0 - Islam Muzaffarov 12 1-2 0-0 0-1 0 5 5 1 0 0 2 0 2
1 - Jessley Bukeyeneza 15 8-10 5-7 0-0 0 3 3 2 0 0 1 0 21
2 - Wesley Kirwan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Aidan Stuart-Veira 7 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
12 - Taylor Mwale 12 3-4 0-0 1-1 1 2 3 0 0 0 0 0 7
21 - Prashant Chouhan 5 0-0 0-0 1-2 0 0 0 0 0 0 0 3 1
31 - Keaton Miller 9 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-36 8-16 6-8 6 18 24 10 2 0 4 6 54
    55.6% 50.0% 75.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 9 4-5 2-3 0-0 0 1 1 2 0 0 1 0 10
2 - Trey Carter 13 0-1 0-0 0-0 0 0 0 2 1 0 1 1 0
5 - Eric Woods 9 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
10 - Eli Kraft 9 2-5 0-1 0-1 1 3 4 0 0 0 0 3 4
32 - Reece Rheinschmidt 17 4-6 0-1 1-2 1 0 1 0 0 0 0 1 9
RESERVES  
7 - Jazel Brown 5 0-5 0-0 0-0 0 3 3 2 0 0 1 0 0
8 - Evan Solomon 8 2-4 0-2 0-0 0 2 2 1 0 0 0 0 4
11 - Gavin Cortez 13 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
22 - Timothy Haynes 4 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
33 - Kyle Biggers 7 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
35 - Daniel Almaraz 7 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   14-36 4-15 3-5 3 10 13 7 2 0 3 10 35
    38.9% 26.7% 60.0%