Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Highline December 19, 2025

(1-12, 0-0)
72
(5-4, 0-0)
100
Final 1 2 T
Olympic 34 38 72
Highline 55 45 100

Box Score

Olympic
Highline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathaniel Campbell 32 8-12 1-1 0-0 1 3 4 6 2 0 2 1 17
7 - Jazel Brown 18 2-4 0-0 1-2 0 1 1 0 0 0 1 2 5
8 - Evan Solomon 17 3-7 2-4 0-0 1 0 1 3 0 0 0 1 8
10 - Eli Kraft 18 0-1 0-0 2-2 1 2 3 0 1 0 3 3 2
32 - Reece Rheinschmidt 35 5-11 0-3 2-5 1 6 7 1 2 1 2 1 12
RESERVES  
1 - D'Angelo Moore 18 4-16 1-4 2-2 2 1 3 2 2 0 3 1 11
2 - Trey Carter 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyler Adams 11 2-4 0-0 0-0 0 0 0 0 1 0 2 5 4
5 - Eric Woods 17 4-11 1-5 2-2 1 1 2 2 0 0 0 2 11
11 - Gavin Cortez 12 0-2 0-1 2-2 0 1 1 0 0 0 1 0 2
35 - Daniel Almaraz 15 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   28-70 5-19 11-15 8 15 23 14 9 1 15 17 72
    40.0% 26.3% 73.3%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 25 6-12 5-8 6-8 1 2 3 0 0 1 1 1 23
5 - Kenyon Simmons 18 4-6 1-1 1-2 3 3 6 4 2 0 1 0 10
12 - Taylor Mwale 16 3-5 3-4 1-2 0 2 2 2 0 0 4 4 10
22 - Kayden Lamebull-Ingram 23 1-5 0-2 0-0 1 5 6 6 1 0 4 0 2
32 - Ian Prictor 15 5-5 0-0 5-7 1 6 7 2 0 1 1 0 15
RESERVES  
2 - Wesley Kirwan 15 2-4 0-0 0-0 3 2 5 0 0 1 0 2 4
10 - Aidan Stuart-Veira 22 3-9 0-5 2-2 3 4 7 4 2 0 1 1 8
11 - Keon DeWalt 19 2-7 2-6 0-0 0 2 2 3 1 0 4 0 6
21 - Prashant Chouhan 12 1-2 0-0 2-2 2 4 6 1 2 1 4 3 4
24 - Jackson Owens 20 6-8 1-3 0-0 3 1 4 3 1 1 1 2 13
31 - Keaton Miller 14 2-5 1-2 0-0 1 2 3 1 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   35-68 13-31 17-23 18 33 51 26 10 5 21 14 100
    51.5% 41.9% 73.9%  

Game Information

Date/Time: December 19, 2025 - 6:00 PM
Location: Thunderdome at Highline College
Technical fouls: Olympic-None ; Highline-None .
Officials: Benton Strong, Tanner Williams, Nick Wagoner
Attendance: 57

Play By Play

Team Stats

Team Statistics

Stat Olympic Highline
Field Goal 28-70 35-68
Field Goal % 40.0% 51.5%
3 Point 5-19 13-31
3 Point % 26.3% 41.9%
Free Throw 11-15 17-23
Free Throw % 73.3% 73.9%
Rebounds 23 51
Assists 14 26
Turnovers 15 21
Points off Turnovers 21 23
2nd Chance Points 6 19
Points in the Paint 32 34
Fastbreak Points 14 2
Bench Points 28 40
Largest Lead 2 35
Time of Largest Lead 1st-19:21 2nd-03:20
Trends Ties: 2; Lead Changes: 3
Field Goals %
Olympic
40.0%
51.5%
Highline
3 Point %
Olympic
26.3%
41.9%
Highline
Rebounds
Olympic
23
51
Highline
Turnovers
Olympic
15
21
Highline

Period1 Box Score

Olympic
Highline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathaniel Campbell 18 4-6 0-0 0-0 0 0 0 4 0 0 1 1 8
7 - Jazel Brown 7 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
8 - Evan Solomon 10 1-4 0-1 0-0 1 0 1 2 0 0 0 1 2
10 - Eli Kraft 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
32 - Reece Rheinschmidt 18 1-4 0-2 0-0 0 5 5 1 2 0 1 0 2
RESERVES  
1 - D'Angelo Moore 10 2-7 0-2 2-2 1 1 2 2 1 0 2 1 6
2 - Trey Carter 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyler Adams 8 2-4 0-0 0-0 0 0 0 0 0 0 1 2 4
5 - Eric Woods 8 4-6 1-2 0-0 0 1 1 0 0 0 0 0 9
11 - Gavin Cortez 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Daniel Almaraz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-34 1-7 3-4 2 9 11 9 3 0 6 8 34
    44.1% 14.3% 75.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 12 2-6 2-4 4-4 0 1 1 0 0 1 0 1 10
5 - Kenyon Simmons 12 4-5 1-1 1-2 3 3 6 2 0 0 0 0 10
12 - Taylor Mwale 6 1-1 1-1 0-0 0 1 1 1 0 0 2 2 3
22 - Kayden Lamebull-Ingram 15 0-3 0-1 0-0 0 2 2 4 0 0 3 0 0
32 - Ian Prictor 9 4-4 0-0 2-3 0 3 3 2 0 0 0 0 10
RESERVES  
2 - Wesley Kirwan 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Aidan Stuart-Veira 10 1-3 0-2 0-0 1 1 2 3 0 0 0 1 2
11 - Keon DeWalt 9 2-4 2-4 0-0 0 0 0 2 0 0 0 0 6
21 - Prashant Chouhan 5 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
24 - Jackson Owens 9 2-4 1-3 0-0 3 1 4 1 1 0 0 1 5
31 - Keaton Miller 7 2-3 1-1 0-0 0 2 2 1 1 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   20-36 8-17 7-9 7 15 22 17 3 1 5 6 55
    55.6% 47.1% 77.8%  

Period2 Box Score

Olympic
Highline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nathaniel Campbell 14 4-6 1-1 0-0 1 3 4 2 2 0 1 0 9
7 - Jazel Brown 11 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
8 - Evan Solomon 7 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
10 - Eli Kraft 10 0-1 0-0 2-2 1 1 2 0 1 0 2 1 2
32 - Reece Rheinschmidt 17 4-7 0-1 2-5 1 1 2 0 0 1 1 1 10
RESERVES  
1 - D'Angelo Moore 8 2-9 1-2 0-0 1 0 1 0 1 0 1 0 5
2 - Trey Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tyler Adams 3 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
5 - Eric Woods 9 0-5 0-3 2-2 1 0 1 2 0 0 0 2 2
11 - Gavin Cortez 9 0-1 0-1 2-2 0 0 0 0 0 0 1 0 2
35 - Daniel Almaraz 12 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   13-36 4-12 8-11 6 6 12 5 6 1 9 9 38
    36.1% 33.3% 72.7%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 13 4-6 3-4 2-4 1 1 2 0 0 0 1 0 13
5 - Kenyon Simmons 6 0-1 0-0 0-0 0 0 0 2 2 0 1 0 0
12 - Taylor Mwale 10 2-4 2-3 1-2 0 1 1 1 0 0 2 2 7
22 - Kayden Lamebull-Ingram 8 1-2 0-1 0-0 1 3 4 2 1 0 1 0 2
32 - Ian Prictor 6 1-1 0-0 3-4 1 3 4 0 0 1 1 0 5
RESERVES  
2 - Wesley Kirwan 9 1-2 0-0 0-0 3 2 5 0 0 1 0 1 2
10 - Aidan Stuart-Veira 12 2-6 0-3 2-2 2 3 5 1 2 0 1 0 6
11 - Keon DeWalt 10 0-3 0-2 0-0 0 2 2 1 1 0 4 0 0
21 - Prashant Chouhan 7 0-1 0-0 2-2 2 3 5 0 1 1 4 3 2
24 - Jackson Owens 11 4-4 0-0 0-0 0 0 0 2 0 1 1 1 8
31 - Keaton Miller 7 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-32 5-14 10-14 11 18 29 9 7 4 16 8 45
    46.9% 35.7% 71.4%