2025-26 NWAC Men's Basketball Schedule - Lane
Overall
15-15
Pct
.500
Conf
9-7
Pct
.563
Streak
Lost 1
Home
8-6
Away
5-5
Neutral
2-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 14 | VS Walla Walla @ 2600 N 20th Ave, Pasco, WA, 99301 | Columbia Basin Kick-Off | L, 108-99 | Final - 2OT | Box Score |
| Sat. 15 | AT Columbia Basin | L, 65-63 | Final | Box Score | |
| Tue. 18 | VS Pacific University JV | W, 92-62 | Final | Box Score | |
| Fri. 21 | AT Grays Harbor | W, 89-77 | Final | Box Score | |
| Tue. 25 | VS Simspon University JV @ Cancelled | Cancelled | Live stats | ||
| Fri. 28 | VS Olympic @ SVC | Skagit Tournament | W, 99-67 | Final | Box Score |
| Sat. 29 | AT Skagit Valley | SVC Turkey Tournament | L, 82-77 | Final | Box Score |
| Sun. 30 | VS Whatcom @ SVC | Skagit Valley Tournament | L, 79-61 | Final - OT | Box Score |
December | |||||
| Sun. 7 | VS Lower Columbia | L, 79-74 | Final | Box Score | |
| Fri. 12 | VS Blue Mountain | NWAC Crossover | L, 81-74 | Final | Box Score |
| Sat. 13 | VS Peninsula | NWAC Crossover | W, 81-64 | Final | Box Score |
| Sun. 14 | VS S. Puget Sound | NWAC Crossover | L, 73-59 | Final | Box Score |
January | |||||
| Sat. 3 | VS Portland * | W, 88-78 | Final | Box Score | |
| Wed. 7 | VS SW Oregon * | W, 58-53 | Final | Box Score | |
| Sat. 10 | AT Clackamas * | L, 93-84 | Final | Box Score | |
| Wed. 14 | AT Chemeketa * | L, 86-77 | Final | Box Score | |
| Fri. 16 | VS Corban JV | W, 104-55 | Final | Box Score | |
| Mon. 19 | VS Clark * | L, 74-63 | Final | Box Score | |
| Wed. 21 | AT Linn-Benton * | W, 90-79 | Final | Box Score | |
| Sat. 24 | VS Mt Hood * | W, 59-54 | Final | Box Score | |
| Wed. 28 | AT Umpqua * | L, 86-68 | Final | Box Score | |
| Sat. 31 | VS Clackamas * | L, 79-75 | Final | Box Score | |
February | |||||
| Wed. 4 | AT SW Oregon * | W, 76-59 | Final | Box Score | |
| Sat. 7 | AT Portland * | W, 73-67 | Final | Box Score | |
| Wed. 11 | VS Chemeketa * | W, 77-55 | Final | Box Score | |
| Sat. 14 | AT Mt Hood * | W, 80-73 | Final | Box Score | |
| Mon. 16 | VS Clark * @ Warner Pacific University | L, 81-76 | Final | Box Score | |
| Wed. 18 | VS Linn-Benton * | W, 95-80 | Final | Box Score | |
| Wed. 25 | VS Umpqua * | L, 93-82 | Final | Box Score | |
March | |||||
| Thu. 5 | VS W1 Green River % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 7 | W, 82-71 | Final | Box Score Recap |
| Fri. 6 | VS N3 Edmonds % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 12 | L, 73-72 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold