Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Yakima Valley September 28, 2024

3
2
Final 1 2 T
Blue Mountain 2 1 3
Yakima Valley 1 1 2

Box Score

Blue Mountain
Yakima Valley

Blue Mountain

PLAYER SH SOG G A MIN
0 - Miranda Medrano 0 0 0 0 0
2 - Jacelyn Kenyon - d 0 0 0 0 0
3 - Gwyneth Brearley - d 0 0 0 0 0
4 - Emalie Wood 0 0 0 0 0
5 - Brianna-Lynn Ehia - m 0 0 1 0 0
6 - Alia Novi - m 0 0 1 1 0
7 - Aylin Ramirez 0 0 0 0 0
8 - Lillian Burbank 0 0 0 0 0
9 - Emily Moses - m 0 0 0 0 0
10 - Shelbie Hall-Wright - m 0 0 1 2 0
11 - Evelyn Araiza - m 0 0 0 0 0
12 - Isabela Monaco - d 0 0 0 0 0
13 - Kenna Lowe 0 0 0 0 0
15 - Sydney Tolman 0 0 0 0 0
17 - Becca Eichler 0 0 0 0 0
18 - Kambelle King 0 0 0 0 0
19 - Trinity Tatum - m 0 0 0 0 0
22 - Makea Robb 0 0 0 0 0
24 - Halley Anderson - d 0 0 0 0 0
99 - Ruby Jaimes - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

Yakima Valley

PLAYER SH SOG G A MIN
0 - Caitlin Tobin - g 0 0 0 0 0
1 - Meadow Stone 0 0 0 0 0
2 - Ava Williams - d 0 0 0 0 0
3 - Alex Walker - d 0 0 0 0 0
5 - Gracie Pederson - m 0 0 0 0 0
6 - Taylor Poor - m 0 0 0 0 0
10 - Jada Mendoza - m 0 0 0 0 0
11 - Delaney Sullivan - f 0 0 1 0 0
12 - Jorja Barbee 0 0 0 0 0
15 - Kira Hampshire - f 0 0 1 1 0
19 - Devyn Gailey - d 0 0 0 1 0
20 - Emma Walruff 0 0 0 0 0
22 - Emily Rodgers - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Blue Mountain Goalies

GOALIES SOG GA SV Min
99 - Ruby Jaimes 2 2 0 90:00

Yakima Valley Goalies

GOALIES SOG GA SV Min
0 - Caitlin Tobin 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Shelbie Hall-Wright (Alia Novi) 1 - 0
1st 17:00 Brianna-Lynn Ehia (Shelbie Hall-Wright) 2 - 0
1st 20:00 Kira Hampshire (Devyn Gailey) 2 - 1
2nd 60:00 Delaney Sullivan (Kira Hampshire) 2 - 2
2nd 79:00 Alia Novi (Shelbie Hall-Wright) 3 - 2
SHOTS 1 2 TOTAL
Blue Mountain 0 0 0
Yakima Valley 0 0 0
SAVES 1 2 TOTAL
Blue Mountain 0 0 0
Yakima Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Blue Mountain 0 0 0
Yakima Valley 0 0 0
FOULS 1 2 TOTAL
Blue Mountain 0 0 0
Yakima Valley 0 0 0