Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Tacoma at Rogue August 19, 2025

6
0
Final 1 2 T
Tacoma 3 3 6
Rogue 0 0 0

Box Score

Tacoma
Rogue

Tacoma

PLAYER SH SOG G A MIN
0 - Olivia Meyer - gk 0 0 0 0 0
1 - River Beck 0 0 0 0 0
2 - Peyton Tomlinson 0 0 0 0 0
3 - Ivy Korbal - d 0 0 0 0 0
5 - Laura Corr 0 0 1 0 0
6 - Railee Hutton - f 0 0 3 0 0
9 - Alyssa Bingham 0 0 0 0 0
10 - Kali Ginnis - d 0 0 0 0 0
11 - Amelia Recardo 0 0 0 0 0
12 - Josie Harris - d 0 0 0 0 0
14 - Emma Hoover - m 0 0 1 0 0
15 - Allison Mavin - d 0 0 0 0 0
18 - Ashley Yourkoski 0 0 0 0 0
20 - Aleigha Woodland - m 0 0 0 0 0
21 - Polly Troyer - m 0 0 0 0 0
22 - Mersedes Baltazar - m 0 0 1 1 0
23 - Shalai Jamison - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 1 0

Rogue

PLAYER SH SOG G A MIN
0 - Addison Vranes - gk 0 0 0 0 0
2 - Katie Christensen - f 0 0 0 0 0
3 - Ella Heppner - f 0 0 0 0 0
4 - Kallie Michaelis - d 0 0 0 0 0
5 - Alondra Gomez - d 0 0 0 0 0
7 - Jaqueline Nunez - d 0 0 0 0 0
8 - Haidee Ferrell - c 0 0 0 0 0
9 - Riley Yunker 0 0 0 0 0
10 - Marayah Barajas - c 0 0 0 0 0
11 - Payton Miller - d 0 0 0 0 0
12 - Gabrielle Heverly - f 0 0 0 0 0
13 - Bailey Jones - d - Yellow card 45:00 0 0 0 0 0
14 - Natalie Guiterrez 0 0 0 0 0
19 - Jazmin Gonzalez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Tacoma Goalies

GOALIES SOG GA SV Min
0 - Olivia Meyer 2 0 2 45:00
1 - River Beck 1 0 1 45:00
TOTALS 3 0 3 90:00

Rogue Goalies

GOALIES SOG GA SV Min
0 - Addison Vranes 14 3 11 45:00
14 - Natalie Guiterrez 5 3 2 45:00
TOTALS 19 6 13 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Railee Hutton (Mercedes Baltazar) 1 - 0
1st 34:00 Emma Hoover (unassisted) 2 - 0
1st 36:00 Mercedes Baltazar (unassisted) 3 - 0
2nd 65:00 Railee Hutton (unassisted) 4 - 0
2nd 72:00 Laura Corr (unassisted) 5 - 0
2nd 81:00 Railee Hutton (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Bailey Jones
SHOTS 1 2 TOTAL
Tacoma 0 0 0
Rogue 0 0 0
SAVES 1 2 TOTAL
Tacoma 0 0 0
Rogue 0 0 0
CORNER KICKS 1 2 TOTAL
Tacoma 0 0 0
Rogue 0 0 0
FOULS 1 2 TOTAL
Tacoma 0 0 0
Rogue 0 0 0