Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Laura Corr (F) - Tacoma

g
18
a
5
pts
41
gw
3
Player Stats
  Overall Conf
Games 21 1st 14 1st
Games started 19 8th 13 28th
Goals 18 1st 13 2nd
Assists 5 10th 3 20th
Points 41 1st 29 3rd
Shots 81 1st 59 2nd
Shot Pct .222 111th .220 123rd
Penalty kicks 0-0 132nd 0-0 130th
Game-winning goals 3 5th 2 8th
Recent Results
Date Opponent/Event Result
Oct 18 at Lower Columbia T, 2-2
Oct 22 Pierce W, 4-0
Oct 25 at Centralia W, 7-2
Oct 29 at S. Puget Sound W, 4-0
Nov 8 S2 Umpqua W, 6-0
Nov 14 vs. E1 Spokane L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 6 # at The Evergreen State   - - - - - - - -
Aug 12 # at Skagit Valley   - - - - - - - -
Aug 19 vs. Rogue W, 6-0 - 1 0 2 0 - 0-0 0
Aug 20 vs. Columbia Basin W, 2-1 1 2 0 4 4 .500 0-0 1
Aug 24 at Blue Mountain L, 4-1 1 0 0 0 1 .000 0-0 0
Aug 25 at Walla Walla T, 2-2 1 1 0 2 3 .333 0-0 0
Sep 2 Wenatchee Valley W, 4-0 1 0 1 1 6 .000 0-0 0
Sep 6 Highline W, 3-1 1 0 1 1 2 .000 0-0 0
Sep 13 at Clark W, 1-0 1 0 1 1 6 .000 0-0 0
Sep 17 at Green River W, 3-0 1 1 0 2 4 .250 0-0 0
Sep 20 Lower Columbia W, 5-1 1 3 0 6 6 .500 0-0 0
Sep 27 at Pierce W, 2-1 1 0 0 0 6 .000 0-0 0
Oct 1 Centralia W, 4-0 1 1 0 2 3 .333 0-0 0
Oct 4 S. Puget Sound W, 2-0 1 1 0 2 3 .333 0-0 1
Oct 8 at Highline T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 Clark W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 15 Green River W, 5-0 1 2 0 4 8 .250 0-0 0
Oct 18 at Lower Columbia T, 2-2 1 0 0 0 2 .000 0-0 0
Oct 22 Pierce W, 4-0 - 3 1 7 9 .333 0-0 0
Oct 25 at Centralia W, 7-2 1 2 0 4 5 .400 0-0 1
Oct 29 at S. Puget Sound W, 4-0 1 0 0 0 2 .000 0-0 0
Nov 8 S2 Umpqua W, 6-0 1 1 1 3 5 .200 0-0 0
Nov 14 vs. E1 Spokane L, 3-0 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 21 19 .86 .24 1.95 3.86 .222 2.76 .716
Total 21 19 .86 .24 1.95 3.86 .222 2.76 .716
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 21 19 18 5 41 81 .222 58 .716 2 0 0-0 3
Total 21 19 18 5 41 81 .222 58 .716 2 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .86 .24 1.95 3.86 .222 2.76 .716
Conference 14 13 .93 .21 2.07 4.21 .220 3.07 .729
Exhibition - - - - - - - - -
-
Home 9 8 1.22 .44 2.89 5.00 .244 3.78 .756
Away 9 9 .44 .11 1.00 3.22 .138 2.33 .724
Neutral 3 2 1.00 .00 2.00 2.33 .429 1.00 .429
-
Wins 16 14 1.06 .31 2.44 4.50 .236 3.31 .736
Losses 2 2 .00 .00 .00 2.00 .000 1.00 .500
-
August 4 3 1.00 .00 2.00 2.00 .500 1.50 .750
September 6 6 .67 .50 1.83 5.00 .133 3.33 .667
October 9 8 1.00 .11 2.11 3.89 .257 2.89 .743
November 2 2 .50 .50 1.50 4.00 .125 3.00 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 18 5 41 81 .222 58 .716 2 0 0-0 3
Conference 14 13 13 3 29 59 .220 43 .729 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 11 4 26 45 .244 34 .756 0 0 0-0 1
Away 9 9 4 1 9 29 .138 21 .724 1 0 0-0 1
Neutral 3 2 3 0 6 7 .429 3 .429 1 0 0-0 1
-
Wins 16 14 17 5 39 72 .236 53 .736 1 0 0-0 3
Losses 2 2 0 0 0 4 .000 2 .500 1 0 0-0 0
-
August 4 3 4 0 8 8 .500 6 .750 2 0 0-0 1
September 6 6 4 3 11 30 .133 20 .667 0 0 0-0 0
October 9 8 9 1 19 35 .257 26 .743 0 0 0-0 2
November 2 2 1 1 3 8 .125 6 .750 0 0 0-0 0