Clark at SW Oregon
@ Coos Bay, OR
9/8/2023 at 6:00 PM
@ Coos Bay, OR
9/8/2023 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark (4-2, 0-1) | 27 | 17 | 14 | 19 | 1 |
| SW Oregon (6-3, 1-0) | 25 | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 48 | .104 |
| 2 | 8 | 10 | 40 | -.050 |
| 3 | 11 | 12 | 40 | -.025 |
| 4 | 8 | 5 | 26 | .115 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 10 | 3 | 27 | .259 |
| 4 | 12 | 4 | 29 | .276 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Babcock * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 3 | Bryana Barry | 4 | 0 | 0 | 3 | .000 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ariana Andalon-Ordaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corin Gutierrez-Orozco * | 4 | 10 | 10 | 29 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Jordan Caldwell * | 4 | 1 | 1 | 4 | .000 | 16 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Anna Poen * | 4 | 11 | 9 | 41 | .049 | 0 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Laryssa Stevens | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kuulei de Best | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ruby Ochoa * | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Iliana Bills * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Josie Becker | 4 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TT Gaopoa | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 41 | 36 | 154 | .032 | 39 | 8 | 4 | 10 | 54 | 8 | 0 | 0 | 0 | 57.0 | ||
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keana Mederios-Sodetani | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Abigail Warrick | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lailah Ward | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Davis Wright * | 4 | 10 | 3 | 24 | .292 | 1 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Ashlee Tims | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Alannah Gee * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Apetahi Kua | 4 | 1 | 1 | 3 | .000 | 20 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Judy Young * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Kidd * | 4 | 0 | 0 | 0 | .000 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kimber Privetts * | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | London Fenus * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Olivia Louie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 122 | .205 | 41 | 14 | 7 | 8 | 69 | 5 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter