Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Bellevue vs. Yakima Valley
@ MHCC
9/13/2024 at 2:00 PM

Final 1 2 3 4 Score
Bellevue 14 25 26 25 3
Yakima Valley 25 23 24 17 1

Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Yakima Valley

Set K E TA PCT
1 13 1 22 .545
2 14 8 36 .167
3 13 8 43 .116
4 10 2 29 .276

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Kawehi Sarona 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
5 Mandi Nottingham 4 4 2 10 .200 45 0 1 0 11 0 1 0 0 4.5
6 Alexis Echols 4 13 3 29 .345 0 0 0 0 4 0 0 0 0 13.0
7 Jocie Snyder 4 0 0 0 .000 3 2 2 0 13 0 0 0 0 2.0
8 Jessi Mahler 4 18 9 49 .184 0 0 3 0 18 0 0 0 0 18.0
9 Olivia Chilton 4 6 2 14 .286 0 0 0 0 0 1 1 0 0 7.5
11 Maycee Ward 4 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
12 Olivia Beal 4 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Annie Goetze 4 9 2 19 .368 0 1 0 0 4 0 1 0 0 10.5
15 Karisa Martin 4 7 3 21 .190 0 0 0 0 0 0 1 0 0 7.5
Totals 57 22 144 .243 53 4 6 0 72 1 4 0 0 64.0

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Carlson 4 0 0 0 .000 0 0 0 1 19 0 0 0 0 0.0
4 Marina Jimenez 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
6 Ana Hrle * 4 4 3 11 .091 0 0 0 0 3 1 1 1 0 5.5
7 Sienna Black * 4 5 1 10 .400 0 0 0 0 2 1 3 1 0 7.5
8 Grace Hadaller * 2 3 1 7 .286 0 0 0 0 0 1 0 1 0 4.0
10 Ailianna Quaempts 2 0 3 8 -.375 0 1 1 1 1 0 0 1 0 1.0
11 Kaitlyn Leaverton * 4 14 4 38 .263 0 0 0 0 7 4 1 1 0 18.5
13 Patricia Hendrick 2 1 0 5 .200 0 0 0 1 1 0 0 0 0 1.0
14 McKenna Steiner * 4 20 6 42 .333 0 1 0 0 14 0 1 0 0 21.5
16 Joleen Jaeger * 4 3 0 8 .375 49 1 0 0 9 0 1 0 0 4.5
Totals 50 19 130 .238 49 3 1 3 57 7 7 5 0 63.5
Other Information
Attendance: 0
Time:
* = Starter