Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Olympic at Bellevue
@ Bellevue
9/27/2024 at 7:00 PM

Final 1 2 3 Score
Olympic (0-12, 0-2) 9 11 16 0
Bellevue (16-4, 1-0) 25 25 25 3

Olympic

Set K E TA PCT
1 3 7 22 -.182
2 6 8 23 -.087
3 5 5 26 .000

Bellevue

Set K E TA PCT
1 9 3 17 .353
2 11 3 18 .444
3 13 8 30 .167

Olympic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeh Thew * 3 0 0 0 .000 13 0 2 0 5 0 0 0 0 0.0
2 Shady Mayer * 3 0 1 2 -.500 0 0 1 2 4 0 0 0 0 0.0
4 Abby Gilder * 3 3 4 24 -.042 0 0 0 2 4 0 0 0 0 3.0
6 Naomi Lipski 3 0 2 5 -.400 0 0 1 0 3 0 0 0 0 0.0
10 Katie Cooper * 3 4 5 14 -.071 0 1 2 0 1 0 0 0 0 5.0
12 Faith White * 3 5 3 12 .167 0 0 1 0 1 0 0 0 0 5.0
13 Holly Clarke 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Georgiana Kalamafoni * 3 0 4 10 -.400 0 0 0 3 0 2 0 0 0 2.0
TM Team 3 1 0 2 .500 0 0 0 2 0 0 0 0 0 1.0
Totals 14 20 71 -.085 13 1 7 9 18 2 0 0 0 17.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke * 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
3 Kawehi Sarona 3 2 0 2 1.000 10 2 1 0 5 0 0 0 0 4.0
4 Natalie Copeland 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Mandi Nottingham * 3 0 0 0 .000 19 1 1 0 4 0 0 0 0 1.0
6 Alexis Echols 3 6 5 14 .071 0 0 0 0 1 0 0 0 0 6.0
7 Jocie Snyder 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
8 Jessi Mahler * 3 10 4 17 .353 2 1 1 1 7 1 0 0 0 12.0
10 Gillian Merhoff 1 2 0 4 .500 0 0 0 0 1 1 0 0 0 3.0
11 Maycee Ward * 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
12 Olivia Beal 3 2 0 2 1.000 0 0 0 0 0 3 0 0 0 5.0
13 Annie Goetze 3 4 2 7 .286 0 3 2 0 1 0 0 0 0 7.0
15 Karisa Martin * 3 3 1 8 .250 0 0 0 0 2 0 0 0 0 3.0
16 Mya Hejl * 3 4 2 7 .286 0 0 0 0 0 2 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 14 65 .292 32 9 6 1 37 7 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter