Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Green River at Pierce
@ Pierce College HEC
10/9/2024 at 7:00 PM

Final 1 2 3 4 Score
Green River (3-13, 0-6) 15 19 26 19 1
Pierce (7-16, 3-3) 25 25 24 25 3

Green River

Set K E TA PCT
1 8 8 39 .000
2 4 7 25 -.120
3 10 4 42 .143
4 6 7 34 -.029

Pierce

Set K E TA PCT
1 8 3 31 .161
2 11 7 26 .154
3 18 12 51 .118
4 15 6 36 .250

Green River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carolina Nose' Rabboni 4 0 1 2 -.500 1 3 0 0 10 0 0 0 0 3.0
3 Olivia Schultz 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Kimberly Chanley 1 1 0 1 1.000 0 0 0 2 9 0 0 0 0 1.0
6 Keilyn Magee * 4 3 4 15 -.067 0 0 1 0 5 0 1 0 0 3.5
7 Tanzy Fox * 4 9 4 40 .125 0 0 1 3 4 0 1 0 0 9.5
8 Rachel Senger 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Kristen Carstens * 4 12 5 40 .175 2 0 1 1 9 1 1 0 0 13.5
10 Alexis McVey 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
14 Illeana Iloilo * 4 1 6 21 -.238 0 1 2 0 7 0 0 0 0 2.0
15 Jorgi Phillips * 4 0 1 10 -.100 22 0 2 0 7 0 2 0 0 1.0
17 Adreanna Taualii * 3 2 4 10 -.200 0 0 0 0 0 0 3 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 26 140 .014 25 4 7 8 55 1 8 0 0 37.0

Pierce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigayle Skultety 4 0 0 1 .000 5 1 2 0 21 0 0 0 0 1.0
3 Noelani Souza * 4 0 0 6 .000 27 0 1 0 9 0 0 0 0 0.0
5 Leah Iese 4 0 0 3 .000 17 1 2 1 10 0 0 0 0 1.0
6 Dilcia Beltran 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Lemasino Fuamatu * 4 17 9 41 .195 1 1 4 2 18 2 1 0 0 20.5
11 Claire Kadlec * 4 10 2 23 .348 0 0 0 0 1 0 2 0 0 11.0
12 Jaylin Moore * 4 2 5 10 -.300 0 0 0 0 0 1 1 0 0 3.5
15 Avionna Caldwell * 4 1 1 4 .000 1 2 0 0 0 0 3 0 0 4.5
21 Manaia Tauiliili * 4 13 7 32 .188 0 1 1 0 7 0 5 0 0 16.5
22 Kiana Hinckley 4 0 0 0 .000 1 2 1 0 8 0 0 0 0 2.0
26 Jaelynn Gross 4 9 4 24 .208 0 0 0 1 4 0 2 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 28 144 .167 52 8 12 4 78 3 14 0 0 70.0
Other Information
Attendance: 125
Time:
* = Starter