Bellevue at Whatcom
@ Whatcom Community College
10/11/2024 at 7:00 PM
@ Whatcom Community College
10/11/2024 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue (1-0, 1-0) | 25 | 25 | 13 | 25 | 3 |
| Whatcom (0-1, 0-1) | 19 | 20 | 25 | 23 | 1 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 8 | 7 | 29 | .034 |
| 4 | 14 | 4 | 35 | .286 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 13 | 7 | 38 | .158 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mandi Nottingham * | 4 | 2 | 1 | 4 | .250 | 35 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Alexis Echols | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Jocie Snyder | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessi Mahler * | 4 | 9 | 6 | 38 | .079 | 1 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Maycee Ward * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Beal | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Annie Goetze * | 3 | 2 | 0 | 11 | .182 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Karisa Martin | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15.5 |
| 16 | Mya Hejl * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 120 | .192 | 39 | 9 | 8 | 12 | 59 | 6 | 2 | 0 | 0 | 58.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Liana Pilipchuk | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Meredith Marsh * | 4 | 1 | 0 | 5 | .200 | 31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lilyanna Tovia | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joslyn Sipma * | 4 | 2 | 2 | 8 | .000 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Brenna McGrew | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kyndis Myers * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Kendyl Flynn * | 4 | 16 | 7 | 44 | .205 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Sophia Grubbs * | 4 | 14 | 11 | 49 | .061 | 0 | 3 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 131 | .145 | 33 | 12 | 10 | 9 | 55 | 6 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter