Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Edmonds at Bellevue
@ Bellevue
10/16/2024 at 7:00 PM

Final 1 2 3 Score
Edmonds (13-16, 3-3) 21 15 15 0
Bellevue (20-5, 5-1) 26 25 25 3

Edmonds

Set K E TA PCT
1 9 8 29 .034
2 6 5 23 .043
3 7 7 22 .000

Bellevue

Set K E TA PCT
1 13 6 26 .269
2 16 3 27 .481
3 9 3 15 .400

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Nyah Mason 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 Meleana Aurelio 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
4 Sydney James * 3 3 6 13 -.231 0 0 0 0 4 1 0 0 0 4.0
5 Olivia Miller 3 2 1 7 .143 0 0 0 0 1 1 0 0 0 3.0
6 Kamaleim?hie Auwae * 3 5 2 9 .333 2 2 0 0 0 0 0 0 0 7.0
8 Rylee Miller 3 4 0 4 1.000 0 3 1 0 5 0 0 0 0 7.0
11 Elayna Kitchener 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Makayla Olsen * 3 1 3 7 -.286 0 0 0 0 0 1 0 0 0 2.0
15 Sophia Red Elk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaitlyn Jensen 3 0 1 1 -1.000 1 0 1 1 1 0 0 0 0 0.0
17 Gabbie Adams * 3 1 0 6 .167 0 0 0 0 0 1 0 0 0 2.0
18 Megan Aardema 2 0 0 1 .000 4 1 0 0 1 0 0 0 0 1.0
23 Kiara Milar * 3 1 0 2 .500 8 2 1 0 3 0 0 0 0 3.0
24 Saydee Heslop * 3 4 7 22 -.136 1 1 1 1 2 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 1 9 0 0 0 0 0 0.0
Totals 22 20 74 .027 20 9 6 11 18 5 0 0 0 36.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 2 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
3 Kawehi Sarona * 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
4 Natalie Copeland 2 2 0 2 1.000 1 0 0 0 0 0 0 0 0 2.0
5 Mandi Nottingham * 3 3 0 3 1.000 26 1 1 0 8 0 0 0 0 4.0
6 Alexis Echols * 3 9 2 14 .500 0 0 0 0 1 1 0 0 0 10.0
7 Jocie Snyder 3 1 0 1 1.000 1 0 2 0 7 0 0 0 0 1.0
8 Jessi Mahler * 3 6 2 16 .250 3 5 2 1 3 0 0 0 0 11.0
10 Gillian Merhoff 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
11 Maycee Ward 3 1 2 3 -.333 0 1 0 1 5 0 0 0 0 2.0
13 Annie Goetze * 3 6 2 10 .400 2 4 0 0 0 1 0 0 0 11.0
15 Karisa Martin 3 6 1 9 .556 0 0 0 0 3 3 0 0 0 9.0
16 Mya Hejl * 3 3 2 7 .143 0 0 0 0 1 2 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 38 12 68 .382 36 11 6 9 32 7 0 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter