Highline at Green River
@ Auburn, WA (Auburn Mountainview High School)
11/1/2024 at 7:07 PM
@ Auburn, WA (Auburn Mountainview High School)
11/1/2024 at 7:07 PM
|
Highline
3 |
Green River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highline (11-0, 27-1) | 25 | 25 | 25 | 3 |
| Green River (1-10, 4-17) | 5 | 18 | 12 | 0 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 15 | .867 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 10 | 4 | 32 | .188 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 25 | -.200 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 7 | 5 | 35 | .057 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Matilyn "Queen" Royal | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Francis Vann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Halle Garrity * | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Madison Mamizuka * | 3 | 1 | 0 | 3 | .333 | 23 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Maya Wriston * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angellynn Johnson | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sonya Fa'amalele * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 9.5 |
| 13 | Nevaeh Seuteni | 3 | 7 | 3 | 20 | .200 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 8 | 78 | .372 | 32 | 8 | 5 | 1 | 59 | 5 | 6 | 0 | 2 | 53.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Nose' Rabboni * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kimberly Chanley | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keilyn Magee * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Tanzy Fox * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Senger | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Carstens * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexis McVey | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Illeana Iloilo | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jorgi Phillips * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 17 | Adreanna Taualii * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 17 | 93 | .032 | 16 | 1 | 6 | 8 | 31 | 0 | 0 | 0 | 5 | 21.0 | ||
| Other Information |
|---|
|
Arena: Auburn Mountainview High School Attendance: 0 Time: 0:57 1st Referee: William Callier 2nd Referee: Tina Preece 3rd Referee: Davis & Webb |
* = Starter