S3 SW Oregon at W1 Highline
@ Des Moines WA (Thunderdome)
11/17/2024 at 1:30 PM
@ Des Moines WA (Thunderdome)
11/17/2024 at 1:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S3 SW Oregon (10-7, 18-10) | 13 | 11 | 21 | 0 |
| W1 Highline (13-0, 28-1) | 25 | 25 | 25 | 3 |
S3 SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 39 | .000 |
| 2 | 6 | 6 | 30 | .000 |
| 3 | 8 | 11 | 36 | -.083 |
W1 Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 15 | 1 | 26 | .538 |
| 3 | 12 | 8 | 40 | .100 |
S3 SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leilani Kench | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Israiah Sexton-Tua * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gracie Peach | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Davis Wright * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ashlee Tims * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Jadelyn Ochimas | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Apetahi Kua * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Spalding * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kimber Privetts * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Lily Gagnier | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 105 | -.029 | 22 | 2 | 4 | 2 | 40 | 1 | 2 | 0 | 0 | 27.0 | ||
W1 Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 3 | Matilyn "Queen" Royal * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 7.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Halle Garrity * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Madison Mamizuka * | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Maya Wriston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Velez * | 3 | 9 | 0 | 20 | .450 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Angellynn Johnson | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sonya Fa'amalele * | 2 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Nevaeh Seuteni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kahlia Jabbie | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Adrianna Taliloa | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 97 | .309 | 40 | 2 | 7 | 2 | 48 | 2 | 18 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 62 Time: 1:14 1st Referee: Nema Kooharaie 2nd Referee: Robert Stratter 3rd Referee: N.Asuncion/K.Wong |
* = Starter