Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Naomi Johnson (MB) - Rogue

m
31
k/s
1.58
h %
.148
a/s
0.09
b/s
0.39
sa/s
0.22
d/s
0.62
Player Stats
  Overall Conf
Matches 31 51st 16 1st
Sets 109 47th 62 12th
Kills 172 61st 90 64th
Kills per set 1.58 93rd 1.45 113th
Errors 96 47th 62 31st
Total Attacks 515 66th 282 74th
Total Attacks per set 4.72 99th 4.55 117th
Hitting Percentage .148 87th .099 122nd
Assists 10 183rd 6 167th
Assists per set 0.09 194th 0.10 205th
Service Total Attempts 33 169th 5 229th
Service Aces 24 68th 9 105th
Service Errors 52 10th 19 24th
Service Aces per set 0.22 105th 0.15 151st
Receptions 5 316th 2 304th
Reception Errors 1 267th 0 279th
Digs 68 218th 27 232nd
Digs per set 0.62 241st 0.44 276th
Block Solo 18 28th 8 34th
Block Assist 25 53rd 19 32nd
Block Total 43 48th 27 30th
Blocks per set 0.39 73rd 0.44 69th
Block Errors 5 63rd 3 43rd
Ball Handling Errors 2 53rd 2 25th
Points 226.5 56th 116.5 58th
Points per set 2.1 91st 1.9 111th
Matches started 30 17th 15 3rd
Recent Results
Date Opponent/Event Result
Nov 2 Linn-Benton L, 3-0
Nov 6 at Umpqua W, 3-0
Nov 8 SW Oregon W, 3-2
Nov 16 vs. E3 Yakima Valley L, 3-0
Nov 16 vs. W4 S. Puget Sound W, 3-0
Nov 17 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Skagit Valley L, 3-0 1 3 5 3 11 .182 0 1 3 0 0 0 2 0 1 2 0 8.0
Aug 23 vs. Shoreline W, 3-0 1 3 5 2 16 .188 0 1 1 0 0 6 0 1 0 1 0 6.5
Aug 24 vs. Highline L, 3-1 1 4 8 4 19 .211 2 2 2 0 0 4 0 0 0 0 0 10.0
Aug 24 vs. Pierce L, 3-1 1 4 7 1 19 .316 0 0 4 0 0 1 2 1 0 3 0 9.5
Aug 30 at Highline L, 2-0 1 1 6 3 17 .176 0 4 2 1 0 0 1 0 0 1 0 11.0
Aug 30 vs. Edmonds L, 3-0 1 3 3 1 9 .222 0 0 2 0 0 2 3 0 0 3 0 6.0
Aug 31 vs. Tacoma W, 3-1 1 1 8 0 18 .444 0 0 2 0 0 0 0 0 1 0 0 8.0
Aug 31 at Green River W, 3-0 1 3 6 3 20 .150 2 1 2 1 1 8 0 0 0 0 0 7.0
Sep 13 Whatcom W, 3-0 1 1 5 1 11 .364 0 4 3 0 0 3 1 1 0 2 0 10.5
Sep 13 Columbia Basin L, 3-2 1 5 5 2 22 .136 0 0 3 0 0 2 0 1 0 1 0 5.5
Sep 14 vs. Lower Columbia W, 3-2 1 5 8 8 33 .000 0 0 5 0 0 6 0 0 0 0 0 8.0
Sep 14 vs. Bellevue W, 3-2 1 5 5 4 14 .071 0 2 3 0 0 4 1 1 0 2 0 8.5
Sep 20 at Mt. Hood L, 3-2 1 5 8 5 28 .107 0 1 3 0 0 0 1 0 2 1 0 10.0
Sep 21 at Clark W, 3-2 1 5 7 11 30 -.133 0 1 2 0 0 6 0 1 0 1 0 8.5
Sep 27 Chemeketa W, 3-1 1 4 4 5 18 -.056 0 2 4 0 0 0 0 3 0 3 0 7.5
Sep 28 Clackamas L, 3-2 1 5 4 8 26 -.154 1 1 2 0 0 2 3 3 0 6 0 9.5
Oct 4 at Lane W, 3-0 1 3 3 3 10 .000 0 1 1 0 0 3 0 0 0 0 0 4.0
Oct 5 at Linn-Benton L, 3-0 1 3 2 2 9 .000 0 0 1 1 0 0 0 2 0 2 2 3.0
Oct 9 Umpqua W, 3-1 1 4 12 4 21 .381 0 0 0 0 0 4 0 0 0 0 0 12.0
Oct 12 at SW Oregon L, 3-1 - 4 5 11 26 -.231 1 0 3 0 0 2 0 1 0 1 0 5.5
Oct 18 Mt. Hood W, 3-1 1 4 6 0 15 .400 2 3 3 0 0 1 0 3 0 3 0 10.5
Oct 19 Clark W, 3-1 1 4 3 2 16 .063 1 0 0 0 0 3 1 0 0 1 0 4.0
Oct 25 at Chemeketa W, 3-0 1 3 3 0 5 .600 0 0 0 1 0 1 0 0 0 0 0 3.0
Oct 26 at Clackamas W, 3-1 1 4 12 2 24 .417 0 0 0 0 0 1 0 1 0 1 0 12.5
Nov 1 Lane W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 0 0 1 0 0 5.0
Nov 2 Linn-Benton L, 3-0 1 3 1 4 9 -.333 1 0 0 0 0 0 2 0 0 2 0 3.0
Nov 6 at Umpqua W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 4 1 0 0 1 0 7.0
Nov 8 SW Oregon W, 3-2 1 5 9 3 22 .273 0 0 0 0 0 0 0 5 0 5 0 11.5
Nov 16 vs. E3 Yakima Valley L, 3-0 1 3 4 0 5 .800 0 0 1 1 0 1 0 1 0 1 0 4.5
Nov 16 vs. W4 S. Puget Sound W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 17 at Skagit Valley L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 3 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 109 172 1.58 96 515 .148 10 0.09 24 0.22 5 1 68 0.62 18 25 43 0.39 226.5 2.1
Total 31 109 172 1.58 96 515 .148 10 0.09 24 0.22 5 1 68 0.62 18 25 43 0.39 226.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 172 1.58 96 515 .148 10 0.09 24 0.22 5 1 68 0.62 18 25 43 0.39 226.5 2.1
Conference 16 62 90 1.45 62 282 .099 6 0.10 9 0.15 2 0 27 0.44 8 19 27 0.44 116.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 54 1.42 29 170 .147 5 0.13 10 0.26 0 0 15 0.39 7 16 23 0.61 79.0 2.1
Away 12 40 69 1.73 47 207 .106 3 0.07 9 0.23 4 1 28 0.70 5 5 10 0.25 85.5 2.1
Neutral 9 31 49 1.58 20 138 .210 2 0.06 5 0.16 1 0 25 0.81 6 4 10 0.32 62.0 2.0
-
Wins 18 63 108 1.71 50 301 .193 5 0.08 15 0.24 2 1 51 0.81 4 16 20 0.32 135.0 2.1
Losses 13 46 64 1.39 46 214 .084 5 0.11 9 0.20 3 0 17 0.37 14 9 23 0.50 91.5 2.0
-
August 8 22 48 2.18 17 129 .240 4 0.18 9 0.41 2 1 21 0.95 8 2 10 0.45 66.0 3.0
September 8 35 46 1.31 44 182 .011 1 0.03 11 0.31 0 0 23 0.66 6 10 16 0.46 68.0 1.9
October 8 29 46 1.59 24 126 .175 4 0.14 4 0.14 2 0 15 0.52 1 7 8 0.28 54.5 1.9
November 7 23 32 1.39 11 78 .269 1 0.04 0 0.00 1 0 9 0.39 3 6 9 0.39 38.0 1.7