Whatcom at Columbia Basin
@ CBC
8/29/2025 at 3:00 PM
@ CBC
8/29/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom | 13 | 24 | 24 | 0 |
| Columbia Basin | 25 | 26 | 26 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 9 | 4 | 40 | .125 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | .400 |
| 2 | 11 | 7 | 41 | .098 |
| 3 | 14 | 6 | 44 | .182 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Camello | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayleigh Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Gail Cabanas * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mia Farris * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Kamryn Hermanutz * | 3 | 6 | 2 | 26 | .154 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Arianna Stovall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Behrends * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew * | 3 | 7 | 5 | 13 | .154 | 0 | 3 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kyndis Myers * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 88 | .136 | 29 | 10 | 13 | 7 | 50 | 2 | 0 | 0 | 0 | 41.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naylanee Strom-Torres | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Marissa Duncan * | 3 | 2 | 0 | 6 | .333 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Auddy Gray | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addisen Ford * | 3 | 9 | 0 | 20 | .450 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kennedy Ochoa | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eva Biladeau * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Lexi Rupel * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Adalei Lefebvre * | 3 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Madison Stroup * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Olivia Willis | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 14 | 105 | .190 | 31 | 7 | 6 | 7 | 55 | 0 | 6 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter