Tacoma at Columbia Basin
@ Columbia Basin Colle
8/30/2025 at 11:00 AM
@ Columbia Basin Colle
8/30/2025 at 11:00 AM
|
Tacoma
2 |
Columbia Basin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tacoma (6-4, 6-4) | 22 | 21 | 25 | 25 | 12 | 2 |
| Columbia Basin | 25 | 25 | 23 | 23 | 15 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 11 | 4 | 34 | .206 |
| 5 | 6 | 5 | 25 | .040 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 18 | 4 | 33 | .424 |
| 3 | 16 | 4 | 41 | .293 |
| 4 | 12 | 6 | 39 | .154 |
| 5 | 7 | 5 | 30 | .067 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelli English | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 8 | 0.0 |
| 7 | Emilia Linden * | 5 | 13 | 5 | 26 | .308 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 14.5 |
| 10 | Kylee Harris * | 5 | 1 | 0 | 4 | .250 | 50 | 2 | 1 | 0 | 14 | 0 | 1 | 2 | 6 | 3.5 |
| 12 | Rasheeda Gordon * | 5 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 3.0 |
| 15 | Haylee Tavares-Gernler * | 5 | 16 | 3 | 41 | .317 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 2 | 5 | 18.0 |
| 20 | Mykah Curtis * | 5 | 9 | 4 | 30 | .167 | 0 | 2 | 2 | 5 | 19 | 1 | 0 | 2 | 1 | 12.0 |
| 22 | Leilah Lemalu * | 5 | 14 | 7 | 54 | .130 | 1 | 1 | 1 | 0 | 23 | 1 | 0 | 1 | 6 | 16.0 |
| Totals | 55 | 22 | 161 | .205 | 51 | 8 | 7 | 9 | 88 | 3 | 2 | 18 | 29 | 67.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naylanee Strom * | 5 | 2 | 2 | 9 | .000 | 22 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | Marissa Duncan | 5 | 0 | 0 | 2 | .000 | 27 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Auddy Gray | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addisen Ford * | 5 | 12 | 2 | 29 | .345 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 15.0 |
| 8 | Kennedy Ochoa * | 5 | 13 | 6 | 39 | .179 | 3 | 4 | 4 | 2 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Eva Biladeau * | 5 | 21 | 7 | 46 | .304 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Lexi Rupel * | 5 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Madison Stroup * | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Aubrey Bisenius | 5 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 67 | 22 | 181 | .249 | 64 | 11 | 11 | 4 | 75 | 0 | 10 | 0 | 2 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter