Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Walla Walla at Columbia Basin
@ Columbia Basin College, Pasco, WA
9/19/2025 at 6:00 PM

Final 1 2 3 Score
Walla Walla (8-5, 1-0) 25 25 25 3
Columbia Basin (6-7, 0-1) 23 18 17 0

Walla Walla

Set K E TA PCT
1 16 3 43 .302
2 9 6 31 .097
3 12 5 42 .167

Columbia Basin

Set K E TA PCT
1 12 6 44 .136
2 11 7 32 .125
3 7 10 38 -.079

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaidyn Maioho 3 5 1 13 .308 0 0 0 0 2 0 0 2 0 5.0
4 Rachel Buehner 3 0 1 2 -.500 3 0 1 2 21 0 0 0 0 0.0
5 Aliyah Meyer * 3 3 1 16 .125 13 0 1 1 4 2 0 2 0 5.0
6 Kennedy Coleman 3 0 0 0 .000 0 0 3 0 7 0 0 0 0 0.0
8 Hailey Buehner * 3 7 3 26 .154 0 0 1 0 10 1 0 1 0 8.0
9 Aubree Zimmer * 3 10 5 32 .156 0 0 0 0 5 0 0 0 0 10.0
10 Bailee Cornela 2 1 0 3 .333 0 0 0 0 1 2 0 0 0 3.0
11 Natalie Evers * 3 7 2 13 .385 0 0 0 0 2 2 0 3 0 9.0
12 Lauryn York * 3 0 0 0 .000 16 5 2 0 7 0 0 0 0 5.0
14 Bethany Phillips * 3 4 1 11 .273 0 0 0 0 0 0 0 2 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 14 116 .198 32 5 8 3 59 7 0 10 0 49.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naylanee Strom * 3 1 0 3 .333 15 0 2 0 9 0 0 0 0 1.0
2 Marissa Duncan 3 0 0 2 .000 11 2 1 0 8 0 0 0 0 2.0
5 Katy Ball 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Auddy Gray 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
7 Addisen Ford * 3 6 2 16 .250 0 0 1 0 1 0 0 1 0 6.0
8 Kennedy Ochoa 2 1 4 10 -.300 0 0 0 0 2 0 1 1 0 1.5
9 Eva Biladeau * 3 10 7 34 .088 0 0 0 1 9 2 0 0 0 12.0
10 Lexi Rupel 3 2 4 11 -.182 0 0 0 0 1 0 0 0 0 2.0
11 Adalei Lefebvre * 3 6 5 17 .059 0 0 0 0 3 2 2 0 0 9.0
12 Paisley Miller * 3 4 0 18 .222 1 1 2 4 10 0 0 2 0 5.0
14 Madison Stroup * 2 0 1 3 -.333 0 0 0 0 2 0 1 0 0 0.5
16 Olivia Willis 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 23 114 .061 28 3 7 5 59 4 4 4 0 39.0
Other Information
Attendance: 0
Time:
1st Referee: Tom Deccio
2nd Referee: Robert Kramer
* = Starter