Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Clackamas vs. Clark
@ Vancouver, WA, 98663
9/30/2025 at 6:00 PM

Final 1 2 3 Score
Clackamas (10-4, 4-1) 25 27 25 3
Clark (5-13, 1-4) 17 25 18 0

Clackamas

Set K E TA PCT
1 15 4 28 .393
2 17 9 43 .186
3 16 5 37 .297

Clark

Set K E TA PCT
1 10 3 28 .250
2 11 5 39 .154
3 8 4 35 .114

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Woody 3 0 0 0 .000 3 0 1 1 12 0 0 0 0 0.0
3 Jasmine Broberg * 3 22 6 45 .356 3 0 2 0 8 2 1 0 0 24.5
4 Sofia Green * 3 11 4 28 .250 0 0 0 0 0 0 2 0 0 12.0
5 Haley Davis 1 1 0 1 1.000 0 0 0 0 0 1 1 0 0 2.5
6 Mahala McCrae 3 2 0 3 .667 9 0 0 0 3 0 1 0 0 2.5
7 Megan Myers * 3 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
9 Cooper Nave 3 0 0 3 .000 3 0 1 0 14 0 0 0 0 0.0
11 Taylor Thompson 3 0 2 2 -1.000 0 1 0 1 11 0 0 0 0 1.0
12 Abbigayle Bailey * 3 8 3 13 .385 2 1 0 0 1 0 0 0 0 9.0
13 Morgan Armitage * 3 3 2 6 .167 0 0 3 0 5 1 2 1 0 5.0
14 Cecelia Petraitis * 3 1 0 2 .500 29 1 0 0 6 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 18 108 .278 49 3 7 3 61 4 8 1 0 59.0

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Saechao * 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
2 Abigail Heberle * 3 7 3 31 .129 0 0 1 0 2 0 1 0 0 7.5
3 Araia Lim 3 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
4 Emelynn Cecil 3 1 0 6 .167 3 0 1 0 20 0 0 0 0 1.0
5 Mia Hicks-Oliver 3 7 3 21 .190 1 1 0 1 3 0 3 0 0 9.5
7 Alicia Arredondo-Gutierrez * 3 3 2 11 .091 0 0 0 0 0 2 1 0 0 5.5
8 Gabriela Sideris 3 0 0 1 .000 0 0 0 1 4 0 0 2 0 0.0
9 Harley McCants 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Sophia Martin * 3 0 3 6 -.500 0 0 0 0 1 0 0 0 0 0.0
12 Taylee Wilson * 3 2 0 4 .500 22 1 0 0 4 0 0 1 0 3.0
13 Kylie Miller * 3 7 1 19 .316 1 0 2 0 1 3 3 0 0 11.5
14 Adrienne Walters 3 1 0 1 1.000 2 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 12 102 .167 29 3 5 3 42 5 8 3 0 41.0
Other Information
Attendance: 0
Time: 1:30
1st Referee: Tracy Schofield
2nd Referee: Amy Harrison
* = Starter