Big Bend at Treasure Valley
@ Ontario,OR
10/1/2025 at 6:00 PM
@ Ontario,OR
10/1/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 15 | 5 | 19 | 0 |
| Treasure Valley | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 3 | 8 | 25 | -.200 |
| 3 | 9 | 8 | 32 | .031 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 16 | 1 | 27 | .556 |
| 3 | 11 | 3 | 31 | .258 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Haedynn Plum | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natania Vela | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charley Kay Utley | 3 | 4 | 8 | 18 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Trinity Dotson | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Edyn Marlatt | 3 | 0 | 1 | 4 | -.250 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Jah Chong | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jersie Pace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logen Watkins | 2 | 1 | 1 | 6 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Oaklee Woolsey | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 18 | 21 | 78 | -.038 | 17 | 2 | 1 | 6 | 31 | 0 | 9 | 0 | 2 | 24.5 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kynnsington Bandley * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Fischer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Leishman | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Markley * | 3 | 18 | 2 | 32 | .500 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Dominixe Celaya | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brecka Day | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Naomi Shipley * | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Karly Clark * | 3 | 11 | 5 | 28 | .214 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Lexi Barnes * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Vivian Schmidt * | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Rylee Miller | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Kira Evans | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 90 | .300 | 32 | 11 | 3 | 2 | 42 | 5 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter