Columbia Basin at Yakima Valley
@ Yakima
10/8/2025 at 6:00 PM
@ Yakima
10/8/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia Basin | 28 | 27 | 26 | 21 | 1 |
| Yakima Valley | 30 | 25 | 28 | 25 | 3 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 53 | .170 |
| 2 | 17 | 9 | 49 | .163 |
| 3 | 15 | 10 | 43 | .116 |
| 4 | 10 | 9 | 42 | .024 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 52 | .173 |
| 2 | 13 | 7 | 54 | .111 |
| 3 | 13 | 8 | 41 | .122 |
| 4 | 13 | 4 | 45 | .200 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naylanee Strom * | 4 | 3 | 1 | 13 | .154 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Katy Ball * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Auddy Gray | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addisen Ford * | 4 | 16 | 5 | 35 | .314 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Kennedy Ochoa | 4 | 11 | 7 | 24 | .167 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Eva Biladeau * | 4 | 15 | 10 | 57 | .088 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Adalei Lefebvre * | 4 | 10 | 11 | 42 | -.024 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Madison Stroup * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Olivia Willis | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 37 | 187 | .123 | 58 | 1 | 7 | 5 | 88 | 0 | 12 | 0 | 0 | 67.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sienna Black * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 8 | Ava Swan * | 4 | 16 | 4 | 45 | .267 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Aubrey Tornow | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ailianna Quaempts | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Lauren Chamberlin * | 4 | 15 | 3 | 33 | .364 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18.5 |
| 13 | Patricia (Tia) Hendrick * | 4 | 8 | 4 | 36 | .111 | 1 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Joleen Jaeger * | 4 | 0 | 2 | 9 | -.222 | 38 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mikayla Christiansen | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lofi Talia * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Kamree Mills | 4 | 0 | 2 | 5 | -.400 | 2 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 192 | .151 | 54 | 6 | 12 | 1 | 82 | 3 | 12 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter