Umpqua at Lane
@ Eugene, OR
10/17/2025 at 6:00 PM
@ Eugene, OR
10/17/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (4-14, 2-7) | 19 | 14 | 9 | 0 |
| Lane (9-12, 3-6) | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 7 | 6 | 38 | .026 |
| 3 | 4 | 6 | 27 | -.074 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 46 | .174 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 15 | 2 | 31 | .419 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalia Flores Rojas | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brooklyn Ledford | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amelia 'Moe' Bondo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaelyn Shoemaker | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Natalie Paranto | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Kaya Johnson | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Rory Fix | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Addison Staab | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julianna Wandler | 3 | 0 | 2 | 12 | -.167 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kennedy Baylis Hines | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jazmin Cornell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 105 | .029 | 19 | 0 | 3 | 7 | 49 | 0 | 8 | 0 | 0 | 25.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlee McLean | 3 | 5 | 1 | 7 | .571 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Ayla Riddle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josey Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lada Smetanina | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mirra Riddle | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Hoover | 3 | 10 | 5 | 29 | .172 | 2 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Jennifer Smith | 3 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 12 | Natalie Summers | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Yazmeen Brown | 3 | 10 | 1 | 10 | .900 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| 15 | Gracelyn Myhre | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kadence Soto | 3 | 3 | 0 | 7 | .429 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 15 | 103 | .272 | 38 | 9 | 6 | 0 | 47 | 1 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |