Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Clark at Clackamas
@ Oregon City, OR
10/29/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Clark (8-18, 4-9) 27 25 20 21 12 2
Clackamas (16-7, 9-4) 25 19 25 25 15 3

Clark

Set K E TA PCT
1 13 2 41 .268
2 10 4 37 .162
3 14 5 37 .243
4 10 6 44 .091
5 5 4 19 .053

Clackamas

Set K E TA PCT
1 14 9 44 .114
2 11 11 47 .000
3 13 3 35 .286
4 19 6 49 .265
5 7 4 20 .150

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Saechao * 5 0 1 1 -1.000 1 1 2 1 9 0 0 0 0 1.0
2 Abigail Heberle 5 8 5 41 .073 0 0 0 0 4 0 0 2 0 8.0
3 Araia Lim * 5 0 0 1 .000 4 2 2 4 7 0 0 0 0 2.0
4 Emelynn Cecil 5 4 0 11 .364 3 0 1 2 33 0 0 0 0 4.0
5 Mia Hicks-Oliver * 5 10 7 40 .075 0 0 0 0 11 0 0 0 0 10.0
7 Alicia Arredondo-Gutierrez * 5 3 2 11 .091 0 0 0 0 0 0 1 1 0 3.5
8 Gabriela Sideris 5 1 0 4 .250 1 0 2 1 9 0 0 0 0 1.0
11 Sophia Martin 5 4 2 14 .143 0 0 0 0 0 0 1 3 0 4.5
12 Taylee Wilson * 5 6 1 15 .333 38 0 3 0 12 0 0 1 0 6.0
13 Kylie Miller * 5 16 3 40 .325 1 1 2 0 4 7 0 6 0 24.0
14 Adrienne Walters 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 21 178 .174 48 5 14 8 89 7 2 13 0 65.0

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Woody 5 1 0 2 .500 3 1 1 2 23 0 0 0 0 2.0
3 Jasmine Broberg * 5 17 9 39 .205 2 0 4 0 19 2 0 0 0 19.0
4 Sofia Green * 5 18 11 59 .119 0 0 0 0 3 0 1 2 0 18.5
5 Haley Davis * 5 5 2 16 .188 1 0 0 0 1 2 0 0 0 7.0
6 Mahala McCrae 5 3 0 6 .500 20 0 0 0 2 0 0 4 0 3.0
7 Megan Myers * 3 0 1 6 -.167 0 0 0 0 2 0 1 1 0 0.5
8 Dini Schultz * 2 0 0 3 .000 16 1 0 0 5 0 0 0 0 1.0
9 Cooper Nave 5 11 5 29 .207 1 5 2 1 20 0 0 1 0 16.0
11 Taylor Thompson 5 0 0 2 .000 0 0 0 2 13 0 0 0 0 0.0
12 Abbigayle Bailey * 4 9 3 29 .207 0 0 0 0 1 1 0 1 0 10.0
13 Morgan Armitage 1 0 2 3 -.667 0 0 1 0 1 0 0 0 0 0.0
14 Cecelia Petraitis 4 0 0 1 .000 20 1 0 0 7 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 33 195 .159 63 8 8 5 97 5 2 9 0 78.0
Other Information
Attendance: 0
Time: 2:15
1st Referee: Tracy Schofield
2nd Referee: Amy Harrison
* = Starter