Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
E2/E1 Treasure Valley vs. W2/N2 Bellevue
@ Columbia Basin College, Pasco, WA
11/23/2025 at 3:00 PM

Final 1 2 3 4 5 Score
E2/E1 Treasure Valley (32-4, 13-1) 22 25 16 25 15 3
W2/N2 Bellevue (32-4, 10-2) 25 18 25 23 6 2

E2/E1 Treasure Valley

Set K E TA PCT
1 7 9 45 -.044
2 14 6 48 .167
3 7 6 65 .015
4 14 9 61 .082
5 8 3 25 .200

W2/N2 Bellevue

Set K E TA PCT
1 10 10 50 .000
2 9 6 51 .059
3 17 8 62 .145
4 12 7 59 .085
5 3 4 25 -.040

E2/E1 Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kynnsington Bandley * 5 3 4 9 -.111 1 0 0 0 4 0 0 0 0 3.0
2 Olivia Fischer 5 0 0 0 .000 2 0 0 1 17 0 0 0 0 0.0
4 Ella Leishman 3 1 3 13 -.154 0 0 0 0 5 0 1 0 0 1.5
5 Josey Cook 5 0 0 0 .000 3 3 1 1 23 0 0 0 0 3.0
6 Katelyn Markley * 5 17 7 73 .137 1 1 1 0 26 0 1 0 0 18.5
7 Dominixe Celaya 5 0 0 0 .000 1 2 0 0 3 0 0 0 0 2.0
9 Naomi Shipley * 5 6 3 27 .111 36 0 0 0 19 0 0 1 0 6.0
10 Karly Clark * 5 21 12 94 .096 5 0 3 2 36 1 1 0 0 22.5
11 Lexi Barnes * 5 0 0 1 .000 1 3 0 0 16 0 0 0 0 3.0
12 Vivian Schmidt * 5 2 1 12 .083 0 0 0 0 6 1 4 0 0 5.0
13 Rylee Miller 4 0 3 15 -.200 0 0 0 1 2 0 1 0 0 0.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 33 244 .070 50 9 5 5 157 2 8 1 0 65.0

W2/N2 Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 5 0 0 0 .000 1 1 2 2 22 0 0 0 0 1.0
2 Lucci Unga * 5 0 0 1 .000 28 1 2 0 8 0 0 0 0 1.0
4 Ava Nowak * 5 9 6 63 .048 0 0 0 5 29 0 0 0 0 9.0
6 Olivia Chilton 5 5 4 37 .027 0 0 0 0 6 0 5 0 0 7.5
8 Maile Kuamo'o 5 0 2 8 -.250 18 2 2 0 18 0 0 0 0 2.0
10 Gillian Merhoff * 5 11 7 43 .093 0 0 0 1 9 0 1 0 0 11.5
13 Kiana Cueto * 5 2 7 22 -.227 0 0 0 0 5 0 4 0 0 4.0
15 Karisa Martin * 5 15 6 48 .188 0 0 0 0 2 0 2 0 0 16.0
16 Mya Hejl * 5 9 3 22 .273 0 0 3 0 10 1 4 1 0 12.0
17 Olivia Deckard 5 0 0 3 .000 4 1 0 1 40 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 35 247 .065 51 5 9 9 149 1 16 1 0 65.0
Other Information
Attendance: 0
Time:
1st Referee: Hossein Mafinejad
2nd Referee: Carmen Hartley
3rd Referee: Bill Leiber
* = Starter