Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Annika Furr (DS/L) - Spokane

m
30
k/s
0.01
h %
-.083
a/s
0.44
b/s
0.00
sa/s
0.08
d/s
2.44
Player Stats
  Overall Conf
Matches 30 97th 14 85th
Sets 90 147th 39 194th
Kills 1 357th 0 353rd
Kills per set 0.01 323rd 0.00 313th
Errors 2 339th 1 317th
Total Attacks 12 357th 7 337th
Total Attacks per set 0.13 - 0.18 -
Hitting Percentage -.083 - -.143 -
Assists 40 88th 14 102nd
Assists per set 0.44 87th 0.36 96th
Service Total Attempts 24 206th 12 199th
Service Aces 7 226th 4 194th
Service Errors 14 186th 6 178th
Service Aces per set 0.08 237th 0.10 200th
Receptions 303 74th 119 99th
Reception Errors 28 68th 7 117th
Digs 220 85th 109 81st
Digs per set 2.44 73rd 2.79 56th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 0 177th 0 109th
Points 8.0 355th 4.0 340th
Points per set 0.1 330th 0.1 317th
Matches started 1 314th 1 266th
Recent Results
Date Opponent/Event Result
Oct 31 Big Bend W, 3-0
Nov 5 at Treasure Valley L, 3-0
Nov 7 Walla Walla L, 3-2
Nov 15 at W1 Highline W, 3-2
Nov 16 vs. N2 Bellevue W, 3-1
Nov 21 vs. E2/E1 Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # Spokane Colleges Alumni W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Bellevue L, 3-0 - 3 0 0 0 - 2 0 0 0 2 0 0 0 0 0 0 0.0
Aug 22 vs. Tacoma W, 3-1 - 4 0 0 0 - 4 0 3 11 2 0 0 0 0 0 0 0.0
Aug 23 vs. Olympic W, 3-0 - 2 0 0 1 .000 3 1 0 4 0 5 0 0 0 0 0 1.0
Aug 23 at Edmonds L, 3-1 - 4 1 0 2 .500 0 0 0 15 1 8 0 0 0 0 0 1.0
Sep 5 Highline W, 3-0 - 3 0 0 0 - 3 1 0 10 0 12 0 0 0 0 0 1.0
Sep 5 College of the Rockies W, 3-0 - 1 0 0 0 - 1 0 1 7 1 6 0 0 0 0 0 0.0
Sep 6 Yakima Valley W, 3-1 - 4 0 0 0 - 0 0 0 10 0 8 0 0 0 0 0 0.0
Sep 6 Carroll College JV W, 3-0 - 1 0 0 0 - 1 0 0 3 0 2 0 0 0 0 0 0.0
Sep 12 vs. Chemeketa W, 3-0 - 3 0 0 0 - 0 0 1 9 1 7 0 0 0 0 0 0.0
Sep 12 at Everett W, 3-2 - 3 0 0 0 - 5 1 0 14 3 11 0 0 0 0 0 1.0
Sep 13 vs. Green River L, 3-2 - 5 0 0 0 - 0 0 1 18 4 8 0 0 0 0 0 0.0
Sep 13 vs. Umpqua W, 3-0 - 5 0 0 0 - 0 0 1 18 0 5 0 0 0 0 0 0.0
Sep 17 North Idaho College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 Yakima Valley L, 3-0 - 3 0 0 0 - 2 0 1 9 1 3 0 0 0 0 0 0.0
Sep 24 Blue Mountain W, 3-0 - 1 0 0 0 - 0 0 0 8 0 4 0 0 0 0 0 0.0
Sep 26 at Wenatchee Valley W, 3-0 1 3 0 0 0 - 0 0 0 5 0 8 0 0 0 0 0 0.0
Oct 1 Columbia Basin W, 3-0 - 3 0 0 0 - 1 1 0 12 2 3 0 0 0 0 0 1.0
Oct 3 at Big Bend W, 3-0 - 2 0 0 0 - 1 0 1 13 0 11 0 0 0 0 0 0.0
Oct 8 Treasure Valley L, 3-0 - 3 0 0 0 - 0 0 0 10 0 10 0 0 0 0 0 0.0
Oct 10 at Walla Walla W, 3-2 - 5 0 0 0 - 3 0 2 9 1 20 0 0 0 0 0 0.0
Oct 17 at Yakima Valley L, 3-0 - 1 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Oct 22 at Blue Mountain W, 3-0 - 3 0 0 2 .000 2 0 0 5 2 10 0 0 0 0 0 0.0
Oct 24 Wenatchee Valley W, 3-0 - 1 0 0 2 .000 0 1 0 2 0 2 0 0 0 0 0 1.0
Oct 29 at Columbia Basin W, 3-0 - 3 0 0 1 .000 1 0 0 7 0 10 0 0 0 0 0 0.0
Oct 31 Big Bend W, 3-0 - 3 0 0 1 .000 1 0 0 8 1 6 0 0 0 0 0 0.0
Nov 5 at Treasure Valley L, 3-0 - 3 0 1 1 -1.000 0 2 0 15 0 10 0 0 0 0 0 2.0
Nov 7 Walla Walla L, 3-2 - 5 0 0 0 - 3 0 2 12 0 7 0 0 0 0 0 0.0
Nov 15 at W1 Highline W, 3-2 - 5 0 0 0 - 4 0 1 21 2 11 0 0 0 0 0 0.0
Nov 16 vs. N2 Bellevue W, 3-1 - 4 0 1 2 -.500 1 0 0 27 0 19 0 0 0 0 0 0.0
Nov 21 vs. E2/E1 Treasure Valley L, 3-0 - 3 0 0 0 - 2 0 0 17 5 9 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 - - - - - - - - - - - - - - - - - - - - -
2025-26 30 90 1 0.01 2 12 -.083 40 0.44 7 0.08 303 28 220 2.44 0 0 0 0.00 8.0 0.1
Total 30 90 1 0.01 2 12 -.083 40 0.44 7 0.08 303 28 220 2.44 0 0 0 0.00 8.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 90 1 0.01 2 12 -.083 40 0.44 7 0.08 303 28 220 2.44 0 0 0 0.00 8.0 0.1
Conference 14 39 0 0.00 1 7 -.143 14 0.36 4 0.10 119 7 109 2.79 0 0 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 29 0 0.00 0 3 .000 12 0.41 3 0.10 91 5 63 2.17 0 0 0 0.00 3.0 0.1
Away 10 32 1 0.03 1 6 .000 16 0.50 3 0.09 108 9 104 3.25 0 0 0 0.00 4.0 0.1
Neutral 8 29 0 0.00 1 3 -.333 12 0.41 1 0.03 104 14 53 1.83 0 0 0 0.00 1.0 0.0
-
Wins 20 59 0 0.00 1 9 -.111 31 0.53 5 0.08 203 15 160 2.71 0 0 0 0.00 5.0 0.1
Losses 10 31 1 0.03 1 3 .000 9 0.29 2 0.06 100 13 60 1.94 0 0 0 0.00 3.0 0.1
-
August 4 13 1 0.08 0 3 .333 9 0.69 1 0.08 30 5 13 1.00 0 0 0 0.00 2.0 0.2
September 12 33 0 0.00 0 0 - 12 0.36 2 0.06 111 10 74 2.24 0 0 0 0.00 2.0 0.1
October 9 24 0 0.00 0 6 .000 9 0.38 2 0.08 70 6 77 3.21 0 0 0 0.00 2.0 0.1
November 5 20 0 0.00 2 3 -.667 10 0.50 2 0.10 92 7 56 2.80 0 0 0 0.00 2.0 0.1