Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Anona Marsh (RS) - SW Oregon

m
25
k/s
0.48
h %
.006
a/s
0.03
b/s
0.13
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conf
Matches 25 189th 16 18th
Sets 60 276th 39 194th
Kills 29 216th 20 189th
Kills per set 0.48 205th 0.51 194th
Errors 28 189th 15 175th
Total Attacks 163 192nd 103 167th
Total Attacks per set 2.72 - 2.64 -
Hitting Percentage .006 - .049 -
Assists 2 305th 1 281st
Assists per set 0.03 293rd 0.03 299th
Service Total Attempts 4 294th 4 264th
Service Aces 0 335th 0 294th
Service Errors 1 332nd 1 273rd
Service Aces per set 0.00 308th 0.00 276th
Receptions 29 203rd 24 180th
Reception Errors 1 271st 1 217th
Digs 30 291st 23 250th
Digs per set 0.50 265th 0.59 252nd
Block Solo 3 160th 1 157th
Block Assist 5 196th 2 189th
Block Total 8 201st 3 205th
Blocks per set 0.13 178th 0.08 200th
Block Errors 0 223rd 0 166th
Ball Handling Errors 1 116th 1 64th
Points 34.5 261st 22.0 221st
Points per set 0.6 229th 0.6 225th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 Chemeketa L, 3-2
Oct 31 at Linn-Benton L, 3-2
Nov 1 at Lane L, 3-2
Nov 3 Umpqua W, 3-1
Nov 7 Rogue L, 3-0
Nov 8 Lane L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. College Of The Redwoods W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Shasta W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Highline W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Centralia W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Skagit Valley W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at Highline W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Treasure Valley L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 College Of The Redwoods W, 3-0 - 3 2 1 10 .100 0 0 0 0 0 1 1 0 0 1 0 3.0
Sep 6 Lane W, 3-0 - 2 3 1 8 .250 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 12 at Columbia Basin W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 Skagit Valley W, 3-2 - 3 0 3 6 -.500 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 at Lane W, 3-0 - 3 1 3 11 -.182 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 13 at Bellevue L, 3-0 - 3 0 2 6 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 19 Clark W, 3-0 - 2 4 1 13 .231 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 20 Mt. Hood W, 3-2 - 3 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 26 at Clackamas L, 3-1 - 2 0 1 9 -.111 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 27 at Chemeketa W, 3-1 - 3 2 0 4 .500 1 0 0 0 0 1 0 0 0 0 0 2.0
Oct 3 Linn-Benton L, 3-1 - 2 1 2 7 -.143 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 4 Lane W, 3-1 - 2 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 10 at Umpqua W, 3-0 - 1 2 1 3 .333 0 0 1 0 0 1 0 0 0 0 0 2.0
Oct 11 at Rogue L, 3-1 - 2 1 3 9 -.222 0 0 0 8 0 3 1 0 0 1 0 2.0
Oct 17 vs. Clark W, 3-0 - 2 3 1 5 .400 0 0 0 3 0 1 0 0 0 0 0 3.0
Oct 18 at Mt. Hood W, 3-0 - 2 1 1 6 .000 0 0 0 4 0 2 0 0 0 0 0 1.0
Oct 24 Clackamas W, 3-2 - 5 1 0 4 .250 0 0 0 0 0 2 0 1 0 1 1 1.5
Oct 25 Chemeketa L, 3-2 - 4 4 1 16 .188 0 0 0 3 0 7 0 0 0 0 0 4.0
Oct 31 at Linn-Benton L, 3-2 - 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 at Lane L, 3-2 - 4 0 2 5 -.400 0 0 0 3 0 0 0 0 0 0 0 0.0
Nov 3 Umpqua W, 3-1 - 2 0 2 5 -.400 0 0 0 2 0 2 0 0 0 0 0 0.0
Nov 7 Rogue L, 3-0 - 2 0 0 3 .000 0 0 0 1 1 1 0 0 0 0 0 0.0
Nov 8 Lane L, 3-1 - 4 2 3 17 -.059 0 0 0 5 0 2 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 60 29 0.48 28 163 .006 2 0.03 0 0.00 29 1 30 0.50 3 5 8 0.13 34.5 0.6
Total 25 60 29 0.48 28 163 .006 2 0.03 0 0.00 29 1 30 0.50 3 5 8 0.13 34.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 60 29 0.48 28 163 .006 2 0.03 0 0.00 29 1 30 0.50 3 5 8 0.13 34.5 0.6
Conference 16 39 20 0.51 15 103 .049 1 0.03 0 0.00 24 1 23 0.59 1 2 3 0.08 22.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 35 18 0.51 14 97 .041 1 0.03 0 0.00 11 1 19 0.54 2 3 5 0.14 21.5 0.6
Away 11 23 8 0.35 13 61 -.082 1 0.04 0 0.00 15 0 10 0.43 1 2 3 0.13 10.0 0.4
Neutral 1 2 3 1.50 1 5 .400 0 0.00 0 0.00 3 0 1 0.50 0 0 0 0.00 3.0 1.5
-
Wins 15 35 21 0.60 14 85 .082 2 0.06 0 0.00 9 0 14 0.40 2 4 6 0.17 25.0 0.7
Losses 10 25 8 0.32 14 78 -.077 0 0.00 0 0.00 20 1 16 0.64 1 1 2 0.08 9.5 0.4
-
August 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 11 26 14 0.54 12 74 .027 2 0.08 0 0.00 0 0 8 0.31 2 2 4 0.15 17.0 0.7
October 9 21 13 0.62 9 59 .068 0 0.00 0 0.00 18 0 17 0.81 1 2 3 0.14 15.0 0.7
November 4 12 2 0.17 7 30 -.167 0 0.00 0 0.00 11 1 5 0.42 0 1 1 0.08 2.5 0.2