SW Oregon at Bellevue
@ Columbia Basin
9/13/2025 at 3:00 PM
@ Columbia Basin
9/13/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SW Oregon | 19 | 21 | 17 | 0 |
| Bellevue | 25 | 25 | 25 | 3 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leilani Kench | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Nia Fano | 3 | 9 | 7 | 34 | .059 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Chloe Rothwell | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kaydence Deering | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anona Marsh | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Boatwright | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Addi Pendrod | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Dayana Mulamba | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 14 | Myah Rothwell | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Lily Gagnier | 3 | 2 | 1 | 4 | .250 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 29 | 25 | 116 | .034 | 28 | 3 | 5 | 7 | 55 | 0 | 10 | 0 | 3 | 37.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucci Unga | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kawehi Sarono | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Ava Nowak | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Chilton | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6.5 |
| 8 | Maile Kuamo'o | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gillian Merhoff | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
| 13 | Kiana Cueto | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Karisa Martin | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Mya Hejl | 3 | 5 | 4 | 11 | .091 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Olivia Deckard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 15 | 93 | .194 | 32 | 6 | 6 | 0 | 59 | 3 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |