Lane at SW Oregon
@ 1988 Newmark Ave, Coos Bay, OR, 97420
11/8/2025 at 7:00 PM
@ 1988 Newmark Ave, Coos Bay, OR, 97420
11/8/2025 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane | 25 | 25 | 19 | 25 | 3 |
| SW Oregon | 18 | 15 | 25 | 18 | 1 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marlee McLean | 4 | 1 | 2 | 7 | -.143 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Ayla Riddle | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lada Smetanina | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Mirra Riddle | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Hoover | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Jennifer Smith | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.0 |
| 12 | Natalie Summers | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Yazmeen Brown | 4 | 13 | 7 | 44 | .136 | 1 | 1 | 1 | 0 | 11 | 0 | 6 | 0 | 0 | 17.0 |
| 15 | Gracelyn Myhre | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kadence Soto | 4 | 1 | 2 | 4 | -.250 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 22 | 150 | .187 | 44 | 7 | 3 | 5 | 61 | 0 | 18 | 0 | 1 | 66.0 | ||
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leilani Kench | 4 | 3 | 3 | 17 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kaitlyn Niebuhr | 4 | 15 | 7 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Chloe Rothwell | 4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kaydence Deering | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anona Marsh | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Savannah Boatwright | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Addi Pendrod | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 11.5 |
| 12 | Dayana Mulamba | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Myah Rothwell | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lily Gagnier | 4 | 0 | 1 | 3 | -.333 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 26 | 140 | .121 | 42 | 6 | 6 | 5 | 59 | 1 | 6 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |