Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Madison Aguilar (DS) - Centralia

m
31
k/s
0.01
h %
.000
a/s
0.01
b/s
0.00
sa/s
0.29
d/s
1.10
Player Stats
  Overall Conf
Matches 31 82nd 11 271st
Sets 105 95th 34 249th
Kills 1 357th 1 318th
Kills per set 0.01 328th 0.03 295th
Errors 1 355th 1 317th
Total Attacks 8 365th 7 337th
Total Attacks per set 0.08 - 0.21 -
Hitting Percentage .000 - .000 -
Assists 1 332nd 0 333rd
Assists per set 0.01 332nd 0.00 311th
Service Total Attempts 26 199th 15 186th
Service Aces 30 69th 7 143rd
Service Errors 11 206th 5 192nd
Service Aces per set 0.29 86th 0.21 127th
Receptions 112 146th 14 198th
Reception Errors 14 135th 2 189th
Digs 115 168th 24 246th
Digs per set 1.10 194th 0.71 228th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 4 89th 0 166th
Ball Handling Errors 0 177th 0 109th
Points 31.0 273rd 8.0 312th
Points per set 0.3 279th 0.2 291st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 24 at Highline L, 3-2
Oct 29 S. Puget Sound W, 3-0
Oct 31 Pierce W, 3-0
Nov 15 vs. E2 Yakima Valley W, 3-2
Nov 16 at S1 Rogue L, 3-2
Nov 16 vs. E2 Yakima Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Clark W, 3-0 - 3 0 0 1 .000 0 1 1 5 0 11 0 0 0 0 0 1.0
Aug 23 vs. Blue Mountain W, 3-0 - 3 0 0 0 - 0 2 0 10 0 0 0 0 0 0 0 2.0
Aug 23 S. Puget Sound L, 3-1 - 4 0 0 0 - 0 1 0 17 1 12 0 0 0 0 0 1.0
Aug 27 at Olympic W, 3-0 - 3 0 0 0 - 0 2 0 11 3 7 0 0 0 0 0 2.0
Aug 29 vs. Skagit Valley W, 3-1 - 4 0 0 0 - 0 2 0 10 3 11 0 0 0 0 0 2.0
Aug 29 vs. SW Oregon L, 3-2 - 5 0 0 0 - 0 1 0 16 1 6 0 0 0 0 0 1.0
Aug 30 at Highline W, 3-1 - 4 0 0 0 - 0 3 1 7 0 12 0 0 0 0 0 3.0
Aug 30 vs. Skagit Valley L, 3-0 - 3 0 0 0 - 0 1 1 14 2 8 0 0 0 0 0 1.0
Sep 5 vs. Bellevue L, 3-0 - 3 0 0 0 - 0 0 0 8 2 6 0 0 0 0 0 0.0
Sep 5 Clark W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 6 vs. Everett W, 3-0 - 3 0 0 0 - 0 4 1 0 0 3 0 0 0 0 0 4.0
Sep 6 Mt. Hood W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 4 0 0 0.0
Sep 9 Pacific University (Forest Grove) W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 12 at Linn-Benton L, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 12 vs. Whatcom W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 13 at Treasure Valley L, 3-0 - 3 0 0 0 - 1 2 0 0 0 0 0 0 0 0 0 2.0
Sep 13 vs. Yakima Valley W, 3-2 - 5 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Sep 19 at Green River W, 3-0 - 2 0 0 2 .000 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 24 Lower Columbia L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 26 at Tacoma W, 3-0 - 3 0 0 0 - 0 3 1 6 1 8 0 0 0 0 0 3.0
Oct 1 Highline W, 3-1 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 3 at S. Puget Sound W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Pierce W, 3-0 - 3 0 0 0 - 0 2 1 3 0 3 0 0 0 0 0 2.0
Oct 15 Green River W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 17 at Lower Columbia W, 3-2 - 5 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 22 Tacoma W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 24 at Highline L, 3-2 - 5 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 29 S. Puget Sound W, 3-0 - 3 0 0 2 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 31 Pierce W, 3-0 - 3 1 1 2 .000 0 0 0 5 1 2 0 0 0 0 0 1.0
Nov 15 vs. E2 Yakima Valley W, 3-2 - 5 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Nov 16 at S1 Rogue L, 3-2 - 5 0 0 0 - 0 2 0 0 0 2 0 0 0 0 0 2.0
Nov 16 vs. E2 Yakima Valley L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 15 45 1 0.02 0 1 1.000 1 0.02 11 0.24 33 3 36 0.80 0 0 0 0.00 12.0 0.3
2025-26 31 105 1 0.01 1 8 .000 1 0.01 30 0.29 112 14 115 1.10 0 0 0 0.00 31.0 0.3
Total 46 150 2 0.01 1 9 .111 2 0.01 41 0.27 145 17 151 1.01 0 0 0 0.00 43.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 1 0.01 1 8 .000 1 0.01 30 0.29 112 14 115 1.10 0 0 0 0.00 31.0 0.3
Conference 11 34 1 0.03 1 7 .000 0 0.00 7 0.21 14 2 24 0.71 0 0 0 0.00 8.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 32 1 0.03 1 5 .000 0 0.00 3 0.09 27 2 34 1.06 0 0 0 0.00 4.0 0.1
Away 10 36 0 0.00 0 3 .000 1 0.03 15 0.42 27 4 41 1.14 0 0 0 0.00 15.0 0.4
Neutral 10 37 0 0.00 0 0 - 0 0.00 12 0.32 58 8 40 1.08 0 0 0 0.00 12.0 0.3
-
Wins 21 68 1 0.01 1 7 .000 0 0.00 23 0.34 57 8 75 1.10 0 0 0 0.00 24.0 0.4
Losses 10 37 0 0.00 0 1 .000 1 0.03 7 0.19 55 6 40 1.08 0 0 0 0.00 7.0 0.2
-
August 8 29 0 0.00 0 1 .000 0 0.00 13 0.45 90 10 67 2.31 0 0 0 0.00 13.0 0.4
September 12 37 0 0.00 0 2 .000 1 0.03 11 0.30 14 3 30 0.81 0 0 0 0.00 11.0 0.3
October 8 26 1 0.04 1 5 .000 0 0.00 3 0.12 8 1 14 0.54 0 0 0 0.00 4.0 0.2
November 3 13 0 0.00 0 0 - 0 0.00 3 0.23 0 0 4 0.31 0 0 0 0.00 3.0 0.2