Blue Mountain vs. Centralia
@ Michael Smith Gym
8/23/2025 at 12:30 PM
@ Michael Smith Gym
8/23/2025 at 12:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain | 15 | 12 | 21 | 0 |
| Centralia | 25 | 25 | 25 | 3 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 30 | .200 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 10 | 6 | 30 | .133 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 6 | 0.0 |
| 2 | Kylie Kramer | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Koch * | 3 | 8 | 0 | 16 | .500 | 11 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 11.0 |
| 4 | Anabell Udey * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Paige Luzier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Olsen | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lindsey Moulder * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Meredith Hoskins * | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nicole Somnis * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Rylin Payne * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 3.0 |
| Totals | 23 | 15 | 89 | .090 | 21 | 1 | 5 | 3 | 42 | 1 | 6 | 1 | 13 | 28.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mecca Goldsberry | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Meleseini Hutchings | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jessaydia Mendoza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Shiflett | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cadence Gumanas | 3 | 4 | 3 | 13 | .077 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Madison Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abcde Rogers | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Tiare Lopez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Paige Miller | 3 | 14 | 1 | 27 | .481 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Jada Whitmore | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 |
| 20 | Avery Starr | 3 | 1 | 0 | 6 | .167 | 34 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 3.0 |
| Totals | 42 | 11 | 98 | .316 | 38 | 8 | 8 | 1 | 45 | 6 | 4 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter