Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Paige Luzier (DS) - Blue Mountain

m
24
k/s
0.03
h %
-.191
a/s
0.12
b/s
0.00
sa/s
0.13
d/s
1.47
Player Stats
  Overall Conf
Matches 24 216th 14 85th
Sets 75 219th 52 76th
Kills 2 340th 1 318th
Kills per set 0.03 307th 0.02 309th
Errors 11 253rd 11 200th
Total Attacks 47 277th 36 241st
Total Attacks per set 0.63 - 0.69 -
Hitting Percentage -.191 - -.278 -
Assists 9 187th 7 135th
Assists per set 0.12 176th 0.13 161st
Service Total Attempts 11 253rd 5 256th
Service Aces 10 202nd 6 162nd
Service Errors 10 217th 8 155th
Service Aces per set 0.13 199th 0.12 193rd
Receptions 223 110th 138 83rd
Reception Errors 18 115th 9 94th
Digs 110 174th 83 125th
Digs per set 1.47 167th 1.60 158th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 24 18th 19 9th
Points 12.0 344th 7.0 320th
Points per set 0.2 319th 0.1 311th
Matches started 2 286th 2 242nd
Recent Results
Date Opponent/Event Result
Oct 22 Spokane L, 3-0
Oct 24 at Treasure Valley L, 3-0
Oct 29 at Walla Walla L, 3-1
Oct 31 Yakima Valley L, 3-0
Nov 5 at Wenatchee Valley W, 3-1
Nov 7 Columbia Basin L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Whitman   - - - - - - - - - - - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - - - - - - - - - - - -
Aug 22 vs. S. Puget Sound L, 3-0 - 1 0 0 0 - 0 0 0 5 1 0 0 0 0 0 0 0.0
Aug 23 vs. Clark W, 3-2 - 5 0 0 2 .000 1 2 1 19 1 7 0 0 0 0 2 2.0
Aug 23 vs. Centralia L, 3-0 - 3 0 0 1 .000 0 0 0 8 1 3 0 0 0 0 0 0.0
Aug 28 Lower Columbia L, 3-0 - 3 0 0 2 .000 0 0 0 11 1 9 0 0 0 0 1 0.0
Aug 28 Linn-Benton L, 3-0 - 2 0 0 1 .000 0 0 0 3 0 1 0 0 0 0 0 0.0
Sep 10 at Mt. Hood L, 3-1 - 3 0 0 1 .000 0 0 1 10 0 1 0 0 0 0 0 0.0
Sep 12 vs. S. Puget Sound L, 3-0 - 3 1 0 4 .250 1 2 0 18 2 0 0 0 0 0 0 3.0
Sep 12 vs. Green River L, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 13 vs. Chemeketa L, 3-0 - 1 0 0 0 - 0 0 0 6 1 4 0 0 0 0 1 0.0
Sep 13 at Everett L, 3-1 - 1 0 0 0 - 0 0 0 3 2 2 0 0 0 0 1 0.0
Sep 19 at Big Bend W, 3-2 - 5 0 0 4 .000 3 1 1 19 3 8 0 0 0 0 3 1.0
Sep 24 at Spokane L, 3-0 - 3 0 5 0 - 0 0 0 8 0 4 0 0 0 0 0 0.0
Sep 26 Treasure Valley L, 3-1 - 4 0 0 0 - 0 1 1 5 1 5 0 0 0 0 2 1.0
Oct 1 Walla Walla L, 3-0 - 3 0 1 2 -.500 0 0 0 1 0 2 0 0 0 0 0 0.0
Oct 3 at Yakima Valley L, 3-1 - 4 0 0 1 .000 1 1 3 4 0 2 0 0 0 0 0 1.0
Oct 8 Wenatchee Valley W, 3-1 - 4 1 2 9 -.111 0 1 0 12 1 9 0 0 0 0 2 2.0
Oct 10 at Columbia Basin L, 3-0 1 3 0 2 4 -.500 0 0 0 15 0 7 0 0 0 0 0 0.0
Oct 17 Big Bend L, 3-1 1 4 0 0 0 - 2 0 0 3 0 4 0 0 0 0 1 0.0
Oct 22 Spokane L, 3-0 - 3 0 1 2 -.500 1 0 1 9 1 3 0 0 0 0 2 0.0
Oct 24 at Treasure Valley L, 3-0 - 3 0 0 1 .000 0 0 0 12 1 7 0 0 0 0 0 0.0
Oct 29 at Walla Walla L, 3-1 - 4 0 0 2 .000 0 0 1 6 0 6 0 0 0 0 0 0.0
Oct 31 Yakima Valley L, 3-0 - 3 0 0 2 .000 0 1 0 8 1 4 0 0 0 0 0 1.0
Nov 5 at Wenatchee Valley W, 3-1 - 4 0 0 3 .000 0 1 1 20 1 14 0 0 0 0 6 1.0
Nov 7 Columbia Basin L, 3-2 - 5 0 0 6 .000 0 0 0 16 0 8 0 0 0 0 3 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 75 2 0.03 11 47 -.191 9 0.12 10 0.13 223 18 110 1.47 0 0 0 0.00 12.0 0.2
Total 24 75 2 0.03 11 47 -.191 9 0.12 10 0.13 223 18 110 1.47 0 0 0 0.00 12.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 75 2 0.03 11 47 -.191 9 0.12 10 0.13 223 18 110 1.47 0 0 0 0.00 12.0 0.2
Conference 14 52 1 0.02 11 36 -.278 7 0.13 6 0.12 138 9 83 1.60 0 0 0 0.00 7.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 1 0.03 4 24 -.125 3 0.10 3 0.10 68 5 45 1.45 0 0 0 0.00 4.0 0.1
Away 9 30 0 0.00 7 16 -.438 4 0.13 3 0.10 97 7 51 1.70 0 0 0 0.00 3.0 0.1
Neutral 6 14 1 0.07 0 7 .143 2 0.14 4 0.29 58 6 14 1.00 0 0 0 0.00 5.0 0.4
-
Wins 4 18 1 0.06 2 18 -.056 4 0.22 5 0.28 70 6 38 2.11 0 0 0 0.00 6.0 0.3
Losses 20 57 1 0.02 9 29 -.276 5 0.09 5 0.09 153 12 72 1.26 0 0 0 0.00 6.0 0.1
-
August 5 14 0 0.00 0 6 .000 1 0.07 2 0.14 46 4 20 1.43 0 0 0 0.00 2.0 0.1
September 8 21 1 0.05 5 9 -.444 4 0.19 4 0.19 71 9 24 1.14 0 0 0 0.00 5.0 0.2
October 9 31 1 0.03 6 23 -.217 4 0.13 3 0.10 70 4 44 1.42 0 0 0 0.00 4.0 0.1
November 2 9 0 0.00 0 9 .000 0 0.00 1 0.11 36 1 22 2.44 0 0 0 0.00 1.0 0.1