Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Blue Mountain at Columbia Basin
@ Columbia Basin College, Pasco, Wa
10/10/2025 at 6:00 PM

Final 1 2 3 Score
Blue Mountain (3-14, 2-5) 9 14 14 0
Columbia Basin (9-10, 3-4) 25 25 25 3

Blue Mountain

Set K E TA PCT
1 3 9 31 -.194
2 7 10 36 -.083
3 6 9 40 -.075

Columbia Basin

Set K E TA PCT
1 7 4 27 .111
2 13 5 36 .222
3 12 5 36 .194

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeha Butler 3 0 0 1 .000 1 1 1 1 15 0 0 0 0 1.0
2 Kylie Kramer 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
3 Gracie Koch * 3 0 5 8 -.625 10 0 1 0 7 0 0 0 0 0.0
4 Anabell Udey * 3 4 1 15 .200 0 0 0 0 0 0 0 0 0 4.0
5 Paige Luzier * 3 0 2 4 -.500 0 0 0 0 7 0 0 0 0 0.0
8 Addison Olsen 2 0 1 3 -.333 3 0 0 0 3 0 0 0 0 0.0
9 Lindsey Moulder * 3 2 3 11 -.091 0 0 0 0 1 1 1 0 0 3.5
12 Meredith Hoskins 3 2 4 17 -.118 1 0 0 4 1 0 0 0 0 2.0
13 Nicole Somnis * 3 6 6 24 .000 0 0 1 1 5 0 0 1 0 6.0
17 Rylin Payne * 3 2 6 24 -.167 0 1 0 0 6 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 28 107 -.112 16 2 4 6 49 1 2 1 0 20.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marissa Duncan * 3 1 0 2 .500 26 2 0 0 10 0 0 0 0 3.0
5 Katy Ball 3 1 0 2 .500 1 0 0 0 7 0 0 0 0 1.0
6 Auddy Gray 3 1 0 3 .333 0 2 0 1 14 0 0 0 0 3.0
7 Addisen Ford * 3 3 3 10 .000 0 0 1 0 1 1 0 0 0 4.0
8 Kennedy Ochoa * 3 4 4 22 .000 1 2 1 0 9 0 0 0 0 6.0
9 Eva Biladeau * 3 10 3 28 .250 0 0 1 1 12 1 0 0 0 11.0
11 Adalei Lefebvre * 3 10 2 25 .320 0 0 0 0 2 1 0 1 0 11.0
14 Madison Stroup * 3 2 2 7 .000 0 0 0 0 3 3 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 14 99 .182 28 6 3 2 58 6 0 1 0 44.0
Other Information
Attendance: 0
Time:
* = Starter