2025-26 NWAC Volleyball Schedule - Centralia
Overall
22-10
Pct
.688
Conf
10-2
Pct
.833
Streak
Lost 2
Home
9-2
Away
7-4
Neutral
6-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 22 | VS Clark | Blazer Classic Tournament | W, 3-0 | Final | Box Score |
| Sat. 23 | VS Blue Mountain @ Michael Smith Gym | W, 3-0 | Final | Box Score | |
| VS S. Puget Sound | Blazer Classic Tournament | L, 3-1 | Final | Box Score | |
| Wed. 27 | AT Olympic | W, 3-0 | Final | Box Score | |
| Fri. 29 | VS Skagit Valley @ svc | Highline Tournament | W, 3-1 | Final | Box Score |
| VS SW Oregon @ Des Moines, Washington | L, 3-2 | Final | Box Score | ||
| Sat. 30 | AT Highline | W, 3-1 | Final | Box Score | |
| VS Skagit Valley @ HC | Highline Tournament | L, 3-0 | Final | Box Score | |
September | |||||
| Fri. 5 | VS Bellevue @ Centralia | L, 3-0 | Final | Box Score | |
| VS Clark | Blazer/Clipper Classic Tournament | W, 3-0 | Final | Box Score | |
| Sat. 6 | VS Everett @ Centralia College | Blazer/Clipper Volleyball Classic | W, 3-0 | Final | Box Score |
| VS Mt. Hood | Blazer/Clipper Classic Tournament | W, 3-0 | Final | Box Score | |
| Tue. 9 | VS Pacific University (Forest Grove) | W, 3-0 | Final | Box Score | |
| Fri. 12 | AT Linn-Benton | NWAC Crossover Tournament | L, 3-0 | Final | Box Score |
| VS Whatcom @ Linn Benton Crossove | NWAC Crossover Tournament | W, 3-0 | Final | Box Score | |
| Sat. 13 | AT Treasure Valley | Crossover | L, 3-0 | Final | Box Score |
| VS Yakima Valley @ Linn Benton Crossove | W, 3-2 | Final | Box Score | ||
| Fri. 19 | AT Green River * | W, 3-0 | Final | Box Score | |
| Wed. 24 | VS Lower Columbia * | L, 3-0 | Final | Box Score | |
| Fri. 26 | AT Tacoma * | W, 3-0 | Final | Box Score | |
October | |||||
| Wed. 1 | VS Highline * | W, 3-1 | Final | Box Score | |
| Fri. 3 | AT S. Puget Sound * | W, 3-0 | Final | Box Score | |
| Wed. 8 | AT Pierce * | W, 3-0 | Final | Box Score | |
| Wed. 15 | VS Green River * | W, 3-0 | Final | Box Score | |
| Fri. 17 | AT Lower Columbia * | W, 3-2 | Final | Box Score | |
| Wed. 22 | VS Tacoma * | W, 3-0 | Final | Box Score | |
| Fri. 24 | AT Highline * | L, 3-2 | Final | Box Score | |
| Wed. 29 | VS S. Puget Sound * | W, 3-0 | Final | Box Score | |
| Fri. 31 | VS Pierce * | W, 3-0 | Final | Box Score | |
November | |||||
| Sat. 15 | VS E2 Yakima Valley % @ Southern Oregon Univ | NWAC South Regional - Match 1 | W, 3-2 | Final | Box Score |
| Sun. 16 | AT S1 Rogue % | NWAC South Regional - Match 4 @Southern Oregon University | L, 3-2 | Final | Box Score |
| VS E2 Yakima Valley @ Southern Oregon Univ | NWAC South Regional - Match 5 | L, 3-0 | Final | Box Score | |
* Conference
% Postseason
Home events in bold