2025-26 NWAC Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Fri. 8 | Edmonds | Northwest University | 10:00 AM PDT | |||
| Wed. 13 | Yakima Valley # | Walla Walla | 2:00 PM PDT | |||
| Thu. 14 | S. Puget Sound | Evergreen State College | 4:00 PM PDT | |||
| Fri. 15 | Umpqua # | Lassen College | 12:00 PM PDT | |||
| Scrimmage @ College of the Siskiyous | ||||||
| Umpqua # | College of the Siskiyous | 2:00 PM PDT | ||||
| Scrimmage | ||||||
| Spokane Colleges Alumni # | 0 | Spokane | 3 | Final | Box Score | |
| Sat. 16 | Alumni # | 0 | Umpqua | 0 | Final | Box Score |
| Mon. 18 | Blue Mountain # | Whitman | 10:00 AM PDT | |||
| Wed. 20 | Treasure Valley # | Pacific University (Forest Grove) | TBA | |||
| Umpqua # | Pacific University (Forest Grove) | TBA | ||||
| Pacific Scrimmages | ||||||
| Thu. 21 | Blue Mountain # | Clackamas | 5:00 PM PDT | |||
| scrimmage | ||||||
| Fri. 22 | Chemeketa | 3 | Whatcom | 1 | Final | Box Score |
| North Invitational | ||||||
| Treasure Valley | 3 | Olympic | 0 | Final | Box Score | |
| North Region Challenge | ||||||
| Pierce | 0 | Skagit Valley | 3 | Final | Box Score | |
| North Region Invite @ SVC | ||||||
| Tacoma | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| North Region Challenge @ Bellevue College | ||||||
| Yakima Valley | 3 | Everett | 0 | Final | Box Score | |
| North Challenge @ WCC Pavillion | ||||||
| Highline | 3 | Shoreline | 0 | Final | Box Score | |
| @ SVC | ||||||
| Rogue | 1 | Edmonds | 3 | Final | Box Score | |
| North Challenge | ||||||
| Spokane | 0 | Bellevue | 3 | Final | Box Score | |
| North Region Challenge @ Bellevue | ||||||
| Pierce | 3 | Shoreline | 1 | Final | Box Score | |
| @ SVC | ||||||
| Chemeketa | 3 | Everett | 2 | Final | Box Score | |
| North Challenge @ WCC Pavillion | ||||||
| Clark | 0 | Centralia | 3 | Final | Box Score | |
| Blazer Classic Tournament | ||||||
| Spokane | 3 | Tacoma | 1 | Final | Box Score | |
| North Region Challenge @ Bellevue College | ||||||
| Rogue | 3 | Olympic | 0 | Final | Box Score | |
| North Region Challenge @ 20000 68th Ave W, Ly | ||||||
| Highline | 3 | Skagit Valley | 1 | Final | Box Score | |
| North Region Invite | ||||||
| Yakima Valley | 3 | Whatcom | 0 | Final | Box Score | |
| North Invitational | ||||||
| S. Puget Sound | 3 | Blue Mountain | 0 | Final | Box Score | |
| @ Centralia, Washingto | ||||||
| Green River | 0 | Linn-Benton | 3 | Final | Box Score | |
| Treasure Valley | 3 | Edmonds | 1 | Final | Box Score | |
| North Challenge | ||||||
| Wenatchee Valley | 0 | Bellevue | 3 | Final | Box Score | |
| North Region Challenge | ||||||
| Sat. 23 | Pierce | 0 | Whatcom | 3 | Final | Box Score |
| North Region Invite @ Whatcom Pavilion | ||||||
| Clark | 2 | Blue Mountain | 3 | Final | Box Score | |
| @ Centralia, WA | ||||||
| Chemeketa | 0 | Skagit Valley | 3 | Final | Box Score | |
| North Region Invite | ||||||
| Spokane | 3 | Olympic | 0 | Final | Box Score | |
| North Region Challenge @ 20000 68th Ave W, Ed | ||||||
| Tacoma | 3 | Rogue | 0 | Final | Box Score | |
| North Region Challenge @ Bellevue College | ||||||
| Yakima Valley | 3 | Shoreline | 0 | Final | Box Score | |
| North Challenge @ svc | ||||||
| Highline | 3 | Everett | 0 | Final | Box Score | |
| North Challenge @ WCC Pavillion | ||||||
| Blue Mountain | 0 | Centralia | 3 | Final | Box Score | |
| @ Michael Smith Gym | ||||||
| SW Oregon | 3 | College Of The Redwoods | 0 | Final | ||
| @ Shasta | ||||||
| Wenatchee Valley | 0 | Edmonds | 3 | Final | Box Score | |
| North Challenge | ||||||
| Treasure Valley | 0 | Bellevue | 3 | Final | Box Score | |
| North Region Challenge | ||||||
| Pacific University JV | 0 | Linn-Benton | 3 | Final | Box Score | |
| Chemeketa | 3 | Shoreline | 0 | Final | Box Score | |
| @ Skagit Valley Colleg | ||||||
| Pierce | 0 | Everett | 3 | Final | Box Score | |
| North Region Invite @ WCC Pavillion | ||||||
| SW Oregon | 3 | Shasta | 1 | Final | ||
| S. Puget Sound | 3 | Clark | 2 | Final | Box Score | |
| @ Centralia, Washingto | ||||||
| Green River | 0 | Lane | 3 | Final | Box Score | |
| Wenatchee Valley | 3 | Olympic | 2 | Final | Box Score | |
| North Region Challenge | ||||||
| Yakima Valley | 3 | Skagit Valley | 2 | Final | Box Score | |
| North Region Invite | ||||||
| Treasure Valley | 3 | Tacoma | 2 | Final | Box Score | |
| North Region Challenge @ Bellevue College | ||||||
| Highline | 3 | Whatcom | 0 | Final | Box Score | |
| North Invitational | ||||||
| S. Puget Sound | 3 | Centralia | 1 | Final | Box Score | |
| Blazer Classic Tournament | ||||||
| Spokane | 1 | Edmonds | 3 | Final | Box Score | |
| North Challenge | ||||||
| Rogue | 1 | Bellevue | 3 | Final | Box Score | |
| North Region Challenge | ||||||
| Mon. 25 | Yakima Valley # | Walla Walla University | 2:00 PM PDT | |||
| Northwest Nazarene University # | Treasure Valley | 5:00 PM PDT | ||||
| Tue. 26 | Skagit Valley | 3 | Wenatchee Valley | 0 | Final | Box Score |
| Wenatchee Valley Tournament | ||||||
| Walla Walla | 3 | Big Bend | 0 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC | ||||||
| Walla Walla | 0 | Edmonds | 3 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC | ||||||
| S. Puget Sound | 0 | Skagit Valley | 3 | Final | Box Score | |
| Wenatchee Valley Tournament @ Wenatchee Valley | ||||||
| Pierce | 0 | Yakima Valley | 3 | Final | Box Score | |
| Edmonds | 3 | Tacoma | 0 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC @ Big Bend Community C | ||||||
| S. Puget Sound | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| @ Wenatchee, Washingto | ||||||
| Bellevue | 3 | Mt. Hood | 1 | Final | Box Score | |
| Tacoma | 3 | Big Bend | 0 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC | ||||||
| Wed. 27 | Walla Walla | 3 | Wenatchee Valley | 0 | Final | Box Score |
| Edmonds | 3 | Big Bend | 0 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC | ||||||
| Edmonds | 3 | S. Puget Sound | 0 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC | ||||||
| Walla Walla | 2 | Skagit Valley | 3 | Final | Box Score | |
| Wenatchee Valley Tournament @ Wenatchee | ||||||
| Bellevue | 3 | Linn-Benton | 0 | Final | Box Score | |
| S. Puget Sound | 3 | Big Bend | 1 | Final | Box Score | |
| WVC/BBCC Quad @ Big Bend CC | ||||||
| Tacoma | 1 | Skagit Valley | 3 | Final | Box Score | |
| Wenatchee Valley Tournament @ Wenatchee Valley | ||||||
| Lower Columbia | 1 | Treasure Valley | 3 | Final | Box Score | |
| Tacoma | 3 | Wenatchee Valley | 1 | Final | Box Score | |
| WVC/BBCC Quad @ Wenatchee Valley CC | ||||||
| Centralia | 3 | Olympic | 0 | Final | Box Score | |
| Bellevue | 3 | Clackamas | 1 | Final | Box Score | |
| Thu. 28 | Lower Columbia | 3 | Blue Mountain | 0 | Final | Box Score |
| Linn-Benton | 3 | Blue Mountain | 0 | Final | Box Score | |
| Olympic | 3 | Pierce | 1 | Final | Box Score | |
| Fri. 29 | Green River | 0 | Yakima Valley | 3 | Final | Box Score |
| @ Walla Walla, WA | ||||||
| Chemeketa | 3 | Big Bend | 1 | Final | Box Score | |
| Walla Walla CC Pre- Season Tournament | ||||||
| Linn-Benton | 3 | Columbia Basin | 0 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Carroll JV | 0 | Rogue | 3 | Final | Box Score | |
| Coach G Memorial Invite @ CBC | ||||||
| Treasure Valley | 3 | Lane | 1 | Final | Box Score | |
| Walla Walla Invitational @ Walla Walla | ||||||
| Centralia | 3 | Skagit Valley | 1 | Final | Box Score | |
| Highline Tournament @ svc | ||||||
| Umpqua | 0 | Walla Walla | 3 | Final | Box Score | |
| Walla Walla Invitational | ||||||
| SW Oregon | 3 | Highline | 2 | Final | Box Score | |
| Everett | 1 | Carroll JV | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Tacoma | 3 | Whatcom | 1 | Final | Box Score | |
| Coach G Memorial Invite @ Columbia Basin College | ||||||
| SW Oregon | 3 | Centralia | 2 | Final | Box Score | |
| @ Des Moines, Washington | ||||||
| Chemeketa | 0 | Yakima Valley | 3 | Final | Box Score | |
| @ Walla Walla, WA | ||||||
| Green River | 3 | Big Bend | 1 | Final | Box Score | |
| Walla Walla CC Pre- Season Tournament | ||||||
| Skagit Valley | 3 | Highline | 2 | Final | Box Score | |
| Highline Tournament | ||||||
| Whatcom | 0 | Columbia Basin | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Wenatchee Valley | 0 | Everett | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Treasure Valley | 3 | Umpqua | 0 | Final | Box Score | |
| Walla Walla Invitational @ Walla Walla | ||||||
| Lane | 0 | Walla Walla | 3 | Final | Box Score | |
| Rogue | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Tacoma | 3 | Linn-Benton | 2 | Final | Box Score | |
| Coach G Memorial Invite @ Columbia Basin College | ||||||
| Sat. 30 | Linn-Benton | 3 | Whatcom | 0 | Final | Box Score |
| Coach G Memorial Invite | ||||||
| Everett | 1 | Rogue | 3 | Final | Box Score | |
| Coach G Memorial Invite @ Columbia Basin Colle | ||||||
| Treasure Valley | 3 | Chemeketa | 0 | Final | Box Score | |
| Walla Walla Invitational @ Walla Walla | ||||||
| Lane | 3 | Big Bend | 0 | Final | Box Score | |
| Walla Walla CC Pre- Season Tournament @ Walla Walla, WA | ||||||
| Tacoma | 2 | Columbia Basin | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Carroll JV | 3 | Wenatchee Valley | 0 | Final | ||
| Coach G Memorial Invite | ||||||
| Umpqua | 0 | Yakima Valley | 3 | Final | Box Score | |
| Walla Walla Invitational @ Walla Walla | ||||||
| SW Oregon | 3 | Skagit Valley | 1 | Final | Box Score | |
| @ Des Moines, Washington | ||||||
| Green River | 3 | Walla Walla | 2 | Final | Box Score | |
| Walla Walla Pre Season Tournament | ||||||
| Centralia | 3 | Highline | 1 | Final | Box Score | |
| Wenatchee Valley | 0 | Whatcom | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Carroll JV | 1 | Linn-Benton | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Treasure Valley | 3 | Green River | 0 | Final | Box Score | |
| Walla Walla Invitational @ Walla Walla | ||||||
| Centralia | 0 | Skagit Valley | 3 | Final | Box Score | |
| Highline Tournament @ HC | ||||||
| Umpqua | 3 | Big Bend | 1 | Final | Box Score | |
| Walla Walla Invitational | ||||||
| SW Oregon | 3 | Highline | 0 | Final | Box Score | |
| Lane | 3 | Yakima Valley | 1 | Final | Box Score | |
| @ Walla Walla | ||||||
| Rogue | 2 | Columbia Basin | 3 | Final | Box Score | |
| Coach G Memorial Invite | ||||||
| Tacoma | 3 | Everett | 1 | Final | Box Score | |
| Coach G Memorial Invite @ Columbia Basin College | ||||||
| Chemeketa | 0 | Walla Walla | 3 | Final | Box Score | |
| @ Dietrich Activity Ce | ||||||
September | ||||||
| Tue. 2 | Clark | 3 | Pierce | 0 | Final | Box Score |
| Clark | 0 | Edmonds | 3 | Final | Box Score | |
| Pierce Triad @ Pierce College | ||||||
| Mt. Hood | 0 | Lower Columbia | 3 | Final | Box Score | |
| Edmonds | 3 | Pierce | 0 | Final | Box Score | |
| Green River | 3 | Everett | 0 | Final | Box Score | |
| @ Everett, WA | ||||||
| Wed. 3 | Lower Columbia | 2 | Skagit Valley | 3 | Final | Box Score |
| Yakima Valley | 0 | Bellevue | 3 | Final | Box Score | |
| Fri. 5 | Mt. Hood | 1 | S. Puget Sound | 3 | Final | Box Score |
| @ Olympia, Washington | ||||||
| Treasure Valley | 3 | SW Oregon | 2 | Final | Box Score | |
| Highline | 0 | Spokane | 3 | Final | Box Score | |
| North Idaho Crossover | ||||||
| Yakima Valley | 0 | North Idaho College | 3 | Final | Box Score | |
| Tacoma | 0 | Bellevue | 3 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ Centralia, WA | ||||||
| Clackamas | 3 | Everett | 0 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ South Puget Sound Co | ||||||
| Lane | 3 | College Of The Redwoods | 0 | Final | Box Score | |
| Treasure Valley | 3 | Lane | 0 | Final | Box Score | |
| SWOCC Invite @ Coos bay. OR | ||||||
| College of the Rockies (CA) | 0 | Edmonds | 3 | Final | Box Score | |
| Idaho Border Crossover Challenge @ Spokane Falls CC | ||||||
| Bellevue | 3 | Centralia | 0 | Final | Box Score | |
| @ Centralia | ||||||
| Columbia Basin | 2 | Carroll College JV | 3 | Final | Box Score | |
| @ NIC | ||||||
| Everett | 1 | Mt. Hood | 3 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ South Puget Sound Co | ||||||
| Carroll College JV | 2 | Yakima Valley | 3 | Final | Box Score | |
| @ NIC | ||||||
| Edmonds | 3 | Highline | 0 | Final | Box Score | |
| Idaho Border Crossover Challenge @ Spokane Falls CC | ||||||
| Tacoma | 3 | Clark | 2 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ Centralia, WA | ||||||
| College Of The Redwoods | 0 | SW Oregon | 3 | Final | Box Score | |
| Alumni # | Big Bend | 6:00 PM PDT | ||||
| Clackamas | 3 | S. Puget Sound | 1 | Final | Box Score | |
| @ Olympia, Washington | ||||||
| Clark | 0 | Centralia | 3 | Final | Box Score | |
| Blazer/Clipper Classic Tournament | ||||||
| College of the Rockies | 0 | Spokane | 3 | Final | Box Score | |
| North Idaho Crossover | ||||||
| Columbia Basin | 0 | North Idaho College | 3 | Final | Box Score | |
| Coeur d'Alene, ID | ||||||
| Olympic | 0 | Green River | 3 | Final | Box Score | |
| Alumni # | 0 | Shoreline | 1 |
1-2,8-9
|
||
| Sat. 6 | Carroll College JV | 0 | Edmonds | 3 | Final | Box Score |
| Idaho Border Crossover Challenge @ Spokane Falls CC | ||||||
| Everett | 0 | Centralia | 3 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ Centralia College | ||||||
| Highline | 1 | North Idaho College | 3 | Final | ||
| Idaho Border Crossover Challenge @ North Idaho College | ||||||
| Clackamas | 3 | Clark | 0 | Final | Box Score | |
| @ South Puget Sound | ||||||
| Treasure Valley | 3 | Redwoods College | 0 | Final | Box Score | |
| SWOCC Invite @ Coos Bay | ||||||
| Columbia Basin | 1 | Highline | 3 | Final | Box Score | |
| @ NIC | ||||||
| Yakima Valley | 1 | Spokane | 3 | Final | Box Score | |
| North Idaho Crossover | ||||||
| Bellevue | 3 | S. Puget Sound | 0 | Final | Box Score | |
| @ Olympia, Washington | ||||||
| Tacoma | 1 | Mt. Hood | 3 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ Centralia, WA | ||||||
| Lane | 0 | SW Oregon | 3 | Final | Box Score | |
| Yakima Valley | 0 | Edmonds | 3 | Final | Box Score | |
| Idaho Border Crossover Challenge @ 3410 W Whistalks Wy | ||||||
| College of the Rockies | 1 | Columbia Basin | 3 | Final | Box Score | |
| @ North Idaho | ||||||
| Everett | 0 | Tacoma | 3 | Final | Box Score | |
| Blazer/Clipper Volleyball Classic @ Centralia, WA | ||||||
| Clackamas | 0 | Bellevue | 3 | Final | Box Score | |
| @ South Puget Sound | ||||||
| Carroll College JV | 0 | Spokane | 3 | Final | Box Score | |
| North Idaho Crossover | ||||||
| Clark | 3 | S. Puget Sound | 0 | Final | Box Score | |
| Mt. Hood | 0 | Centralia | 3 | Final | Box Score | |
| Blazer/Clipper Classic Tournament | ||||||
| Mon. 8 | Umpqua | 0 | Lower Columbia | 3 | Final | Box Score |
| Tue. 9 | S. Puget Sound | 0 | Edmonds | 3 | Final | Box Score |
| Pacific University (Forest Grove) | 0 | Centralia | 3 | Final | Box Score | |
| Lower Columbia | 1 | Bellevue | 3 | Final | Box Score | |
| Wed. 10 | Blue Mountain | 1 | Mt. Hood | 3 | Final | Box Score |
| Olympic | 1 | Tacoma | 3 | Final | Box Score | |
| Thu. 11 | Columbia Bible College | 1 | Everett | 3 | Final | Box Score |
| Fri. 12 | Umpqua | 0 | Everett | 3 | Final | Box Score |
| NWAC Crossover | ||||||
| Lower Columbia | 2 | Yakima Valley | 3 | Final | Box Score | |
| NWAC Crossover | ||||||
| Chemeketa | 0 | Spokane | 3 | Final | Box Score | |
| NWAC Crossover @ Everett, WA | ||||||
| Centralia | 0 | Linn-Benton | 3 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Olympic | 0 | Highline | 3 | Final | Box Score | |
| Crossover @ 2400 S 240th St, Des | ||||||
| Shoreline | 0 | Tacoma | 3 | Final | Box Score | |
| West Region Crossover @ Des Moines, WA | ||||||
| SW Oregon | 3 | Columbia Basin | 0 | Final | Box Score | |
| East Region Crossover | ||||||
| Bellevue | 3 | Clackamas | 0 | Final | Box Score | |
| East Region Crossover @ Columbia Basin | ||||||
| Mt. Hood | 0 | Edmonds | 3 | Final | Box Score | |
| Linn Benton Crossover @ Albany, OR | ||||||
| Spokane | 3 | Everett | 2 | Final | Box Score | |
| NWAC Crossover | ||||||
| Whatcom | 0 | Treasure Valley | 3 | Final | Box Score | |
| NWAC Crossover Tournament @ Albany, OR | ||||||
| S. Puget Sound | 3 | Blue Mountain | 0 | Final | Box Score | |
| @ Everett | ||||||
| Big Bend | 1 | Clark | 3 | Final | Box Score | |
| Rogue | 3 | Walla Walla | 0 | Final | Box Score | |
| @ 240th Pacific Hwy So | ||||||
| Pierce | 0 | Bellevue | 3 | Final | Box Score | |
| East Region Crossover | ||||||
| Lane | 3 | Skagit Valley | 1 | Final | Box Score | |
| East Region Crossover | ||||||
| Treasure Valley | 2 | Linn-Benton | 3 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Yakima Valley | 2 | Edmonds | 3 | Final | Box Score | |
| Linn Benton Crossover @ Linn Benton CC | ||||||
| Green River | 0 | Chemeketa | 3 | Final | Box Score | |
| Crossover @ 2206 Tower Street, Everett, Washington, 98201 | ||||||
| Umpqua | 0 | S. Puget Sound | 3 | Final | Box Score | |
| @ Everett | ||||||
| Walla Walla | 2 | Tacoma | 3 | Final | Box Score | |
| West Region Crossover @ Des Moines, WA | ||||||
| Lane | 2 | Columbia Basin | 3 | Final | Box Score | |
| East Region Crossover | ||||||
| Pierce | 3 | Wenatchee Valley | 2 | Final | Box Score | |
| East Region Crossover | ||||||
| Big Bend | 0 | Highline | 3 | Final | Box Score | |
| Mt. Hood | 1 | Lower Columbia | 3 | Final | Box Score | |
| NWAC Crossover @ Linn Benton | ||||||
| Centralia | 3 | Whatcom | 0 | Final | Box Score | |
| NWAC Crossover Tournament @ Linn Benton Crossove | ||||||
| Blue Mountain | 0 | Green River | 3 | Final | Box Score | |
| NWAC Crossover @ 2206 Tower Street, Everett, Washington, 98201 | ||||||
| Clackamas | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| East Region Crossover @ Pasco, WA | ||||||
| Skagit Valley | 2 | SW Oregon | 3 | Final | Box Score | |
| East Region Crossover | ||||||
| Olympic | 1 | Clark | 3 | Final | Box Score | |
| Crossover @ 2400 S 240th St, Des | ||||||
| Rogue | 3 | Shoreline | 0 | Final | Box Score | |
| @ Highline | ||||||
| Sat. 13 | Edmonds | 3 | Lower Columbia | 0 | Final | Box Score |
| Linn Benton Crossover @ Linn Benton CC | ||||||
| Spokane | 2 | Green River | 3 | Final | Box Score | |
| NWAC Crossover @ 2206 Tower Street, E | ||||||
| Blue Mountain | 0 | Chemeketa | 3 | Final | Box Score | |
| @ Everett, WA | ||||||
| Centralia | 0 | Treasure Valley | 3 | Final | Box Score | |
| Crossover | ||||||
| SW Oregon | 3 | Lane | 0 | Final | Box Score | |
| East Region Crossover | ||||||
| Clackamas | 3 | Pierce | 0 | Final | Box Score | |
| East Region Crossover @ Pasco, WA | ||||||
| Olympic | 1 | Big Bend | 3 | Final | Box Score | |
| Crossover @ 2400 S 240th St, Des | ||||||
| Walla Walla | 3 | Shoreline | 0 | Final | Box Score | |
| @ 240th Pacific Hwy So | ||||||
| Skagit Valley | 1 | Columbia Basin | 3 | Final | Box Score | |
| East Region Crossover | ||||||
| Wenatchee Valley | 0 | Bellevue | 3 | Final | Box Score | |
| East Region Crossover | ||||||
| Yakima Valley | 3 | Mt. Hood | 0 | Final | Box Score | |
| @ Linn Benton | ||||||
| Whatcom | 0 | Linn-Benton | 3 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Umpqua | 3 | Green River | 2 | Final | Box Score | |
| NWAC Crossover @ 2206 Tower Street, Everett, Washington, 98201 | ||||||
| S. Puget Sound | 3 | Chemeketa | 0 | Final | Box Score | |
| @ Everett | ||||||
| Clark | 0 | Highline | 3 | Final | Box Score | |
| Rogue | 3 | Tacoma | 0 | Final | Box Score | |
| West Region Crossover @ Des Moines, WA | ||||||
| Clackamas | 3 | Columbia Basin | 0 | Final | Box Score | |
| East Region Crossover @ Pasco, WA | ||||||
| Wenatchee Valley | 0 | Skagit Valley | 3 | Final | Box Score | |
| East Region Crossover | ||||||
| Centralia | 3 | Yakima Valley | 2 | Final | Box Score | |
| @ Linn Benton Crossove | ||||||
| Whatcom | 0 | Mt. Hood | 3 | Final | Box Score | |
| @ Linn Benton | ||||||
| Spokane | 3 | Umpqua | 0 | Final | Box Score | |
| NWAC Crossover @ Everett, WA | ||||||
| S. Puget Sound | 3 | Everett | 0 | Final | Box Score | |
| NWAC Crossover @ Everett | ||||||
| Shoreline | 2 | Big Bend | 3 | Final | Box Score | |
| Olympic | 0 | Walla Walla | 3 | Final | Box Score | |
| @ 240th Pacific Hwy So | ||||||
| SW Oregon | 0 | Bellevue | 3 | Final | Box Score | |
| East Region Crossover- Championship | ||||||
| Lane | 3 | Pierce | 0 | Final | Box Score | |
| East Region Crossover | ||||||
| Edmonds | 3 | Linn-Benton | 1 | Final | Box Score | |
| Linn Benton Crossover 1 v 1 match | ||||||
| Lower Columbia | 0 | Treasure Valley | 3 | Final | Box Score | |
| @ Albany, OR | ||||||
| Blue Mountain | 1 | Everett | 3 | Final | Box Score | |
| NWAC Crossover | ||||||
| Rogue | 3 | Highline | 1 | Final | Box Score | |
| Clark | 0 | Tacoma | 3 | Final | Box Score | |
| West Region Crossover @ Highline College | ||||||
| Tue. 16 | Edmonds | 3 | Lower Columbia | 1 | Final | Box Score Box Score |
| Columbia Bible College | 0 | Skagit Valley | 3 | Final | Box Score | |
| Wed. 17 | Linn-Benton * | 1 | Clackamas | 3 | Final | Box Score |
| North Idaho College | 3 | Spokane | 2 | Final | Box Score | |
| Chemeketa * ^ | 3 | Lane | 1 | Final | Box Score | |
| Yakima Valley | 3 | Pierce | 0 | Final | Box Score | |
| Tacoma | 1 | Bellevue | 3 | Final | Box Score | |
| Fri. 19 | Everett # | Douglas College (British Columbia) | TBA | |||
| Wenatchee Valley * | 0 | Treasure Valley | 3 | Final | Box Score | |
| S. Puget Sound * | 1 | Highline | 3 | Final | Box Score | |
| Blue Mountain * | 3 | Big Bend | 2 | Final | Box Score | |
| White Out | ||||||
| Walla Walla * | 3 | Columbia Basin | 0 | Final | Box Score | |
| Linn-Benton * | 3 | Chemeketa | 0 | Final | Box Score | |
| Yakima Valley * | 3 | Spokane | 0 | Final | Box Score | |
| Lane * | 3 | Umpqua | 1 | Final | Box Score | |
| Mt. Hood * | 0 | Rogue | 3 | Final | Box Score | |
| Clark * | 0 | SW Oregon | 3 | Final | Box Score | |
| Whatcom | Columbia Bible College | 6:00 PM PDT | ||||
| Pierce * | 0 | Tacoma | 3 | Final | Box Score | |
| Centralia * | 3 | Green River | 0 | Final | Box Score | |
| Sat. 20 | Everett # | Douglas College (British Columbia) | TBA | |||
| Whatcom | 0 | Capilano University | 0 | 1:00 PM PDT | ||
| Clackamas * | 3 | Umpqua | 0 | Final | Box Score | |
| Mt. Hood * | 2 | SW Oregon | 3 | Final | Box Score | |
| Clark * | 1 | Rogue | 3 | Final | Box Score | |
| Whatcom | Olds College | 3:00 PM PDT | ||||
| @ Neutral | ||||||
| Tue. 23 | Olympic * | 0 | Everett | 3 | Final | Box Score |
| Wed. 24 | Walla Walla * | 1 | Treasure Valley | 3 | Final | Box Score |
| Linn-Benton * | 3 | Mt. Hood | 0 | Final | Box Score | |
| Blue Mountain * | 0 | Spokane | 3 | Final | Box Score | |
| Columbia Basin * | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| Umpqua * | 3 | Clark | 2 | Final | Box Score | |
| @ Vancouver, WA | ||||||
| Big Bend * | 0 | Yakima Valley | 3 | Final | Box Score | |
| Lower Columbia * | 3 | Centralia | 0 | Final | Box Score | |
| Skagit Valley * | 0 | Bellevue | 3 | Final | Box Score | |
| Tacoma | 0 | Edmonds | 3 | Final | Box Score | |
| Highline * | 3 | Pierce | 0 | Final | Box Score | |
| Green River * | 0 | S. Puget Sound | 3 | Final | Box Score | |
| Whatcom * | 3 | Shoreline | 1 | Final | Box Score | |
| Fri. 26 | Lower Columbia * | 2 | Highline | 3 | Final | Box Score |
| Yakima Valley * | 3 | Walla Walla | 2 | Final | Box Score | |
| Treasure Valley * | 3 | Blue Mountain | 1 | Final | Box Score | |
| Columbia Basin * | 3 | Big Bend | 0 | Final | Box Score | |
| Umpqua * | 1 | Linn-Benton | 3 | Final | Box Score | |
| Spokane * | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| Clark * ^ | 3 | Lane | 1 | Final | Box Score | |
| SW Oregon * | 1 | Clackamas | 3 | Final | Box Score | |
| Rogue * | 3 | Chemeketa | 1 | Final | Box Score | |
| Bellevue * | 3 | Olympic | 0 | Final | Box Score | |
| Staff & Faculty Appreciation Night | ||||||
| Everett * | 3 | Whatcom | 1 | Final | Box Score | |
| Shoreline * | 0 | Edmonds | 3 | Final | Box Score | |
| S. Puget Sound * | 3 | Pierce | 0 | Final | Box Score | |
| Centralia * | 3 | Tacoma | 0 | Final | Box Score | |
| Sat. 27 | Mt. Hood * ^ | 0 | Lane | 3 | Final | Box Score |
| Rogue * | 3 | Clackamas | 0 | Final | Box Score | |
| SW Oregon * | 3 | Chemeketa | 1 | Final | Box Score | |
| Tue. 30 | Clackamas * | 3 | Clark | 0 | Final | Box Score |
| @ Vancouver, WA, 98663 | ||||||
October | ||||||
| Wed. 1 | Big Bend * | 0 | Treasure Valley | 3 | Final | Box Score |
| Green River * | 0 | Lower Columbia | 3 | Final | Box Score | |
| Walla Walla * | 3 | Blue Mountain | 0 | Final | Box Score | |
| Columbia Basin * | 0 | Spokane | 3 | Final | Box Score | |
| Yakima Valley * | 3 | Wenatchee Valley | 0 | Final | Box Score | |
| Chemeketa * | 2 | Umpqua | 3 | Final | Box Score | |
| Highline * | 1 | Centralia | 3 | Final | Box Score | |
| Olympic * | 3 | Shoreline | 0 | Final | Box Score | |
| Edmonds * | 3 | Whatcom | 0 | Final | Box Score | |
| Tacoma * | 1 | S. Puget Sound | 3 | Final | Box Score | |
