Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Treasure Valley at Columbia Basin
@ Columbia Basin Colle
10/3/2025 at 6:00 PM

Final 1 2 3 Score
Treasure Valley (19-2, 5-0) 25 25 25 3
Columbia Basin (8-9, 2-3) 15 8 17 0

Treasure Valley

Set K E TA PCT
1 13 3 44 .227
2 11 4 26 .269
3 16 4 45 .267

Columbia Basin

Set K E TA PCT
1 9 7 43 .047
2 4 10 29 -.207
3 7 6 38 .026

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kynnsington Bandley * 3 8 1 18 .389 0 0 0 0 2 0 0 0 0 8.0
2 Olivia Fischer 3 0 0 1 .000 1 0 1 0 3 0 0 0 0 0.0
5 Josey Cook 3 0 0 1 .000 4 1 0 0 12 0 0 0 0 1.0
6 Katelyn Markley * 3 16 3 35 .371 0 0 1 0 11 0 0 0 0 16.0
7 Dominixe Celaya 3 0 0 0 .000 3 0 2 0 1 0 0 0 0 0.0
9 Naomi Shipley * 3 2 1 10 .100 24 0 0 0 7 0 0 0 0 2.0
10 Karly Clark * 3 12 5 35 .200 0 0 1 1 15 0 0 0 0 12.0
11 Lexi Barnes * 3 0 0 2 .000 2 1 0 0 7 0 0 0 0 1.0
12 Vivian Schmidt * 3 1 0 2 .500 1 1 1 0 3 0 0 0 0 2.0
13 Rylee Miller 3 1 1 11 .000 2 0 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 11 115 .252 37 3 6 1 64 0 0 0 0 43.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naylanee Strom * 3 0 0 1 .000 9 0 0 0 4 0 0 0 0 0.0
2 Marissa Duncan 3 0 1 2 -.500 7 0 0 0 7 0 0 0 0 0.0
5 Katy Ball 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Auddy Gray 3 0 0 3 .000 1 0 1 0 13 0 0 0 0 0.0
7 Addisen Ford * 3 6 2 18 .222 1 1 2 0 2 0 1 1 0 7.5
8 Kennedy Ochoa * 3 4 8 33 -.121 1 0 2 0 4 0 1 0 0 4.5
9 Eva Biladeau * 3 5 5 17 .000 0 0 1 2 15 0 0 0 0 5.0
10 Lexi Rupel 2 1 1 5 .000 0 0 0 0 1 1 0 0 0 2.0
11 Adalei Lefebvre * 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Paisley Miller * 3 3 4 20 -.050 0 0 0 1 8 0 0 1 0 3.0
14 Madison Stroup 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
16 Olivia Willis 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 23 110 -.027 20 1 6 3 57 1 2 2 0 23.0
Other Information
Attendance: 0
Time:
1st Referee: Brent Radford
2nd Referee: Anna Williams
3rd Referee: Robert Kramer
* = Starter