#31 Antonio Hrnjak (F) - Whatcom
g
2
a
1
pts
5
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 455th | 4 | 535th |
| Games started | 3 | 368th | 1 | 421st |
| Goals | 2 | 96th | 0 | 226th |
| Assists | 1 | 114th | 1 | 97th |
| Points | 5 | 117th | 1 | 250th |
| Shots | 8 | 161st | 3 | 268th |
| Shot Pct | .250 | - | .000 | - |
| Penalty kicks | 0-0 | 312th | 0-0 | 311th |
| Game-winning goals | 2 | 14th | 0 | 90th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Bellevue | W, 1-0 |
| Oct 18 | at Peninsula | T, 1-1 |
| Oct 22 | at Skagit Valley | W, 2-1 |
| Oct 25 | Edmonds | W, 2-0 |
| Nov 5 | W3 Clark | W, 4-0 |
| Nov 8 | at Spokane | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 20 | vs. Klamath | W, 6-1 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Shoreline | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Everett | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Peninsula | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Edmonds | T, 1-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Everett | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Bellevue | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Peninsula | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Skagit Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Edmonds | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | W3 Clark | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | .25 | .13 | .63 | 1.00 | .250 | .63 | .625 |
| Conference | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| Away | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| - | |||||||||
| Wins | 3 | 1 | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 |
| September | 3 | - | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
| October | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 3 | 1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| September | 3 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |