Pierce at Centralia
@ Centralia
10/4/2024 at 6:30 PM
@ Centralia
10/4/2024 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pierce | 25 | 20 | 25 | 24 | 15 | 3 |
| Centralia | 21 | 25 | 15 | 26 | 11 | 2 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 38 | .447 |
| 2 | 3 | 1 | 8 | .250 |
| 3 | 11 | 3 | 35 | .229 |
| 4 | 18 | 11 | 57 | .123 |
| 5 | 10 | 2 | 26 | .308 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigayle Skultety | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Noelani Souza * | 5 | 1 | 0 | 6 | .167 | 31 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Leah Iese | 5 | 1 | 1 | 5 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Lemasino Fuamatu * | 5 | 18 | 4 | 45 | .311 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | 3 | 0 | 18.0 |
| 11 | Claire Kadlec * | 5 | 19 | 5 | 37 | .378 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 21.0 |
| 12 | Jaylin Moore * | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 7.0 |
| 15 | Avionna Caldwell * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | Manaia Tauiliili * | 5 | 9 | 4 | 38 | .132 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 2 | 0 | 11.0 |
| 26 | Jaelynn Gross | 5 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 61 | 18 | 164 | .262 | 61 | 7 | 8 | 5 | 99 | 2 | 6 | 14 | 1 | 73.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evie Rooklidge | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Wasson | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Rogerson * | 5 | 7 | 2 | 30 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Ava Shiflett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cadence Gumanas * | 5 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Analiese Martin | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| 12 | Abcde Rogers * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lawren Pao | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josie Schultz * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Paige Miller * | 5 | 19 | 7 | 74 | .162 | 0 | 2 | 3 | 2 | 16 | 0 | 4 | 0 | 0 | 23.0 |
| 20 | Avery Starr * | 5 | 1 | 1 | 14 | .000 | 42 | 5 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 49 | 17 | 185 | .173 | 45 | 9 | 9 | 7 | 80 | 0 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter