Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Madison Mamizuka (S) - Highline

m
32
k/s
0.33
h %
.232
a/s
9.77
b/s
0.19
sa/s
0.22
d/s
2.69
Player Stats
  Overall Conf
Matches 32 40th 12 146th
Sets 102 77th 38 206th
Kills 34 210th 16 212th
Kills per set 0.33 221st 0.42 213th
Errors 8 270th 2 287th
Total Attacks 112 224th 44 245th
Total Attacks per set 1.10 - 1.16 -
Hitting Percentage .232 - .318 -
Assists 997 3rd 359 11th
Assists per set 9.77 2nd 9.45 4th
Service Total Attempts 118 55th 63 71st
Service Aces 22 81st 7 132nd
Service Errors 7 225th 2 255th
Service Aces per set 0.22 107th 0.18 124th
Receptions 16 240th 7 233rd
Reception Errors 2 231st 2 171st
Digs 274 54th 115 83rd
Digs per set 2.69 75th 3.03 60th
Block Solo 3 152nd 1 162nd
Block Assist 16 106th 7 125th
Block Total 19 129th 8 147th
Blocks per set 0.19 156th 0.21 152nd
Block Errors 1 152nd 1 94th
Ball Handling Errors 1 92nd 1 46th
Points 67.0 189th 27.5 208th
Points per set 0.7 216th 0.7 207th
Matches started 31 12th 11 79th
Recent Results
Date Opponent/Event Result
Nov 1 at Green River W, 3-0
Nov 6 Tacoma W, 3-0
Nov 16 N4 Whatcom T, 0-0
Nov 17 E2 Treasure Valley L, 3-1
Nov 17 S3 SW Oregon W, 3-0
Nov 22 vs. N1 Yakima Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 2 .000 30 2 1 0 0 7 0 0 0 0 0 2.0
Aug 23 at Skagit Valley L, 3-1 1 4 1 0 3 .333 39 0 0 0 0 16 0 1 0 1 0 1.5
Aug 24 vs. Rogue W, 3-1 1 4 1 0 2 .500 37 1 0 0 0 6 0 0 0 0 0 2.0
Aug 24 at Whatcom W, 3-0 1 3 0 0 1 .000 26 4 0 0 0 13 0 0 0 0 0 4.0
Aug 30 Green River W, 3-0 1 3 1 0 4 .250 28 0 1 0 0 8 0 0 0 0 0 1.0
Aug 30 Rogue W, 2-0 1 3 0 0 1 .000 24 0 0 0 0 7 0 0 0 0 0 0.0
Aug 31 SW Oregon W, 3-0 1 3 2 1 6 .167 36 0 0 0 0 6 0 1 0 1 0 2.5
Aug 31 Edmonds W, 3-2 1 5 2 1 4 .250 57 0 0 0 0 17 0 0 0 0 0 2.0
Sep 6 Walla Walla W, 3-0 1 3 1 0 5 .200 28 2 0 0 0 8 0 1 0 1 0 3.5
Sep 6 vs. Big Bend W, 3-0 1 3 0 1 2 -.500 29 1 0 0 0 4 0 0 0 0 0 1.0
Sep 7 Everett W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Spokane W, 3-0 1 3 0 0 3 .000 28 2 0 0 0 7 1 0 0 1 0 3.0
Sep 7 Whatcom W, 3-1 1 4 0 1 3 -.333 37 2 1 6 0 6 0 0 0 0 0 2.0
Sep 13 Olympic W, 3-0 1 3 2 0 3 .667 12 0 0 2 0 3 0 0 0 0 0 2.0
Sep 13 Big Bend W, 3-0 1 3 1 0 3 .333 30 1 0 0 0 6 0 0 0 0 0 2.0
Sep 14 Chemeketa W, 3-0 1 1 3 0 5 .600 35 0 0 0 0 5 1 2 0 3 0 5.0
Sep 14 SW Oregon W, 3-0 1 3 3 0 5 .600 33 0 0 0 0 6 0 1 0 1 0 3.5
Sep 18 at S. Puget Sound W, 3-0 1 3 2 0 6 .333 31 1 0 0 0 6 0 1 1 1 0 3.5
Sep 20 Pierce W, 3-0 1 3 2 1 4 .250 18 0 1 0 2 11 0 1 0 1 0 2.5
Sep 25 at Lower Columbia W, 3-0 1 3 1 0 5 .200 36 0 0 0 0 17 0 0 0 0 0 1.0
Sep 27 Centralia W, 3-0 1 3 1 0 1 1.000 29 0 0 0 0 7 0 0 0 0 0 1.0
Oct 4 Green River W, 3-0 1 3 1 0 2 .500 28 0 0 0 0 9 1 0 0 1 0 2.0
Oct 9 at Tacoma W, 3-1 1 4 1 1 3 .000 52 2 0 2 0 14 0 0 0 0 0 3.0
Oct 16 S. Puget Sound W, 3-0 1 3 1 0 1 1.000 20 0 0 0 0 8 0 0 0 0 0 1.0
Oct 18 at Pierce W, 3-0 1 3 2 0 6 .333 35 1 0 1 0 5 0 0 0 0 0 3.0
Oct 23 Lower Columbia W, 3-0 1 3 3 0 5 .600 26 0 0 2 0 15 0 1 0 1 0 3.5
Oct 25 at Centralia W, 3-1 - 4 1 0 6 .167 37 0 1 0 0 14 0 2 0 2 0 2.0
Nov 1 at Green River W, 3-0 1 3 1 0 3 .333 23 2 0 1 0 9 0 1 0 1 1 3.5
Nov 6 Tacoma W, 3-0 1 3 0 0 2 .000 24 1 0 1 0 0 0 1 0 1 0 1.5
Nov 16 N4 Whatcom T, 0-0 1 3 0 0 2 .000 33 0 0 1 0 14 0 2 0 2 0 1.0
Nov 17 E2 Treasure Valley L, 3-1 1 4 1 1 8 .000 42 0 0 0 0 14 0 0 0 0 0 1.0
Nov 17 S3 SW Oregon W, 3-0 1 3 0 1 3 -.333 24 0 1 0 0 3 0 1 0 1 0 0.5
Nov 22 vs. N1 Yakima Valley L, 3-0 1 3 0 0 3 .000 30 0 1 0 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 102 34 0.33 8 112 .232 997 9.77 22 0.22 16 2 274 2.69 3 16 19 0.19 67.0 0.7
Total 32 102 34 0.33 8 112 .232 997 9.77 22 0.22 16 2 274 2.69 3 16 19 0.19 67.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 102 34 0.33 8 112 .232 997 9.77 22 0.22 16 2 274 2.69 3 16 19 0.19 67.0 0.7
Conference 12 38 16 0.42 2 44 .318 359 9.45 7 0.18 7 2 115 3.03 1 7 8 0.21 27.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 20 62 24 0.39 6 70 .257 592 9.55 8 0.13 12 2 160 2.58 3 11 14 0.23 40.5 0.7
Away 8 27 9 0.33 1 33 .242 279 10.33 10 0.37 4 0 94 3.48 0 5 5 0.19 21.5 0.8
Neutral 4 13 1 0.08 1 9 .000 126 9.69 4 0.31 0 0 20 1.54 0 0 0 0.00 5.0 0.4
-
Wins 28 88 32 0.36 7 96 .260 853 9.69 22 0.25 15 2 227 2.58 3 13 16 0.18 63.5 0.7
Losses 3 11 2 0.18 1 14 .071 111 10.09 0 0.00 0 0 33 3.00 0 1 1 0.09 2.5 0.2
-
August 8 28 7 0.25 2 23 .217 277 9.89 7 0.25 0 0 80 2.86 0 2 2 0.07 15.0 0.5
September 12 35 16 0.46 3 45 .289 346 9.89 9 0.26 8 2 86 2.46 2 6 8 0.23 30.0 0.9
October 6 20 9 0.45 1 23 .348 198 9.90 3 0.15 5 0 65 3.25 1 3 4 0.20 14.5 0.7
November 6 19 2 0.11 2 21 .000 176 9.26 3 0.16 3 0 43 2.26 0 5 5 0.26 7.5 0.4