Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Sophia Martin (LS) - Clark

m
29
k/s
0.51
h %
-.004
a/s
0.05
b/s
0.14
sa/s
0.02
d/s
0.25
Player Stats
  Overall Conf
Matches 29 112th 16 18th
Sets 102 100th 58 49th
Kills 52 177th 40 138th
Kills per set 0.51 202nd 0.69 174th
Errors 53 131st 40 81st
Total Attacks 245 152nd 172 119th
Total Attacks per set 2.40 - 2.97 -
Hitting Percentage -.004 - .000 -
Assists 5 242nd 2 236th
Assists per set 0.05 266th 0.03 276th
Service Total Attempts 10 257th 8 222nd
Service Aces 2 286th 1 261st
Service Errors 4 277th 3 229th
Service Aces per set 0.02 287th 0.02 274th
Receptions 2 334th 1 311th
Reception Errors 0 323rd 0 260th
Digs 25 311th 13 300th
Digs per set 0.25 313th 0.22 317th
Block Solo 2 177th 1 157th
Block Assist 12 127th 8 103rd
Block Total 14 161st 9 126th
Blocks per set 0.14 175th 0.16 157th
Block Errors 8 44th 8 9th
Ball Handling Errors 0 177th 0 109th
Points 62.0 197th 46.0 152nd
Points per set 0.6 223rd 0.8 194th
Matches started 19 109th 10 101st
Recent Results
Date Opponent/Event Result
Oct 22 at Umpqua W, 3-2
Oct 24 vs. Lane L, 3-0
Oct 29 at Clackamas L, 3-2
Oct 31 at Chemeketa L, 3-2
Nov 5 vs. Linn-Benton L, 3-0
Nov 7 vs. Mt. Hood L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Centralia L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 23 vs. Blue Mountain L, 3-2 1 5 2 2 10 .000 0 1 1 0 0 2 0 0 0 0 0 3.0
Aug 23 vs. S. Puget Sound L, 3-2 1 5 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 2 at Pierce W, 3-0 1 3 0 0 2 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 2 vs. Edmonds L, 3-0 - 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Tacoma L, 3-2 - 4 2 3 15 -.067 1 0 0 1 0 2 0 0 0 0 0 2.0
Sep 5 at Centralia L, 3-0 - 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Clackamas L, 3-0 - 3 2 0 10 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 at S. Puget Sound W, 3-0 1 3 1 1 4 .000 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 12 Big Bend W, 3-1 1 3 1 1 0 - 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 12 vs. Olympic W, 3-1 1 3 0 0 5 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 13 at Highline L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 13 vs. Tacoma L, 3-0 1 3 1 0 7 .143 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 19 at SW Oregon L, 3-0 - 3 1 4 9 -.333 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 20 at Rogue L, 3-1 1 4 3 4 13 -.077 0 0 2 0 0 0 0 2 0 2 0 4.0
Sep 24 vs. Umpqua L, 3-2 - 5 6 2 13 .308 0 0 1 0 0 0 0 1 1 1 0 6.5
Sep 26 at Lane W, 3-1 - 4 3 4 20 -.050 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 30 vs. Clackamas L, 3-0 1 3 0 3 6 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 3 vs. Chemeketa W, 3-1 1 4 1 1 6 .000 0 0 0 1 0 2 0 2 1 2 0 2.0
Oct 10 at Linn-Benton L, 3-0 1 3 3 2 8 .125 1 0 0 0 0 0 0 0 0 0 0 3.0
Oct 11 at Mt. Hood W, 3-2 1 4 1 3 7 -.286 1 0 0 0 0 1 0 0 0 0 0 1.0
Oct 17 vs. SW Oregon L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 1 0 0 1 0 2.0
Oct 18 vs. Rogue L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 1 0 0 1 0 0 2.0
Oct 22 at Umpqua W, 3-2 1 4 3 5 13 -.154 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 24 vs. Lane L, 3-0 1 2 0 2 5 -.400 0 0 0 0 0 0 0 1 2 1 0 0.5
Oct 29 at Clackamas L, 3-2 - 5 4 2 14 .143 0 0 0 0 0 0 0 1 3 1 0 4.5
Oct 31 at Chemeketa L, 3-2 1 4 6 3 18 .167 0 1 0 0 0 2 0 0 0 0 0 7.0
Nov 5 vs. Linn-Benton L, 3-0 - 3 2 2 9 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 7 vs. Mt. Hood L, 3-1 - 4 4 1 20 .150 0 0 0 0 0 1 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 102 52 0.51 53 245 -.004 5 0.05 2 0.02 2 0 25 0.25 2 12 14 0.14 62.0 0.6
Total 29 102 52 0.51 53 245 -.004 5 0.05 2 0.02 2 0 25 0.25 2 12 14 0.14 62.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 52 0.51 53 245 -.004 5 0.05 2 0.02 2 0 25 0.25 2 12 14 0.14 62.0 0.6
Conference 16 58 40 0.69 40 172 .000 2 0.03 1 0.02 1 0 13 0.22 1 8 9 0.16 46.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 1 3 1 0.33 1 0 - 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 1.5 0.5
Away 13 46 28 0.61 32 122 -.033 4 0.09 1 0.02 0 0 8 0.17 1 4 5 0.11 32.0 0.7
Neutral 15 53 23 0.43 20 123 .024 1 0.02 1 0.02 2 0 16 0.30 1 7 8 0.15 28.5 0.5
-
Wins 8 28 10 0.36 15 57 -.088 3 0.11 0 0.00 1 0 10 0.36 0 4 4 0.14 12.0 0.4
Losses 21 74 42 0.57 38 188 .021 2 0.03 2 0.03 1 0 15 0.20 2 8 10 0.14 50.0 0.7
-
August 3 13 3 0.23 3 17 .000 0 0.00 1 0.08 0 0 3 0.23 0 1 1 0.08 4.5 0.3
September 15 50 22 0.44 27 117 -.043 3 0.06 0 0.00 1 0 13 0.26 1 7 8 0.16 26.5 0.5
October 9 32 21 0.66 20 82 .012 2 0.06 1 0.03 1 0 7 0.22 1 4 5 0.16 25.0 0.8
November 2 7 6 0.86 3 29 .103 0 0.00 0 0.00 0 0 2 0.29 0 0 0 0.00 6.0 0.9